Stand: 11.08.2012
League Overview -- League Leaders
Christoph Bösel
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with Leipzig Wallbreakers | |||||||||||||||||||
| 19.05. G1 | MPP | W | 19 | - | 16 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1.000 | 2.667 | 1.000 |
| 19.05. G2 | @MPP | L | 15 | - | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .667 | 1.500 | .714 |
| with Magdeburg Poor Pigs | |||||||||||||||||||
| 28.07. | LWA | L | 11 | - | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .571 | 1.286 | .700 |
| 11.08. | @LWA | L | 25 | - | 27 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .500 | 1.100 | .600 |
| 11.08. | DDU | L | 13 | - | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .500 | .929 | .579 |
| homegames (3) | 8 | 8 | 5 | 0 | 1 | 1 | 6 | 3 | 0 | 5 | 0 | .625 | 1.250 | .727 | |||||
| awaygames (2) | 6 | 4 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | .333 | .500 | .375 | |||||
| Totals | 14 | 12 | 7 | 1 | 1 | 1 | 13 | 4 | 0 | 6 | 0 | .500 | .929 | .579 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| with Leipzig Wallbreakers | |||||||||||
| 19.05. G1 | MPP | W | 19 | - | 16 | DP-RF | 0 | 0 | 0 | 0 | --- |
| 19.05. G2 | @MPP | L | 15 | - | 16 | RF | 0 | 0 | 0 | 0 | --- |
| with Magdeburg Poor Pigs | |||||||||||
| 28.07. | LWA | L | 11 | - | 13 | 3B-CF | 2 | 0 | 1 | 1 | .667 |
| 11.08. | @LWA | L | 25 | - | 27 | LF-RF | 0 | 0 | 1 | 0 | .500 |
| 11.08. | DDU | L | 13 | - | 14 | LF | 1 | 1 | 0 | 0 | .667 |
| Totals | 3 | 1 | 2 | 1 | .667 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |