Stand: 29.08.2004
League Overview -- League Leaders
MDLB 2004
Teamstats für: Leipzig Wallbreakers (WAL)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bode | 21 | 56 | 41 | 14 | 3 | 0 | 0 | 17 | 8 | 12 | 14 | 0 | 1 | 0 | 13 | 0 | .341 | .415 | .500 |
Christian Burkhardt | 14 | 33 | 27 | 5 | 0 | 0 | 0 | 11 | 5 | 13 | 4 | 1 | 1 | 0 | 8 | 1 | .185 | .185 | .303 |
Stephan Elkins | 17 | 48 | 41 | 8 | 1 | 0 | 1 | 8 | 13 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | .195 | .293 | .292 |
Andreas Großöhme | 24 | 79 | 64 | 19 | 8 | 0 | 3 | 24 | 18 | 9 | 14 | 1 | 0 | 0 | 18 | 1 | .297 | .563 | .430 |
John Heiker | 16 | 56 | 50 | 30 | 8 | 0 | 8 | 25 | 28 | 1 | 4 | 1 | 1 | 0 | 12 | 0 | .600 | 1.240 | .625 |
Robert Klawes | 9 | 20 | 20 | 6 | 1 | 0 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .500 | .300 |
Daniel Kolb | 22 | 75 | 61 | 24 | 8 | 0 | 2 | 25 | 22 | 6 | 12 | 0 | 2 | 0 | 16 | 1 | .393 | .623 | .480 |
Ronny Kreher | 5 | 10 | 9 | 3 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .556 | .333 |
Hagen Milde | 17 | 45 | 38 | 10 | 4 | 0 | 0 | 13 | 10 | 4 | 7 | 0 | 0 | 0 | 11 | 1 | .263 | .368 | .378 |
Rene Moreno | 4 | 9 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .556 | .333 |
Robert Pardavi | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 |
Michael Pitzschel | 14 | 49 | 34 | 14 | 2 | 0 | 0 | 22 | 5 | 6 | 13 | 1 | 1 | 0 | 16 | 0 | .412 | .471 | .571 |
Nico Punke | 22 | 77 | 62 | 26 | 13 | 0 | 0 | 35 | 22 | 2 | 14 | 0 | 0 | 1 | 26 | 1 | .419 | .629 | .526 |
Stanley Schubert | 16 | 54 | 46 | 22 | 8 | 1 | 4 | 22 | 19 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | .478 | .957 | .556 |
Lennart Suckau | 16 | 37 | 28 | 9 | 1 | 0 | 0 | 13 | 6 | 9 | 9 | 0 | 0 | 0 | 5 | 0 | .321 | .357 | .486 |
Roy Thiemich | 5 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .444 |
Volker Wilhelm | 8 | 26 | 16 | 8 | 1 | 0 | 1 | 9 | 4 | 1 | 8 | 2 | 0 | 0 | 14 | 0 | .500 | .750 | .692 |
vs. BBC | 4 | 134 | 104 | 46 | 13 | 1 | 3 | 60 | 38 | 8 | 26 | 2 | 1 | 1 | 36 | 2 | .442 | .673 | .556 |
vs. MPP | 4 | 131 | 97 | 42 | 12 | 1 | 6 | 60 | 45 | 8 | 29 | 2 | 2 | 1 | 32 | 1 | .433 | .763 | .562 |
vs. ATL | 4 | 131 | 109 | 47 | 20 | 0 | 4 | 51 | 43 | 14 | 19 | 2 | 1 | 0 | 28 | 1 | .431 | .725 | .519 |
vs. ANG | 4 | 106 | 86 | 28 | 4 | 0 | 4 | 36 | 22 | 22 | 18 | 1 | 1 | 0 | 37 | 1 | .326 | .512 | .443 |
vs. DUK | 4 | 110 | 91 | 28 | 6 | 0 | 3 | 26 | 18 | 14 | 18 | 0 | 1 | 0 | 13 | 1 | .308 | .473 | .418 |
vs. LAT | 4 | 77 | 71 | 13 | 5 | 0 | 0 | 7 | 4 | 18 | 4 | 1 | 1 | 0 | 6 | 2 | .183 | .254 | .234 |
homegames | 12 | 338 | 258 | 100 | 35 | 0 | 15 | 138 | 98 | 48 | 72 | 5 | 3 | 0 | 82 | 4 | .388 | .698 | .524 |
awaygames | 12 | 351 | 300 | 104 | 25 | 2 | 5 | 102 | 72 | 36 | 42 | 3 | 4 | 2 | 70 | 4 | .347 | .493 | .427 |
Total | 24 | 689 | 558 | 204 | 60 | 2 | 20 | 240 | 170 | 84 | 114 | 8 | 7 | 2 | 152 | 8 | .366 | .588 | .475 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bode | 14 | 28 | 9 | 2 | 0 | 0 | 0 | .824 | --- | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
Christian Burkhardt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 |
Stephan Elkins | 59 | 7 | 9 | 3 | 0 | 0 | 0 | .880 | --- | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Großöhme | 37 | 14 | 7 | 1 | 6 | 33 | 0 | .879 | .000 | 0 | 8 | 2 | 0 | 0 | 10 | 4 | 1 | 0 |
John Heiker | 12 | 17 | 5 | 1 | 0 | 0 | 0 | .853 | --- | 3 | 0 | 0 | 3 | 9 | 9 | 0 | 0 | 0 |
Robert Klawes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Daniel Kolb | 22 | 1 | 2 | 0 | 0 | 0 | 0 | .920 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Ronny Kreher | 18 | 2 | 1 | 0 | 0 | 17 | 0 | .952 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hagen Milde | 10 | 20 | 10 | 1 | 0 | 0 | 0 | .750 | --- | 11 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 3 |
Rene Moreno | 4 | 5 | 3 | 1 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Robert Pardavi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Pitzschel | 64 | 11 | 7 | 4 | 11 | 39 | 3 | .915 | .071 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Punke | 13 | 20 | 11 | 4 | 0 | 0 | 0 | .750 | --- | 6 | 0 | 0 | 1 | 15 | 2 | 5 | 0 | 3 |
Stanley Schubert | 16 | 10 | 6 | 2 | 0 | 0 | 1 | .813 | 1.000 | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 2 |
Lennart Suckau | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .700 | --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Roy Thiemich | 11 | 0 | 1 | 0 | 0 | 0 | 0 | .917 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Volker Wilhelm | 38 | 2 | 1 | 2 | 0 | 0 | 0 | .976 | --- | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 333 | 140 | 76 | 9 | 17 | 89 | 4 | .862 | .043 | 6 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 9 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan Elkins | 9 | 6 | 3 | 27.1 | 151 | 49 | 43 | 20 | 1 | 24 | 10 | 0 | 7 | 4 | 2 | 2 | 6.59 | 0.88 | 2.16 | .350 |
John Heiker | 3 | 0 | 0 | 3.0 | 34 | 12 | 19 | 13 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 39.00 | 0.33 | 7.33 | .545 |
Hagen Milde | 11 | 11 | 4 | 38.2 | 254 | 67 | 96 | 75 | 7 | 36 | 62 | 7 | 28 | 6 | 5 | 0 | 17.46 | 0.93 | 3.34 | .368 |
Nico Punke | 6 | 3 | 2 | 15.2 | 115 | 43 | 45 | 24 | 6 | 9 | 21 | 2 | 16 | 2 | 1 | 0 | 13.79 | 0.57 | 4.09 | .483 |
Stanley Schubert | 5 | 4 | 3 | 20.1 | 124 | 30 | 34 | 24 | 3 | 25 | 26 | 5 | 11 | 2 | 2 | 0 | 10.62 | 1.23 | 2.75 | .333 |
Volker Wilhelm | 4 | 0 | 0 | 6.0 | 29 | 3 | 3 | 1 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 1.50 | 1.67 | 1.17 | .125 |
vs. ANG | 5 | 4 | 3 | 19.0 | 111 | 25 | 31 | 16 | 2 | 18 | 17 | 3 | 3 | 3 | 1 | 1 | 7.58 | 0.95 | 2.21 | .275 |
vs. MPP | 5 | 4 | 3 | 18.0 | 86 | 21 | 16 | 16 | 0 | 25 | 14 | 0 | 10 | 4 | 0 | 0 | 8.00 | 1.39 | 1.94 | .292 |
vs. BBC | 7 | 4 | 1 | 20.0 | 109 | 27 | 26 | 21 | 1 | 24 | 21 | 2 | 10 | 4 | 0 | 1 | 9.45 | 1.20 | 2.40 | .321 |
vs. DUK | 7 | 4 | 2 | 19.0 | 124 | 29 | 39 | 31 | 5 | 18 | 31 | 4 | 13 | 1 | 3 | 0 | 14.68 | 0.95 | 3.16 | .330 |
vs. LAT | 5 | 4 | 3 | 17.0 | 128 | 49 | 58 | 35 | 4 | 7 | 19 | 4 | 11 | 0 | 4 | 0 | 18.53 | 0.41 | 4.00 | .495 |
vs. ATL | 9 | 4 | 0 | 18.0 | 149 | 53 | 70 | 38 | 5 | 13 | 31 | 4 | 16 | 2 | 2 | 2 | 19.00 | 0.72 | 4.67 | .469 |
homegames | 20 | 12 | 5 | 57.0 | 371 | 103 | 126 | 84 | 9 | 57 | 71 | 13 | 25 | 8 | 4 | 4 | 13.26 | 1.00 | 3.05 | .365 |
awaygames | 18 | 12 | 7 | 54.0 | 336 | 101 | 114 | 73 | 8 | 48 | 62 | 4 | 38 | 6 | 6 | 0 | 12.17 | 0.89 | 3.02 | .381 |
Total | 38 | 24 | 12 | 111.0 | 707 | 204 | 240 | 157 | 17 | 105 | 133 | 17 | 63 | 14 | 10 | 4 | 12.73 | 0.95 | 3.04 | .373 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @BBC | W | 8 | - | 4 | W | 1 | 0- | 0 | 1- | 0 | 0- | 0 | 0- | 0 | 1- | 0 | ||||||
17.04. G2 | @BBC | W | 21 | - | 8 | W | 2 | 0- | 0 | 2- | 0 | 0- | 0 | 0- | 0 | 2- | 0 | t1 | 0 | ||||
18.04. | No game | t1 | 0 | ||||||||||||||||||||
24.04. | No game | t1 | 1 | ||||||||||||||||||||
25.04. | No game | t1 | 1 | ||||||||||||||||||||
08.05. G1 | DUK | L | 5 | - | 10 | L | 1 | 0- | 1 | 2- | 0 | 0- | 0 | 0- | 0 | 2- | 1 | ||||||
08.05. G2 | DUK | L | 2 | - | 10 | L | 2 | 0- | 2 | 2- | 0 | 0- | 0 | 0- | 0 | 2- | 2 | 4 | 3 | ||||
09.05. | No game | 4 | 3 | ||||||||||||||||||||
15.05. | No game | t3 | 4 | ||||||||||||||||||||
16.05. G1 | MPP | W | 21 | - | 0 | W | 1 | 1- | 2 | 2- | 0 | 0- | 0 | 1- | 0 | 3- | 2 | ||||||
16.05. G2 | MPP | W | 18 | - | 7 | W | 2 | 2- | 2 | 2- | 0 | 0- | 0 | 1- | 0 | 4- | 2 | 3 | 3 | ||||
23.05. G1 | @LAT | L | 3 | - | 14 | L | 1 | 2- | 2 | 2- | 1 | 0- | 0 | 1- | 0 | 4- | 3 | ||||||
23.05. G2 | @LAT | L | 3 | - | 12 | L | 2 | 2- | 2 | 2- | 2 | 0- | 0 | 1- | 0 | 4- | 4 | t3 | 5 | ||||
05.06. | No game | t3 | 5 | ||||||||||||||||||||
06.06. G1 | ANG | W | 15 | - | 12 | W | 1 | 3- | 2 | 2- | 2 | 0- | 0 | 1- | 0 | 5- | 4 | ||||||
06.06. G2 | ANG | W | 10 | - | 8 | W | 2 | 6- | 4 | 4- | 2 | 2- | 2 | 0- | 0 | 1- | 0 | 6- | 4 | 3 | 4 | ||
12.06. G1 | @ATL | L | 9 | - | 26 | L | 1 | 5- | 5 | 4- | 2 | 2- | 3 | 0- | 0 | 1- | 0 | 6- | 5 | ||||
12.06. G2 | @ATL | L | 7 | - | 11 | L | 2 | 4- | 6 | 4- | 2 | 2- | 4 | 0- | 0 | 1- | 0 | 6- | 6 | 4 | 5 | ||
13.06. | No game | 4 | 5 | ||||||||||||||||||||
19.06. G1 | BBC | W | 16 | - | 7 | W | 1 | 5- | 5 | 5- | 2 | 2- | 4 | 0- | 0 | 1- | 0 | 7- | 6 | ||||
19.06. G2 | BBC | W | 15 | - | 7 | W | 2 | 6- | 4 | 6- | 2 | 2- | 4 | 0- | 0 | 1- | 0 | 8- | 6 | 4 | 4 | ||
20.06. | No game | 4 | 4 | ||||||||||||||||||||
26.06. | No game | 4 | 5 | ||||||||||||||||||||
27.06. | No game | 4 | 5 | ||||||||||||||||||||
03.07. | No game | 4 | 5 | ||||||||||||||||||||
04.07. G1 | @DUK | L | 9 | - | 17 | L | 1 | 5- | 5 | 6- | 2 | 2- | 5 | 0- | 0 | 1- | 0 | 8- | 7 | ||||
04.07. G2 | @DUK | W | 10 | - | 2 | W | 1 | 5- | 5 | 6- | 2 | 3- | 5 | 0- | 0 | 1- | 0 | 9- | 7 | 4 | 5 | ||
11.07. | No game | 4 | 5 | ||||||||||||||||||||
18.07. G1 | @MPP | W | 13 | - | 8 | W | 2 | 6- | 4 | 6- | 2 | 4- | 5 | 0- | 0 | 1- | 0 | 10- | 7 | ||||
18.07. G2 | @MPP | W | 8 | - | 1 | W | 3 | 7- | 3 | 6- | 2 | 5- | 5 | 0- | 0 | 1- | 0 | 11- | 7 | 4 | 4 | ||
24.07. | No game | 4 | 5 | ||||||||||||||||||||
25.07. | No game | 4 | 5 | ||||||||||||||||||||
01.08. | No game | 4 | 5 | ||||||||||||||||||||
07.08. | No game | 4 | 5 | ||||||||||||||||||||
14.08. | No game | 4 | 6 | ||||||||||||||||||||
15.08. G1 | LAT | L | 0 | - | 21 | L | 1 | 6- | 4 | 6- | 3 | 5- | 5 | 0- | 0 | 1- | 1 | 11- | 8 | ||||
15.08. G2 | LAT | L | 1 | - | 11 | L | 2 | 5- | 5 | 6- | 4 | 5- | 5 | 0- | 0 | 1- | 1 | 11- | 9 | 4 | 8 | ||
21.08. G1 | ATL | W | 21 | - | 20 | W | 1 | 6- | 4 | 7- | 4 | 5- | 5 | 1- | 0 | 1- | 1 | 12- | 9 | ||||
21.08. G2 | ATL | W | 14 | - | 13 | W | 2 | 7- | 3 | 8- | 4 | 5- | 5 | 2- | 0 | 1- | 1 | 13- | 9 | 4 | 7 | ||
22.08. | No game | 4 | 7 | ||||||||||||||||||||
28.08. | No game | 4 | 7 | ||||||||||||||||||||
29.08. G1 | @ANG | L | 4 | - | 6 | L | 1 | 6- | 4 | 8- | 4 | 5- | 6 | 2- | 0 | 1- | 1 | 13- | 10 | ||||
29.08. G2 | @ANG | W | 7 | - | 5 | W | 1 | 6- | 4 | 8- | 4 | 6- | 6 | 2- | 0 | 1- | 1 | 14- | 10 | t3 | 7 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |