Stand: 29.08.2004
League Overview -- League Leaders
Stanley Schubert
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @BBC | W | 8 | - | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | 1.500 | .667 |
17.04. G2 | @BBC | W | 21 | - | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .667 | 1.167 | .750 |
08.05. G1 | DUK | L | 5 | - | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .889 | .636 |
08.05. G2 | DUK | L | 2 | - | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .545 | .818 | .643 |
16.05. G1 | MPP | W | 21 | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .714 | .611 |
16.05. G2 | MPP | W | 18 | - | 7 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .588 | 1.000 | .682 |
23.05. G1 | @LAT | L | 3 | - | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .944 | .652 |
23.05. G2 | @LAT | L | 3 | - | 12 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .619 | 1.048 | .692 |
06.06. G1 | ANG | W | 15 | - | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .583 | 1.083 | .655 |
06.06. G2 | ANG | W | 10 | - | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .593 | 1.148 | .656 |
12.06. G1 | @ATL | L | 9 | - | 26 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | 1.133 | .667 |
12.06. G2 | @ATL | L | 7 | - | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .545 | 1.030 | .615 |
19.06. G1 | BBC | W | 16 | - | 7 | 4 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .568 | 1.135 | .628 |
19.06. G2 | BBC | W | 15 | - | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .525 | 1.050 | .596 |
04.07. G1 | @DUK | L | 9 | - | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .488 | .977 | .560 |
04.07. G2 | @DUK | W | 10 | - | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .478 | .957 | .556 |
homegames (8) | 24 | 11 | 12 | 3 | 0 | 4 | 15 | 3 | 2 | 4 | 0 | .500 | 1.125 | .571 | |||||
awaygames (8) | 22 | 11 | 10 | 5 | 1 | 0 | 4 | 4 | 1 | 2 | 0 | .455 | .773 | .538 | |||||
Totals | 46 | 22 | 22 | 8 | 1 | 4 | 19 | 7 | 3 | 6 | 0 | .478 | .957 | .556 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @BBC | W | 8 | - | 4 | LF | 0 | 1 | 0 | 0 | 1.000 |
17.04. G2 | @BBC | W | 21 | - | 8 | LF | 1 | 0 | 0 | 0 | 1.000 |
08.05. G1 | DUK | L | 5 | - | 10 | P | 0 | 0 | 0 | 0 | 1.000 |
08.05. G2 | DUK | L | 2 | - | 10 | LF-1B | 2 | 1 | 1 | 1 | .833 |
16.05. G1 | MPP | W | 21 | - | 0 | 1B | 3 | 0 | 0 | 0 | .889 |
16.05. G2 | MPP | W | 18 | - | 7 | 1B | 5 | 0 | 0 | 0 | .929 |
23.05. G1 | @LAT | L | 3 | - | 14 | LF | 0 | 0 | 0 | 0 | .929 |
23.05. G2 | @LAT | L | 3 | - | 12 | P | 0 | 2 | 0 | 0 | .938 |
06.06. G1 | ANG | W | 15 | - | 12 | LF-1B | 0 | 0 | 0 | 0 | .938 |
06.06. G2 | ANG | W | 10 | - | 8 | RF | 0 | 0 | 1 | 0 | .882 |
12.06. G1 | @ATL | L | 9 | - | 26 | RF | 2 | 0 | 2 | 0 | .810 |
12.06. G2 | @ATL | L | 7 | - | 11 | 1B-P | 2 | 3 | 2 | 0 | .786 |
19.06. G1 | BBC | W | 16 | - | 7 | LF | 0 | 1 | 0 | 1 | .793 |
19.06. G2 | BBC | W | 15 | - | 7 | P-1B | 0 | 1 | 0 | 0 | .800 |
04.07. G1 | @DUK | L | 9 | - | 17 | LF-1B | 0 | 0 | 0 | 0 | .800 |
04.07. G2 | @DUK | W | 10 | - | 2 | P | 1 | 1 | 0 | 0 | .813 |
Totals | 16 | 10 | 6 | 2 | .813 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G1 | DUK | L | 5 | - | 10 | SP | 5.0 | 33 | 8 | 10 | 8 | 2 | 8 | 7 | 1 | 14.40 | 1.40 | 3.20 | .333 | L (1) |
23.05. G2 | @LAT | L | 3 | - | 12 | SP | 4.0 | 28 | 8 | 12 | 7 | 0 | 5 | 3 | 5 | 15.00 | 1.11 | 3.22 | .372 | L (2) |
12.06. G2 | @ATL | L | 7 | - | 11 | RP | 2.2 | 15 | 6 | 3 | 3 | 0 | 2 | 1 | 2 | 13.89 | 0.94 | 3.17 | .400 | ---- |
19.06. G2 | BBC | W | 15 | - | 7 | SP | 3.2 | 25 | 6 | 7 | 5 | 0 | 6 | 7 | 1 | 13.50 | 1.17 | 3.20 | .384 | W (1) |
04.07. G2 | @DUK | W | 10 | - | 2 | SP | 5.0 | 23 | 2 | 2 | 1 | 1 | 5 | 7 | 2 | 10.62 | 1.23 | 2.75 | .333 | W (2) |
homegames (2) | 8.2 | 58 | 14 | 17 | 13 | 2 | 14 | 14 | 2 | 13.50 | 1.62 | 3.23 | .333 | |||||||
awaygames (3) | 11.2 | 66 | 16 | 17 | 11 | 1 | 12 | 11 | 9 | 8.49 | 0.94 | 2.40 | .333 | |||||||
Totals | 20.1 | 124 | 30 | 34 | 24 | 3 | 26 | 25 | 11 | 10.62 | 1.23 | 2.75 | .333 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |