Stand: 29.08.2004
League Overview -- League Leaders
Andreas Großöhme
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @BBC | W | 8 | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .333 |
17.04. G2 | @BBC | W | 21 | - | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .250 |
08.05. G1 | DUK | L | 5 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .182 |
08.05. G2 | DUK | L | 2 | - | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .077 | .143 |
16.05. G1 | MPP | W | 21 | - | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | .200 | .467 | .333 |
16.05. G2 | MPP | W | 18 | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .176 | .412 | .364 |
23.05. G1 | @LAT | L | 3 | - | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .368 | .333 |
23.05. G2 | @LAT | L | 3 | - | 12 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .455 | .370 |
06.06. G1 | ANG | W | 15 | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .217 | .435 | .400 |
06.06. G2 | ANG | W | 10 | - | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .240 | .440 | .424 |
12.06. G1 | @ATL | L | 9 | - | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .429 | .417 |
12.06. G2 | @ATL | L | 7 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .400 | .410 |
19.06. G1 | BBC | W | 16 | - | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .471 | .395 |
19.06. G2 | BBC | W | 15 | - | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .250 | .472 | .413 |
04.07. G1 | @DUK | L | 9 | - | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .263 | .500 | .429 |
04.07. G2 | @DUK | W | 10 | - | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .452 | .396 |
18.07. G1 | @MPP | W | 13 | - | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .222 | .422 | .386 |
18.07. G2 | @MPP | W | 8 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .208 | .396 | .377 |
15.08. G1 | LAT | L | 0 | - | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .380 | .365 |
15.08. G2 | LAT | L | 1 | - | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .404 | .369 |
21.08. G1 | ATL | W | 21 | - | 20 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | .255 | .527 | .406 |
21.08. G2 | ATL | W | 14 | - | 13 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .288 | .576 | .425 |
29.08. G1 | @ANG | L | 4 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .548 | .408 |
29.08. G2 | @ANG | W | 7 | - | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .297 | .563 | .430 |
homegames (12) | 30 | 13 | 12 | 6 | 0 | 3 | 14 | 8 | 6 | 8 | 0 | .400 | .900 | .538 | |||||
awaygames (12) | 34 | 11 | 7 | 2 | 0 | 0 | 4 | 6 | 3 | 10 | 1 | .206 | .265 | .325 | |||||
Totals | 64 | 24 | 19 | 8 | 0 | 3 | 18 | 14 | 9 | 18 | 1 | .297 | .563 | .430 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @BBC | W | 8 | - | 4 | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
17.04. G2 | @BBC | W | 21 | - | 8 | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
08.05. G1 | DUK | L | 5 | - | 10 | SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .889 | --- |
08.05. G2 | DUK | L | 2 | - | 10 | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | --- |
16.05. G1 | MPP | W | 21 | - | 0 | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | --- |
16.05. G2 | MPP | W | 18 | - | 7 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | --- |
23.05. G1 | @LAT | L | 3 | - | 14 | SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .929 | --- |
23.05. G2 | @LAT | L | 3 | - | 12 | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .933 | --- |
06.06. G1 | ANG | W | 15 | - | 12 | SS | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .750 | --- |
06.06. G2 | ANG | W | 10 | - | 8 | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .762 | --- |
12.06. G1 | @ATL | L | 9 | - | 26 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .773 | --- |
12.06. G2 | @ATL | L | 7 | - | 11 | LF-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .783 | --- |
19.06. G1 | BBC | W | 16 | - | 7 | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .792 | --- |
19.06. G2 | BBC | W | 15 | - | 7 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .792 | --- |
04.07. G1 | @DUK | L | 9 | - | 17 | C | 1 | 0 | 0 | 0 | 0 | 6 | 0 | .800 | .000 |
04.07. G2 | @DUK | W | 10 | - | 2 | C | 6 | 1 | 0 | 0 | 0 | 3 | 0 | .844 | .000 |
18.07. G1 | @MPP | W | 13 | - | 8 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .844 | .000 |
18.07. G2 | @MPP | W | 8 | - | 1 | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .868 | .000 |
15.08. G1 | LAT | L | 0 | - | 21 | C | 2 | 0 | 1 | 1 | 2 | 9 | 0 | .854 | .000 |
15.08. G2 | LAT | L | 1 | - | 11 | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .854 | .000 |
21.08. G1 | ATL | W | 21 | - | 20 | C | 3 | 0 | 1 | 0 | 2 | 6 | 0 | .844 | .000 |
21.08. G2 | ATL | W | 14 | - | 13 | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .857 | .000 |
29.08. G1 | @ANG | L | 4 | - | 6 | C | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .873 | .000 |
29.08. G2 | @ANG | W | 7 | - | 5 | C | 3 | 0 | 0 | 0 | 1 | 5 | 0 | .879 | .000 |
Totals | 37 | 14 | 7 | 1 | 6 | 33 | 0 | .879 | .000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |