Stand: 29.08.2004

League Overview -- League Leaders

Daniel Kolb

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1@BBCW8-432200000030 .667 .667 .667
17.04. G2@BBCW21-852210030010 .500 .625 .500
08.05. G1DUKL5-1021100001000 .500 .600 .545
08.05. G2DUKL2-1020000001000 .417 .500 .500
16.05. G1MPPW21-022210161010 .500 .857 .556
16.05. G2MPPW18-723200012011 .563 .875 .636
23.05. G1@LATL3-1431000000010 .474 .737 .560
23.05. G2@LATL3-1230000000100 .409 .636 .500
06.06. G1ANGW15-1221000002130 .375 .583 .500
06.06. G2ANGW10-820000001110 .346 .538 .486
12.06. G1@ATLL9-2632320000010 .414 .655 .526
12.06. G2@ATLL7-1130210010000 .438 .688 .537
19.06. G1BBCW16-731000001000 .400 .629 .511
19.06. G2BBCW15-732310041020 .447 .684 .551
04.07. G1@DUKL9-1711100011010 .462 .692 .558
04.07. G2@DUKW10-231000001100 .429 .643 .536
15.08. G1LATL0-2120000000000 .409 .614 .517
15.08. G2LATL1-1120000000000 .391 .587 .500
21.08. G1ATLW21-2053310130010 .412 .667 .508
21.08. G2ATLW14-1342210020000 .418 .673 .507
29.08. G1@ANGL4-631100000100 .414 .655 .500
29.08. G2@ANGW7-530000010100 .393 .623 .480
homegames (12)3115134021610291 .419 .742 .548
awaygames (10)30101140062470 .367 .500 .394
Totals61252480222126161 .393 .623 .480

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@BBCW8-4CF10001.000
17.04. G2@BBCW21-8CF20001.000
08.05. G1DUKL5-10CF00001.000
08.05. G2DUKL2-10CF20001.000
16.05. G1MPPW21-0CF00001.000
16.05. G2MPPW18-7CF10001.000
23.05. G1@LATL3-14CF00001.000
23.05. G2@LATL3-12CF10001.000
06.06. G1ANGW15-12CF00001.000
06.06. G2ANGW10-8CF00001.000
12.06. G1@ATLL9-26CF10001.000
12.06. G2@ATLL7-11CF00001.000
19.06. G1BBCW16-7CF10001.000
19.06. G2BBCW15-7CF11001.000
04.07. G1@DUKL9-17CF20001.000
04.07. G2@DUKW10-2CF10001.000
15.08. G1LATL0-21CF10001.000
15.08. G2LATL1-11CF30001.000
21.08. G1ATLW21-20CF3020 .913
21.08. G2ATLW14-13CF2000 .920
29.08. G1@ANGL4-6CF0000 .920
29.08. G2@ANGW7-5CF0000 .920
Totals 22120 .920

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average