Stand: 29.08.2004

League Overview -- League Leaders

Lennart Suckau

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
08.05. G2DUKL2-1020100000100 .500 .500 .500
16.05. G1MPPW21-021000001000 .250 .250 .400
16.05. G2MPPW18-723100011000 .333 .333 .500
23.05. G2@LATL3-1210110000000 .429 .571 .556
06.06. G1ANGW15-1201000001010 .429 .571 .600
12.06. G1@ATLL9-2611100010000 .500 .625 .636
12.06. G2@ATLL7-1110000000000 .444 .556 .583
19.06. G2BBCW15-710000000100 .400 .500 .538
18.07. G1@MPPW13-803000004010 .400 .500 .647
18.07. G2@MPPW8-141000000100 .286 .357 .524
15.08. G1LATL0-2110000000100 .267 .333 .500
15.08. G2LATL1-1120000000200 .235 .294 .458
21.08. G1ATLW21-2031100001010 .250 .300 .464
21.08. G2ATLW14-1321100011100 .273 .318 .484
29.08. G1@ANGL4-630100010110 .280 .320 .471
29.08. G2@ANGW7-531200020110 .321 .357 .486
homegames (9)157400025620 .267 .267 .450
awaygames (7)136510044330 .385 .462 .529
Totals2813910069950 .321 .357 .486

Defense

DateOpp.ResultPos.POAEDPFLD
08.05. G2DUKL2-10RF0000 ---
16.05. G2MPPW18-72B01001.000
19.06. G2BBCW15-7RF00001.000
18.07. G1@MPPW13-8RF2010 .750
18.07. G2@MPPW8-1RF0000 .750
15.08. G1LATL0-21RF2100 .857
15.08. G2LATL1-11RF0010 .750
21.08. G1ATLW21-20RF0000 .750
21.08. G2ATLW14-13RF0000 .750
29.08. G1@ANGL4-63B1010 .700
29.08. G2@ANGW7-5RF0000 .700
Totals 5230 .700

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average