Stand: 29.08.2004

League Overview -- League Leaders

Benjamin Bode

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1@BBCW8-430100000010 .333 .333 .333
17.04. G2@BBCW21-821000000100 .200 .200 .200
08.05. G1DUKL5-1011100002000 .333 .333 .500
08.05. G2DUKL2-1010000001100 .286 .286 .500
23.05. G2@LATL3-1200000010000 .286 .286 .455
06.06. G1ANGW15-1212100011010 .375 .375 .538
06.06. G2ANGW10-800000000000 .375 .375 .538
12.06. G1@ATLL9-2631000000100 .273 .273 .438
12.06. G2@ATLL7-1131200000120 .357 .357 .474
19.06. G1BBCW16-712110012010 .400 .467 .545
19.06. G2BBCW15-711000002020 .375 .438 .560
04.07. G1@DUKL9-1730100000210 .368 .421 .536
04.07. G2@DUKW10-230310020000 .455 .545 .581
18.07. G1@MPPW13-843200010110 .462 .538 .571
18.07. G2@MPPW8-130000001010 .414 .483 .538
15.08. G1LATL0-2110000001100 .400 .467 .537
15.08. G2LATL1-1120000000200 .375 .438 .512
21.08. G1ATLW21-2013000013030 .364 .424 .532
21.08. G2ATLW14-1321110001000 .371 .457 .540
29.08. G1@ANGL4-631100010100 .368 .447 .528
29.08. G2@ANGW7-530000000100 .341 .415 .500
homegames (10)11104200313470 .364 .545 .708
awaygames (11)3071010051860 .333 .367 .344
Totals41171430081412130 .341 .415 .500

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@BBCW8-42B04001.000
17.04. G2@BBCW21-82B0110 .833
08.05. G1DUKL5-102B0300 .889
08.05. G2DUKL2-102B1210 .846
23.05. G2@LATL3-122B0020 .733
06.06. G1ANGW15-122B2201 .789
06.06. G2ANGW10-82B0000 .789
12.06. G1@ATLL9-262B3110 .792
12.06. G2@ATLL7-112B0200 .808
19.06. G1BBCW16-72B1000 .815
19.06. G2BBCW15-72B1010 .793
04.07. G1@DUKL9-172B0210 .781
04.07. G2@DUKW10-22B1010 .765
18.07. G1@MPPW13-82B1201 .784
18.07. G2@MPPW8-12B0000 .784
15.08. G1LATL0-211B-2B2010 .775
15.08. G2LATL1-112B0300 .791
21.08. G1ATLW21-202B1100 .800
21.08. G2ATLW14-132B1200 .813
29.08. G1@ANGL4-62B0100 .816
29.08. G2@ANGW7-52B0200 .824
Totals 142892 .824

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average