Stand: 29.08.2004

League Overview -- League Leaders

Stephan Elkins

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G2@BBCW21-843200021100 .500 .500 .600
23.05. G1@LATL3-1411000001000 .400 .400 .571
23.05. G2@LATL3-1220000000000 .286 .286 .444
06.06. G2ANGW10-820000000200 .222 .222 .364
12.06. G1@ATLL9-2630100030000 .250 .250 .357
12.06. G2@ATLL7-1120000000000 .214 .214 .313
19.06. G1BBCW16-700000001000 .214 .214 .353
04.07. G1@DUKL9-1731200140000 .294 .471 .400
04.07. G2@DUKW10-232210020000 .350 .550 .435
18.07. G1@MPPW13-840000000000 .292 .458 .370
18.07. G2@MPPW8-140100010000 .286 .429 .355
15.08. G1LATL0-2110000000100 .276 .414 .344
15.08. G2LATL1-1120000000000 .258 .387 .324
21.08. G1ATLW21-2030000010100 .235 .353 .289
21.08. G2ATLW14-1321000001000 .222 .333 .310
29.08. G1@ANGL4-630000000200 .205 .308 .289
29.08. G2@ANGW7-520000001200 .195 .293 .292
homegames (6)101000012400 .000 .000 .214
awaygames (11)3178101123500 .258 .387 .324
Totals4188101135900 .195 .293 .292

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G2@BBCW21-8P-1B02001.000
23.05. G1@LATL3-141B50001.000
23.05. G2@LATL3-121B70001.000
06.06. G2ANGW10-8P0110 .938
12.06. G1@ATLL9-261B4010 .905
12.06. G2@ATLL7-11P-1B5010 .889
19.06. G1BBCW16-71B1010 .862
04.07. G1@DUKL9-171B-P8000 .892
04.07. G2@DUKW10-21B2000 .897
18.07. G1@MPPW13-81B3001 .905
18.07. G2@MPPW8-1P0300 .911
15.08. G1LATL0-21P-1B3131 .865
15.08. G2LATL1-111B7001 .881
21.08. G1ATLW21-201B-P5010 .877
21.08. G2ATLW14-131B-P-1B-P3010 .870
29.08. G1@ANGL4-61B5000 .878
29.08. G2@ANGW7-5P1000 .880
Totals 59793 .880

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
17.04. G2@BBCW21-8SP4.1251176021112.46 0.23 3.00 .478W (1)
06.06. G2ANGW10-8SP5.02710820040 7.71 0.54 2.46 .420W (2)
12.06. G2@ATLL7-11SP1.113586123211.81 0.75 2.81 .426L (1)
04.07. G1@DUKL9-17RP0.22000000011.12 0.71 2.65 .413----
18.07. G2@MPPW8-1SP5.0205110092 8.27 1.04 2.14 .373W (3)
15.08. G1LATL0-21SP1.1136820011 8.66 1.02 2.32 .385L (2)
21.08. G1ATLW21-20RP2.0112200211 7.78 0.97 2.29 .371S (1)
21.08. G2ATLW14-13RP2.2145400030 6.85 0.99 2.24 .373S (2)
29.08. G2@ANGW7-5SP5.0265530420 6.59 0.88 2.16 .350W (4)
homegames (4) 11.065232240292 3.27 0.82 2.27 .3711-1, 2 S
awaygames (5) 16.18626211618155 8.82 0.92 2.08 .3333-1
Totals 27.1151494320110247 6.59 0.88 2.16 .3504-2, 2 S

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record