Stand: 29.08.2004
League Overview -- League Leaders
Stephan Elkins
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | @BBC | W | 21 | - | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | .600 |
23.05. G1 | @LAT | L | 3 | - | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .571 |
23.05. G2 | @LAT | L | 3 | - | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .444 |
06.06. G2 | ANG | W | 10 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .364 |
12.06. G1 | @ATL | L | 9 | - | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .357 |
12.06. G2 | @ATL | L | 7 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .313 |
19.06. G1 | BBC | W | 16 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .214 | .353 |
04.07. G1 | @DUK | L | 9 | - | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .294 | .471 | .400 |
04.07. G2 | @DUK | W | 10 | - | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .350 | .550 | .435 |
18.07. G1 | @MPP | W | 13 | - | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .458 | .370 |
18.07. G2 | @MPP | W | 8 | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .429 | .355 |
15.08. G1 | LAT | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .414 | .344 |
15.08. G2 | LAT | L | 1 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .387 | .324 |
21.08. G1 | ATL | W | 21 | - | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .353 | .289 |
21.08. G2 | ATL | W | 14 | - | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .333 | .310 |
29.08. G1 | @ANG | L | 4 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .308 | .289 |
29.08. G2 | @ANG | W | 7 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .195 | .293 | .292 |
homegames (6) | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | .000 | .214 | |||||
awaygames (11) | 31 | 7 | 8 | 1 | 0 | 1 | 12 | 3 | 5 | 0 | 0 | .258 | .387 | .324 | |||||
Totals | 41 | 8 | 8 | 1 | 0 | 1 | 13 | 5 | 9 | 0 | 0 | .195 | .293 | .292 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | @BBC | W | 21 | - | 8 | P-1B | 0 | 2 | 0 | 0 | 1.000 |
23.05. G1 | @LAT | L | 3 | - | 14 | 1B | 5 | 0 | 0 | 0 | 1.000 |
23.05. G2 | @LAT | L | 3 | - | 12 | 1B | 7 | 0 | 0 | 0 | 1.000 |
06.06. G2 | ANG | W | 10 | - | 8 | P | 0 | 1 | 1 | 0 | .938 |
12.06. G1 | @ATL | L | 9 | - | 26 | 1B | 4 | 0 | 1 | 0 | .905 |
12.06. G2 | @ATL | L | 7 | - | 11 | P-1B | 5 | 0 | 1 | 0 | .889 |
19.06. G1 | BBC | W | 16 | - | 7 | 1B | 1 | 0 | 1 | 0 | .862 |
04.07. G1 | @DUK | L | 9 | - | 17 | 1B-P | 8 | 0 | 0 | 0 | .892 |
04.07. G2 | @DUK | W | 10 | - | 2 | 1B | 2 | 0 | 0 | 0 | .897 |
18.07. G1 | @MPP | W | 13 | - | 8 | 1B | 3 | 0 | 0 | 1 | .905 |
18.07. G2 | @MPP | W | 8 | - | 1 | P | 0 | 3 | 0 | 0 | .911 |
15.08. G1 | LAT | L | 0 | - | 21 | P-1B | 3 | 1 | 3 | 1 | .865 |
15.08. G2 | LAT | L | 1 | - | 11 | 1B | 7 | 0 | 0 | 1 | .881 |
21.08. G1 | ATL | W | 21 | - | 20 | 1B-P | 5 | 0 | 1 | 0 | .877 |
21.08. G2 | ATL | W | 14 | - | 13 | 1B-P-1B-P | 3 | 0 | 1 | 0 | .870 |
29.08. G1 | @ANG | L | 4 | - | 6 | 1B | 5 | 0 | 0 | 0 | .878 |
29.08. G2 | @ANG | W | 7 | - | 5 | P | 1 | 0 | 0 | 0 | .880 |
Totals | 59 | 7 | 9 | 3 | .880 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G2 | @BBC | W | 21 | - | 8 | SP | 4.1 | 25 | 11 | 7 | 6 | 0 | 2 | 1 | 1 | 12.46 | 0.23 | 3.00 | .478 | W (1) |
06.06. G2 | ANG | W | 10 | - | 8 | SP | 5.0 | 27 | 10 | 8 | 2 | 0 | 0 | 4 | 0 | 7.71 | 0.54 | 2.46 | .420 | W (2) |
12.06. G2 | @ATL | L | 7 | - | 11 | SP | 1.1 | 13 | 5 | 8 | 6 | 1 | 2 | 3 | 2 | 11.81 | 0.75 | 2.81 | .426 | L (1) |
04.07. G1 | @DUK | L | 9 | - | 17 | RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.12 | 0.71 | 2.65 | .413 | ---- |
18.07. G2 | @MPP | W | 8 | - | 1 | SP | 5.0 | 20 | 5 | 1 | 1 | 0 | 0 | 9 | 2 | 8.27 | 1.04 | 2.14 | .373 | W (3) |
15.08. G1 | LAT | L | 0 | - | 21 | SP | 1.1 | 13 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 8.66 | 1.02 | 2.32 | .385 | L (2) |
21.08. G1 | ATL | W | 21 | - | 20 | RP | 2.0 | 11 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 7.78 | 0.97 | 2.29 | .371 | S (1) |
21.08. G2 | ATL | W | 14 | - | 13 | RP | 2.2 | 14 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 6.85 | 0.99 | 2.24 | .373 | S (2) |
29.08. G2 | @ANG | W | 7 | - | 5 | SP | 5.0 | 26 | 5 | 5 | 3 | 0 | 4 | 2 | 0 | 6.59 | 0.88 | 2.16 | .350 | W (4) |
homegames (4) | 11.0 | 65 | 23 | 22 | 4 | 0 | 2 | 9 | 2 | 3.27 | 0.82 | 2.27 | .371 | |||||||
awaygames (5) | 16.1 | 86 | 26 | 21 | 16 | 1 | 8 | 15 | 5 | 8.82 | 0.92 | 2.08 | .333 | |||||||
Totals | 27.1 | 151 | 49 | 43 | 20 | 1 | 10 | 24 | 7 | 6.59 | 0.88 | 2.16 | .350 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |