Stand: 29.08.2004
League Overview -- League Leaders
Robert Klawes
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @BBC | W | 8 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
17.04. G2 | @BBC | W | 21 | - | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
08.05. G1 | DUK | L | 5 | - | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .625 | .250 |
08.05. G2 | DUK | L | 2 | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .500 | .200 |
16.05. G1 | MPP | W | 21 | - | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .308 | .615 | .308 |
16.05. G2 | MPP | W | 18 | - | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .353 | .588 | .353 |
23.05. G1 | @LAT | L | 3 | - | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .526 | .316 |
23.05. G2 | @LAT | L | 3 | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .300 |
06.06. G1 | ANG | W | 15 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .300 |
homegames (5) | 12 | 4 | 5 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | .417 | .750 | .417 | |||||
awaygames (4) | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .125 | .125 | .125 | |||||
Totals | 20 | 5 | 6 | 1 | 0 | 1 | 7 | 0 | 3 | 1 | 1 | .300 | .500 | .300 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @BBC | W | 8 | - | 4 | RF | 0 | 0 | 0 | 0 | --- |
17.04. G2 | @BBC | W | 21 | - | 8 | RF | 0 | 0 | 0 | 0 | --- |
08.05. G1 | DUK | L | 5 | - | 10 | RF | 2 | 0 | 0 | 0 | 1.000 |
08.05. G2 | DUK | L | 2 | - | 10 | DH-LF | 0 | 0 | 0 | 0 | 1.000 |
16.05. G1 | MPP | W | 21 | - | 0 | RF | 0 | 0 | 0 | 0 | 1.000 |
16.05. G2 | MPP | W | 18 | - | 7 | RF | 0 | 0 | 0 | 0 | 1.000 |
23.05. G1 | @LAT | L | 3 | - | 14 | RF | 3 | 0 | 0 | 0 | 1.000 |
23.05. G2 | @LAT | L | 3 | - | 12 | LF | 0 | 0 | 0 | 0 | 1.000 |
06.06. G1 | ANG | W | 15 | - | 12 | RF | 0 | 0 | 0 | 0 | 1.000 |
Totals | 5 | 0 | 0 | 0 | 1.000 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |