Stand: 29.08.2004

League Overview -- League Leaders

Hagen Milde

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1@BBCW8-420000000000 .000 .000 .000
17.04. G2@BBCW21-821000001010 .000 .000 .200
23.05. G1@LATL3-1420000000000 .000 .000 .143
06.06. G1ANGW15-1221000000010 .000 .000 .111
06.06. G2ANGW10-820000000100 .000 .000 .091
12.06. G1@ATLL9-2620210020000 .167 .250 .231
12.06. G2@ATLL7-1131100000120 .200 .267 .250
19.06. G1BBCW16-712100011010 .250 .313 .333
19.06. G2BBCW15-731000000110 .211 .263 .286
04.07. G1@DUKL9-1730000000000 .182 .227 .250
04.07. G2@DUKW10-220000011000 .167 .208 .259
18.07. G1@MPPW13-812000002010 .160 .200 .300
18.07. G2@MPPW8-131210010010 .214 .286 .333
21.08. G1ATLW21-2042220040100 .250 .375 .351
21.08. G2ATLW14-1312000002010 .242 .364 .375
29.08. G1@ANGL4-620100000010 .257 .371 .381
29.08. G2@ANGW7-530100010011 .263 .368 .378
homegames (6)138320053340 .231 .385 .375
awaygames (11)255720054171 .280 .360 .379
Totals3813104001074111 .263 .368 .378

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@BBCW8-4P01001.000
17.04. G2@BBCW21-8RF-2B1110 .750
08.05. G2DUKL2-10P0000 .750
16.05. G1MPPW21-0P0210 .714
23.05. G1@LATL3-14P0100 .750
06.06. G1ANGW15-12P0000 .750
06.06. G2ANGW10-82B3020 .692
12.06. G1@ATLL9-26P-SS0320 .667
12.06. G2@ATLL7-11RF-SS0110 .650
19.06. G1BBCW16-7P0300 .696
19.06. G2BBCW15-7SS1000 .708
04.07. G1@DUKL9-17P-SS0310 .714
04.07. G2@DUKW10-2SS1000 .724
18.07. G1@MPPW13-8P-SS0111 .710
18.07. G2@MPPW8-1LF0000 .710
21.08. G1ATLW21-20P-SS-RF0200 .727
21.08. G2ATLW14-13SS0100 .735
29.08. G1@ANGL4-6P0000 .735
29.08. G2@ANGW7-5SS4110 .750
Totals 1020101 .750

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
17.04. G1@BBCW8-4SP5.0224430463 5.40 1.20 1.60 .222W (1)
08.05. G2DUKL2-10SP4.0287960723 9.00 0.89 2.44 .306L (1)
16.05. G1MPPW21-0SP3.0131000232 6.75 0.92 2.08 .255W (2)
23.05. G1@LATL3-14SP4.030121411162111.25 0.81 2.69 .343L (2)
06.06. G1ANGW15-12SP3.02251010253014.21 0.84 2.79 .345W (3)
12.06. G1@ATLL9-26SP1.2199137051216.11 0.82 3.24 .388L (3)
19.06. G1BBCW16-7SP3.120376184316.13 0.88 3.25 .376W (4)
04.07. G1@DUKL9-17SP3.02591312261418.33 0.81 3.44 .391L (4)
18.07. G1@MPPW13-8SP4.225688075417.91 0.85 3.35 .384W (5)
21.08. G1ATLW21-20SP3.02671211173319.21 0.87 3.46 .387W (6)
29.08. G1@ANGL4-6SP4.024461056317.46 0.93 3.34 .368L (5)
homegames (5) 16.1109233833429151118.18 0.92 3.18 .3244-1
awaygames (6) 22.1145445842333211716.93 0.94 3.45 .3962-4
Totals 38.2254679675762362817.46 0.93 3.34 .3686-5

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record