Stand: 29.08.2004

League Overview -- League Leaders

Nico Punke

Leipzig Wallbreakers

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1@BBCW8-420000010010 .000 .000 .000
17.04. G2@BBCW21-853310040010 .429 .571 .429
08.05. G1DUKL5-1021000001000 .333 .444 .400
08.05. G2DUKL2-1031100000000 .333 .417 .385
16.05. G1MPPW21-024110022030 .357 .500 .471
16.05. G2MPPW18-722110012120 .375 .563 .524
23.05. G1@LATL3-1431100000010 .368 .526 .500
23.05. G2@LATL3-1230000000000 .318 .455 .444
06.06. G1ANGW15-1232100001130 .320 .440 .452
06.06. G2ANGW10-822110011000 .333 .481 .471
12.06. G1@ATLL9-2631110011010 .333 .500 .474
12.06. G2@ATLL7-1141110010010 .324 .500 .452
19.06. G1BBCW16-742330030011 .368 .605 .478
19.06. G2BBCW15-723110012000 .375 .625 .500
04.07. G1@DUKL9-1713110012020 .390 .659 .528
04.07. G2@DUKW10-240100000000 .378 .622 .509
15.08. G1LATL0-2120000000000 .362 .596 .492
15.08. G2LATL1-1120100000020 .367 .592 .492
21.08. G1ATLW21-2044320031010 .396 .642 .515
21.08. G2ATLW14-1342200010030 .404 .632 .514
29.08. G1@ANGL4-621100011020 .407 .627 .521
29.08. G2@ANGW7-532200010020 .419 .629 .526
homegames (12)32231590012102151 .469 .750 .595
awaygames (10)3012114001040110 .367 .500 .441
Totals623526130022142261 .419 .629 .526

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@BBCW8-43B01001.000
17.04. G2@BBCW21-83B-P31011.000
08.05. G1DUKL5-103B00001.000
08.05. G2DUKL2-103B0210 .875
16.05. G1MPPW21-03B0110 .800
16.05. G2MPPW18-7P0100 .818
23.05. G1@LATL3-14LF-3B1000 .833
23.05. G2@LATL3-12RF2000 .857
06.06. G1ANGW15-12RF-LF-3B1000 .867
06.06. G2ANGW10-83B0311 .842
12.06. G1@ATLL9-263B-P0310 .826
12.06. G2@ATLL7-113B-RF0000 .826
19.06. G1BBCW16-73B1001 .833
19.06. G2BBCW15-73B0010 .800
04.07. G1@DUKL9-173B-P-LF0000 .800
04.07. G2@DUKW10-2LF0000 .800
15.08. G1LATL0-212B-SS0100 .808
15.08. G2LATL1-11P1421 .788
21.08. G1ATLW21-203B0020 .743
21.08. G2ATLW14-13P-LF-P-LF1000 .750
29.08. G1@ANGL4-6SS2210 .756
29.08. G2@ANGW7-53B1110 .750
Totals 1320114 .750

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
17.04. G2@BBCW21-8RP0.25211010213.50 0.00 4.50 .667----
16.05. G2MPPW18-7SP5.026877057212.71 1.24 2.82 .417W (1)
12.06. G1@ATLL9-26RP2.124101303402 9.00 0.88 3.75 .465----
04.07. G1@DUKL9-17RP0.18243040311.88 0.84 4.32 .468----
15.08. G2LATL1-11SP5.03114115311310.80 0.60 3.82 .486L (1)
21.08. G2ATLW14-13SP2.121798061413.79 0.57 4.09 .483W (2)
homegames (3) 12.1782927203129914.59 0.73 3.32 .4602-1
awaygames (3) 3.13714184390710.80 0.00 6.90 .5380-0
Totals 15.211543452462191613.79 0.57 4.09 .4832-1

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record