Stand: 16.09.2006
League Overview -- League Leaders
League Leaders Länderliga
Offense
Batting Average
| # | Name | Team | AVG | AB | H | HR | RBI | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven v. Dankelmann | DUK | .676 | 34 | 23 | 1 | 24 | ||
| 2 | Christian Möhwald | DUK | .667 | 30 | 20 | 2 | 16 | ||
| 3 | Michael Pitzschel | WAL | .619 | 21 | 13 | 1 | 12 | ||
| 4 | Marco Hellwig | GRA | .565 | 23 | 13 | 0 | 8 | ||
| 5 | Pascal Dominguez | LAT | .550 | 20 | 11 | 3 | 8 | ||
| 6 | Julian Heinemann | WAL | .538 | 26 | 14 | 0 | 11 | ||
| 7 | Karsten Jaensch | DUK | .515 | 33 | 17 | 0 | 11 | ||
| 8 | Andreas Großöhme | WAL | .429 | 14 | 6 | 0 | 13 | ||
| 9 | Daniel Brückner | DUK | .417 | 24 | 10 | 0 | 7 | ||
| 10 | Phillip Simon Keitel* | LAT | .409 | 20 | 9 | 0 | 7 | ||
| 11 | Robert Bauer | GRA | .375 | 32 | 12 | 0 | 16 | ||
| 12 | Philip Querengässer | WAL | .364 | 33 | 12 | 0 | 13 | ||
| 13 | Torsten Muth | DUK | .333 | 27 | 9 | 0 | 7 | ||
| 14 | Michel Probst | WAL | .318 | 22 | 7 | 0 | 4 | ||
| 15 | Michael Bruns | LAT | .314 | 35 | 11 | 0 | 13 | ||
| |||||||||
| 25 plate appearances to qualify | |||||||||
Homeruns
| # | Name | Team | HR |
|---|---|---|---|
| 1 | Pascal Dominguez | LAT | 3 |
| 2 | Christian Möhwald | GRA | 2 |
| 3 | Nelson Alamo | LAT | 1 |
| Silvio Keitel | LAT | 1 | |
| Michael Pitzschel | WAL | 1 | |
| Sven v. Dankelmann | GRA | 1 |
Runs Batted In
| # | Name | Team | RBI |
|---|---|---|---|
| 1 | Sven v. Dankelmann | DUK | 24 |
| 2 | Robert Bauer | GRA | 16 |
| Christian Möhwald | DUK | 16 | |
| 4 | Michael Bruns | LAT | 13 |
| Andreas Großöhme | WAL | 13 | |
| Philip Querengässer | WAL | 13 | |
| 7 | Michael Pitzschel | WAL | 12 |
| 8 | Julian Heinemann | WAL | 11 |
| Karsten Jaensch | DUK | 11 | |
| 10 | 3 players tied | 8 |
Hits
Runs Scored
Walks
| # | Name | Team | BB |
|---|---|---|---|
| 1 | Chris Zimmermann | WAL | 16 |
| 2 | Gino Kuhn | GRA | 15 |
| Christian Möhwald | DUK | 15 | |
| 4 | Martin Bremer | GRA | 14 |
| Julian Heinemann | WAL | 14 | |
| 6 | Andreas Borchardt | GRA | 13 |
| Pascal Dominguez | LAT | 13 | |
| Andreas Großöhme | WAL | 13 | |
| 9 | Martin Schmid | WAL | 12 |
| 10 | 3 players tied | 10 |
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Chris Zimmermann | WAL | 16 |
| 2 | Martin Thämelt | DUK | 15 |
| 3 | Ralph Monssen | DUK | 12 |
| 4 | Michel Probst | WAL | 11 |
| Ferenc Rolle | WAL | 11 | |
| 6 | Philipp Würfel | DUK | 10 |
| 7 | Karsten Jaensch | DUK | 9 |
| Robert May | WAL | 9 | |
| Philip Querengässer | WAL | 9 | |
| 10 | 5 players tied | 8 |
Slugging Percentage
| # | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Dominguez | LAT | 1.200 | 20 | 24 | 4 | 4 | 0 | 3 |
| 2 | Michael Pitzschel | WAL | 1.048 | 21 | 22 | 6 | 6 | 0 | 1 |
| 3 | Christian Möhwald | DUK | 1.033 | 30 | 31 | 14 | 3 | 1 | 2 |
| 4 | Sven v. Dankelmann | DUK | 1.000 | 34 | 34 | 14 | 8 | 0 | 1 |
| 5 | Julian Heinemann | WAL | .769 | 26 | 20 | 8 | 6 | 0 | 0 |
| 6 | Marco Hellwig | GRA | .652 | 23 | 15 | 11 | 2 | 0 | 0 |
| 7 | Andreas Großöhme | WAL | .571 | 14 | 8 | 4 | 2 | 0 | 0 |
| 8 | Karsten Jaensch | DUK | .545 | 33 | 18 | 16 | 1 | 0 | 0 |
| 9 | Silvio Keitel | LAT | .542 | 24 | 13 | 3 | 3 | 0 | 1 |
| 10 | 4 players tied | .500 | |||||||
| 25 plate appearances to qualify | |||||||||
On-base Percentage
| # | Name | Team | OBP | AB | H | BB | HP |
|---|---|---|---|---|---|---|---|
| 1 | Christian Möhwald | DUK | .796 | 30 | 20 | 15 | 4 |
| 2 | Michael Pitzschel | WAL | .750 | 21 | 13 | 10 | 1 |
| 3 | Pascal Dominguez | LAT | .735 | 20 | 11 | 13 | 1 |
| 4 | Julian Heinemann | WAL | .721 | 26 | 14 | 14 | 3 |
| 5 | Andreas Großöhme | WAL | .704 | 14 | 6 | 13 | 0 |
| 6 | Sven v. Dankelmann | DUK | .692 | 34 | 23 | 4 | 0 |
| 7 | Marco Hellwig | GRA | .633 | 23 | 13 | 6 | 0 |
| 8 | Peter Pardavi | DUK | .577 | 16 | 5 | 9 | 1 |
| 9 | Chris Zimmermann | WAL | .571 | 25 | 7 | 16 | 1 |
| 10 | Karsten Jaensch | DUK | .568 | 33 | 17 | 3 | 1 |
| 25 plate appearances to qualify | |||||||
Stolen Bases
Stolen Base Percentage
| # | Name | Team | SB% | SB | CS |
|---|---|---|---|---|---|
| 1 | 17 players tied | 1.000 | |||
| 6 attempts to qualify | |||||
Defense
Putouts
Assists
Errors
| # | Name | Team | E |
|---|---|---|---|
| 1 | Peter Pardavi | DUK | 13 |
| 2 | Karsten Jaensch | DUK | 11 |
| Ferenc Rolle | WAL | 11 | |
| 4 | Gino Kuhn | GRA | 10 |
| 5 | Robert May | WAL | 9 |
| 6 | Andreas Borchardt | DUK | 8 |
| Julian Heinemann | WAL | 8 | |
| Christian Möhwald | GRA | 8 | |
| 9 | 5 players tied | 7 |
Fielding Percentage
| # | Name | Team | FLD | PO | A | E |
|---|---|---|---|---|---|---|
| 1 | Andreas Großöhme | WAL | .968 | 23 | 7 | 1 |
| 2 | Ramon Perez | LAT | .950 | 15 | 4 | 1 |
| 3 | Nelson Alamo | LAT | .941 | 30 | 2 | 2 |
| 4 | Sven v. Dankelmann | GRA | .939 | 31 | 0 | 2 |
| 5 | Michael Pitzschel | WAL | .923 | 12 | 12 | 2 |
| 6 | Marco Hellwig | GRA | .920 | 69 | 0 | 6 |
| 7 | Julian Heinemann | WAL | .901 | 60 | 13 | 8 |
| 8 | Pascal Dominguez | LAT | .893 | 14 | 11 | 3 |
| 9 | Patrick Möller | LAT | .892 | 44 | 14 | 7 |
| 10 | Torsten Muth | DUK | .886 | 38 | 1 | 5 |
| 17 total chances to qualify | ||||||
Passed Balls
| # | Name | Team | PB |
|---|---|---|---|
| 1 | Daniel Brückner | DUK | 9 |
| 2 | Julian Heinemann | WAL | 6 |
| Ramon Perez | LAT | 6 | |
| 4 | Marco Hellwig | GRA | 4 |
| 5 | Karsten Jaensch | DUK | 3 |
| 6 | Patrick Möller | LAT | 2 |
| 7 | Christian Möhwald | GRA | 1 |
| Philipp Schubert | DUK | 1 |
Runners Caught Stealing
Caught Stealing Average
| # | Name | Team | CSA | CS | SB |
|---|---|---|---|---|---|
| 1 | Robert Bauer | GRA | .286 | 4 | 10 |
| 2 | Ramon Perez | LAT | .188 | 3 | 13 |
| 3 | Patrick Möller | LAT | .130 | 6 | 40 |
| 4 | Julian Heinemann | WAL | .086 | 10 | 106 |
| 5 | Philipp Würfel | DUK | .080 | 2 | 23 |
| 6 | Pascal Dominguez | LAT | .071 | 1 | 13 |
| 7 | Daniel Brückner | DUK | .061 | 6 | 93 |
| 8 | Karsten Jaensch | DUK | .057 | 2 | 33 |
| 9 | Christian Möhwald | GRA | .048 | 1 | 20 |
| 6 attempts to qualify | |||||
Pitching
Earned Run Average
| # | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Dominguez | LAT | 7.92 | 3 | 2 | 25.0 | 22 | 49 | 27 | 1 | 43 | 39 |
| 2 | Robert Bauer | GRA | 8.63 | 3 | 2 | 24.0 | 23 | 34 | 21 | 1 | 47 | 23 |
| 3 | Michael Pitzschel | WAL | 10.04 | 5 | 1 | 26.0 | 29 | 44 | 44 | 1 | 37 | 29 |
| 4 | Christian Möhwald | GRA | 11.05 | 4 | 1 | 22.0 | 27 | 51 | 35 | 0 | 35 | 25 |
| 5 | Andreas Großöhme | WAL | 14.14 | 1 | 3 | 21.0 | 33 | 49 | 38 | 0 | 32 | 38 |
| 6 | Karsten Jaensch | DUK | 25.65 | 1 | 4 | 20.0 | 57 | 83 | 40 | 2 | 8 | 69 |
| 14 innings pitched to qualify | ||||||||||||
Strikeouts
| # | Name | Team | K |
|---|---|---|---|
| 1 | Robert Bauer | GRA | 47 |
| 2 | Pascal Dominguez | LAT | 43 |
| 3 | Michael Pitzschel | WAL | 37 |
| 4 | Christian Möhwald | DUK | 35 |
| 5 | Andreas Großöhme | WAL | 32 |
| 6 | Manuel Acosta | LAT | 19 |
| 7 | Andreas Borchardt | GRA | 18 |
| 8 | Daniel Brückner | DUK | 17 |
| 9 | Feliberto Ortega | LAT | 15 |
| 10 | 2 players tied | 10 |
Wins
| # | Name | Team | W |
|---|---|---|---|
| 1 | Michael Pitzschel | WAL | 5 |
| 2 | Christian Möhwald | GRA | 4 |
| 3 | Robert Bauer | GRA | 3 |
| Pascal Dominguez | LAT | 3 | |
| 5 | Andreas Borchardt | GRA | 2 |
| 6 | 7 players tied | 1 |
Losses
| # | Name | Team | L |
|---|---|---|---|
| 1 | Daniel Brückner | DUK | 4 |
| Karsten Jaensch | DUK | 4 | |
| 3 | Andreas Großöhme | WAL | 3 |
| 4 | Manuel Acosta | LAT | 2 |
| Robert Bauer | GRA | 2 | |
| Pascal Dominguez | LAT | 2 | |
| Thomas Gebert | WAL | 2 | |
| 8 | 5 players tied | 1 |
Saves
| # | Name | Team | S |
|---|---|---|---|
| 1 | Robert Bauer | GRA | 2 |
| 2 | Kentaro Harada | DUK | 1 |
Innings Pitched
| # | Name | Team | IP |
|---|---|---|---|
| 1 | Michael Pitzschel | WAL | 26.0 |
| 2 | Pascal Dominguez | LAT | 25.0 |
| 3 | Robert Bauer | GRA | 24.0 |
| 4 | Christian Möhwald | DUK | 22.0 |
| 5 | Andreas Großöhme | WAL | 21.0 |
| 6 | Karsten Jaensch | DUK | 20.0 |
| 7 | Daniel Brückner | DUK | 12.0 |
| 8 | Manuel Acosta | LAT | 11.0 |
| 9 | Thomas Gebert | WAL | 9.0 |
| 10 | Andreas Borchardt | DUK | 8.1 |
Batters Faced
| # | Name | Team | BF | IP |
|---|---|---|---|---|
| 1 | Karsten Jaensch | DUK | 166 | 20.0 |
| 2 | Michael Pitzschel | WAL | 154 | 26.0 |
| 3 | Pascal Dominguez | LAT | 150 | 25.0 |
| 4 | Andreas Großöhme | WAL | 143 | 21.0 |
| 5 | Christian Möhwald | DUK | 135 | 22.0 |
| 6 | Robert Bauer | GRA | 126 | 24.0 |
| 7 | Daniel Brückner | DUK | 109 | 12.0 |
| 8 | Thomas Gebert | WAL | 64 | 9.0 |
| 9 | Manuel Acosta | LAT | 61 | 11.0 |
| 10 | Karl Bluhm | DUK | 43 | 3.2 |
Walks
| # | Name | Team | BB | IP |
|---|---|---|---|---|
| 1 | Karsten Jaensch | DUK | 69 | 20.0 |
| 2 | Daniel Brückner | DUK | 39 | 12.0 |
| Pascal Dominguez | LAT | 39 | 25.0 | |
| 4 | Andreas Großöhme | WAL | 38 | 21.0 |
| 5 | Michael Pitzschel | WAL | 29 | 26.0 |
| 6 | Christian Möhwald | DUK | 25 | 22.0 |
| 7 | Robert Bauer | GRA | 23 | 24.0 |
| 8 | Karl Bluhm | DUK | 20 | 3.2 |
| 9 | Thomas Gebert | WAL | 14 | 9.0 |
| Kentaro Harada | DUK | 14 | 2.0 |
Wild Pitches
| # | Name | Team | WP | IP |
|---|---|---|---|---|
| 1 | Pascal Dominguez | LAT | 21 | 25.0 |
| 2 | Daniel Brückner | DUK | 17 | 12.0 |
| 3 | Karsten Jaensch | DUK | 12 | 20.0 |
| 4 | Michael Pitzschel | WAL | 11 | 26.0 |
| 5 | Andreas Großöhme | WAL | 10 | 21.0 |
| 6 | Robert Bauer | GRA | 8 | 24.0 |
| Christian Möhwald | DUK | 8 | 22.0 | |
| 8 | Patrick Möller | LAT | 7 | 5.2 |
| 9 | Michael Bruns | LAT | 6 | 1.0 |
| 10 | 4 players tied | 4 |
Hit Batsmen
| # | Name | Team | HB | IP |
|---|---|---|---|---|
| 1 | Robert Bauer | GRA | 7 | 24.0 |
| 2 | Pascal Dominguez | LAT | 6 | 25.0 |
| Andreas Großöhme | WAL | 6 | 21.0 | |
| 4 | Daniel Brückner | DUK | 5 | 12.0 |
| 5 | Kentaro Harada | DUK | 4 | 2.0 |
| 6 | Johannes Krause | LAT | 2 | 0.2 |
| Michael Pitzschel | WAL | 2 | 26.0 | |
| 8 | 5 players tied | 1 |
Unearned Runs
| # | Name | Team | UER | IP |
|---|---|---|---|---|
| 1 | Pascal Dominguez | LAT | 27 | 25.0 |
| 2 | Karsten Jaensch | DUK | 26 | 20.0 |
| 3 | Christian Möhwald | DUK | 24 | 22.0 |
| 4 | Daniel Brückner | DUK | 17 | 12.0 |
| 5 | Andreas Großöhme | WAL | 16 | 21.0 |
| 6 | Michael Pitzschel | WAL | 15 | 26.0 |
| 7 | Karl Bluhm | DUK | 13 | 3.2 |
| 8 | Robert Bauer | GRA | 11 | 24.0 |
| 9 | Manuel Acosta | LAT | 9 | 11.0 |
| Patrick Möller | LAT | 9 | 5.2 |
Strikeouts per Inning (most)
| # | Name | Team | K/IP | K | IP |
|---|---|---|---|---|---|
| 1 | Robert Bauer | GRA | 1.96 | 47 | 24.0 |
| 2 | Pascal Dominguez | LAT | 1.72 | 43 | 25.0 |
| 3 | Christian Möhwald | GRA | 1.59 | 35 | 22.0 |
| 4 | Andreas Großöhme | WAL | 1.52 | 32 | 21.0 |
| 5 | Michael Pitzschel | WAL | 1.42 | 37 | 26.0 |
| 6 | Karsten Jaensch | DUK | 0.40 | 8 | 20.0 |
| 14 innings pitched to qualify | |||||
Walks per Inning (fewest)
| # | Name | Team | BB/IP | BB | IP |
|---|---|---|---|---|---|
| 1 | Robert Bauer | GRA | 0.96 | 23 | 24.0 |
| 2 | Michael Pitzschel | WAL | 1.12 | 29 | 26.0 |
| 3 | Christian Möhwald | GRA | 1.14 | 25 | 22.0 |
| 4 | Pascal Dominguez | LAT | 1.56 | 39 | 25.0 |
| 5 | Andreas Großöhme | WAL | 1.81 | 38 | 21.0 |
| 6 | Karsten Jaensch | DUK | 3.45 | 69 | 20.0 |
| 14 innings pitched to qualify | |||||
Baserunners per Inning (fewest)
| # | Name | Team | WHIP | H | BB | IP |
|---|---|---|---|---|---|---|
| 1 | Robert Bauer | GRA | 1.83 | 21 | 23 | 24.0 |
| 2 | Pascal Dominguez | LAT | 2.64 | 27 | 39 | 25.0 |
| 3 | Christian Möhwald | GRA | 2.73 | 35 | 25 | 22.0 |
| 4 | Michael Pitzschel | WAL | 2.81 | 44 | 29 | 26.0 |
| 5 | Andreas Großöhme | WAL | 3.62 | 38 | 38 | 21.0 |
| 6 | Karsten Jaensch | DUK | 5.45 | 40 | 69 | 20.0 |
| 14 innings pitched to qualify | ||||||
Opponents Batting Average (lowest)
| # | Name | Team | OAVG | AB | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Bauer | GRA | .221 | 95 | 21 | 47 | 23 | 1 |
| 2 | Pascal Dominguez | LAT | .257 | 105 | 27 | 43 | 39 | 1 |
| 3 | Christian Möhwald | GRA | .318 | 110 | 35 | 35 | 25 | 0 |
| 4 | Michael Pitzschel | WAL | .358 | 123 | 44 | 37 | 29 | 1 |
| 5 | Andreas Großöhme | WAL | .384 | 99 | 38 | 32 | 38 | 0 |
| 6 | Karsten Jaensch | DUK | .426 | 94 | 40 | 8 | 69 | 2 |
| 14 innings pitched to qualify | ||||||||