Stand: 16.09.2006
League Overview -- League Leaders
Julian Heinemann (GER), Alter: 17
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DUK | W | 29 | - | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
18.06. G1 | @DUK | W | 10 | - | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.333 | 1.000 |
18.06. G1 | GRA | L | 4 | - | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | 1.000 | .917 |
08.07. G1 | DUK | W | 26 | - | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .800 | 1.200 | .941 |
08.07. G1 | @LAT | L | 9 | - | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .714 | 1.143 | .905 |
23.07. G1 | @GRA | W | 12 | - | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .778 | 1.222 | .917 |
13.08. G1 | GRA | L | 6 | - | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .818 | 1.182 | .926 |
13.08. G1 | @LAT | W | 9 | - | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .714 | 1.071 | .867 |
20.08. G1 | @LAT | L | 10 | - | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .647 | .941 | .818 |
20.08. G1 | LAT | W | 10 | - | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .550 | .800 | .750 |
16.09. G1 | DUK | L | 11 | - | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .565 | .783 | .750 |
16.09. G1 | @GRA | L | 6 | - | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .538 | .769 | .721 |
homegames (5) | 10 | 10 | 5 | 1 | 0 | 0 | 3 | 6 | 1 | 6 | 0 | .500 | .600 | .722 | |||||
awaygames (7) | 16 | 14 | 9 | 5 | 0 | 0 | 8 | 8 | 3 | 4 | 1 | .563 | .875 | .720 | |||||
Totals | 26 | 24 | 14 | 6 | 0 | 0 | 11 | 14 | 4 | 10 | 1 | .538 | .769 | .721 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DUK | W | 29 | - | 7 | C | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .000 | .000 |
18.06. G1 | @DUK | W | 10 | - | 9 | C | 8 | 3 | 1 | 0 | 2 | 11 | 3 | .846 | .158 |
18.06. G1 | GRA | L | 4 | - | 15 | C | 4 | 2 | 0 | 0 | 1 | 16 | 1 | .895 | .111 |
08.07. G1 | DUK | W | 26 | - | 3 | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .909 | .105 |
08.07. G1 | @LAT | L | 9 | - | 10 | C | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .885 | .140 |
23.07. G1 | @GRA | W | 12 | - | 8 | C | 10 | 0 | 1 | 0 | 0 | 7 | 0 | .892 | .120 |
13.08. G1 | GRA | L | 6 | - | 16 | C | 7 | 1 | 0 | 0 | 0 | 8 | 0 | .911 | .103 |
13.08. G1 | @LAT | W | 9 | - | 4 | C | 5 | 2 | 1 | 0 | 1 | 3 | 1 | .906 | .113 |
20.08. G1 | @LAT | L | 10 | - | 11 | C | 6 | 1 | 1 | 0 | 0 | 14 | 1 | .902 | .104 |
20.08. G1 | LAT | W | 10 | - | 9 | C | 4 | 3 | 1 | 0 | 0 | 4 | 2 | .899 | .120 |
16.09. G1 | DUK | L | 11 | - | 14 | C | 6 | 0 | 0 | 0 | 0 | 15 | 0 | .907 | .102 |
16.09. G1 | @GRA | L | 6 | - | 13 | C | 5 | 0 | 1 | 0 | 0 | 18 | 0 | .901 | .086 |
Totals | 60 | 13 | 8 | 0 | 6 | 106 | 10 | .901 | .086 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |