Stand: 16.09.2006
League Overview -- League Leaders
Karl Bluhm
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.08. G1 | @GRA | L | 1 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
05.08. G1 | LAT | L | 3 | - | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .750 |
16.09. G1 | GRA | L | 5 | - | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .429 |
16.09. G1 | @WAL | W | 14 | - | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | .375 | .375 | .583 |
homegames (2) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | |||||
awaygames (2) | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | .667 | .667 | .857 | |||||
Totals | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | .375 | .375 | .583 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05.08. G1 | @GRA | L | 1 | - | 14 | P-3B | 1 | 1 | 1 | 0 | .667 |
05.08. G1 | LAT | L | 3 | - | 21 | 3B | 1 | 1 | 1 | 0 | .667 |
16.09. G1 | GRA | L | 5 | - | 13 | 3B-P | 3 | 1 | 0 | 0 | .800 |
16.09. G1 | @WAL | W | 14 | - | 11 | P-SS | 0 | 2 | 0 | 0 | .833 |
Totals | 5 | 5 | 2 | 0 | .833 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.08. G1 | @GRA | L | 1 | - | 14 | SP | 2.2 | 31 | 3 | 14 | 3 | 0 | 12 | 6 | 4 | 10.13 | 2.25 | 5.63 | .167 | L (1) |
16.09. G1 | GRA | L | 5 | - | 13 | RP | 1.0 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7.36 | 2.18 | 4.91 | .227 | ---- |
16.09. G1 | @WAL | W | 14 | - | 11 | SP | 0.0 | 7 | 0 | 6 | 6 | 0 | 7 | 0 | 0 | 22.09 | 2.18 | 6.82 | .227 | ---- |
homegames (1) | 1.0 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.00 | 3.00 | .500 | |||||||
awaygames (2) | 2.2 | 38 | 3 | 20 | 9 | 0 | 19 | 6 | 4 | 30.38 | 2.25 | 8.25 | .167 | |||||||
Totals | 3.2 | 43 | 5 | 22 | 9 | 0 | 20 | 8 | 4 | 22.09 | 2.18 | 6.82 | .227 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |