Stand: 16.09.2006
League Overview -- League Leaders
#13 Michael Bruns
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | DUK | W | 15 | - | 14 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .500 | 1.000 | .500 |
27.05. G1 | @GRA | L | 6 | - | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .833 | .500 |
27.05. G1 | DUK | W | 12 | - | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .556 | .333 |
08.07. G1 | @DUK | L | 6 | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 | .455 | .333 |
08.07. G1 | WAL | W | 10 | - | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .467 | .375 |
23.07. G1 | GRA | W | 9 | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .333 | .467 | .421 |
05.08. G1 | GRA | L | 7 | - | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .529 | .455 |
05.08. G1 | @DUK | W | 21 | - | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .286 | .429 | .407 |
13.08. G1 | @GRA | W | 12 | - | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .440 | .387 |
13.08. G1 | WAL | L | 4 | - | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | .429 | .382 |
20.08. G1 | WAL | W | 11 | - | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .290 | .419 | .395 |
20.08. G1 | @WAL | L | 9 | - | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .429 | .405 |
homegames (7) | 19 | 7 | 7 | 3 | 0 | 0 | 10 | 3 | 4 | 5 | 2 | .368 | .526 | .458 | |||||
awaygames (5) | 16 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | .250 | .313 | .333 | |||||
Totals | 35 | 14 | 11 | 4 | 0 | 0 | 13 | 5 | 8 | 8 | 2 | .314 | .429 | .405 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | DUK | W | 15 | - | 14 | CF | 1 | 0 | 0 | 0 | 1.000 |
27.05. G1 | @GRA | L | 6 | - | 13 | 3B | 0 | 1 | 2 | 0 | .500 |
27.05. G1 | DUK | W | 12 | - | 5 | 3B-P | 1 | 0 | 0 | 0 | .600 |
08.07. G1 | @DUK | L | 6 | - | 7 | 3B | 0 | 0 | 1 | 0 | .500 |
08.07. G1 | WAL | W | 10 | - | 9 | 3B-CF | 0 | 0 | 0 | 0 | .500 |
23.07. G1 | GRA | W | 9 | - | 4 | RF | 0 | 0 | 0 | 0 | .500 |
05.08. G1 | GRA | L | 7 | - | 14 | SS | 1 | 3 | 2 | 0 | .583 |
05.08. G1 | @DUK | W | 21 | - | 3 | CF | 1 | 0 | 0 | 0 | .615 |
13.08. G1 | @GRA | W | 12 | - | 10 | 3B | 0 | 0 | 1 | 0 | .571 |
13.08. G1 | WAL | L | 4 | - | 9 | 3B | 0 | 1 | 0 | 0 | .600 |
20.08. G1 | WAL | W | 11 | - | 10 | CF | 0 | 0 | 1 | 0 | .563 |
20.08. G1 | @WAL | L | 9 | - | 10 | CF | 1 | 0 | 0 | 0 | .588 |
Totals | 5 | 5 | 7 | 0 | .588 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.05. G1 | DUK | W | 12 | - | 5 | RP | 1.0 | 9 | 3 | 3 | 3 | 0 | 4 | 1 | 6 | 27.00 | 1.00 | 7.00 | .600 | W (1) |
homegames (1) | 1.0 | 9 | 3 | 3 | 3 | 0 | 4 | 1 | 6 | 27.00 | 1.00 | 7.00 | .600 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
Totals | 1.0 | 9 | 3 | 3 | 3 | 0 | 4 | 1 | 6 | 27.00 | 1.00 | 7.00 | .600 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |