Stand: 16.09.2006
League Overview -- League Leaders
Länderliga
Teamstats für: Erfurt Latinos II (LAT)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Acosta | 7 | 20 | 11 | 2 | 0 | 0 | 0 | 9 | 0 | 5 | 8 | 1 | 0 | 0 | 8 | 0 | .182 | .182 | .550 |
Manuel Acosta | 7 | 26 | 17 | 4 | 0 | 0 | 0 | 7 | 3 | 7 | 8 | 1 | 0 | 0 | 6 | 1 | .235 | .235 | .500 |
Nelson Alamo | 7 | 18 | 14 | 5 | 1 | 0 | 1 | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | .357 | .643 | .500 |
Nelin Alamo | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 2 | 0 | 0 | 6 | 1 | .000 | .000 | .667 |
Stefan Bodnar | 4 | 11 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | .250 | .250 | .400 |
Michael Bruns | 12 | 42 | 35 | 11 | 4 | 0 | 0 | 14 | 13 | 8 | 5 | 1 | 1 | 0 | 8 | 2 | .314 | .429 | .405 |
Pascal Dominguez | 10 | 34 | 20 | 11 | 4 | 0 | 3 | 18 | 8 | 4 | 13 | 1 | 0 | 0 | 14 | 4 | .550 | 1.200 | .735 |
Raimundo Fernandez | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .400 | .400 | .400 |
Silvio Keitel | 11 | 29 | 24 | 7 | 3 | 0 | 1 | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 4 | 1 | .292 | .542 | .414 |
Phillip Simon Keitel | 9 | 23 | 20 | 9 | 2 | 0 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 10 | 0 | .450 | .550 | .522 |
Jan Köbis | 8 | 21 | 15 | 5 | 1 | 0 | 0 | 3 | 4 | 8 | 6 | 0 | 0 | 0 | 7 | 3 | .333 | .400 | .524 |
Patrick Möller | 8 | 23 | 15 | 5 | 2 | 0 | 0 | 11 | 4 | 5 | 6 | 1 | 1 | 0 | 12 | 0 | .333 | .467 | .522 |
Feliberto Ortega | 3 | 11 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .273 | .273 |
Ramon Perez | 5 | 15 | 9 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 9 | 1 | .333 | .556 | .600 |
Robert Reise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1.000 |
Benjamin Rindfleisch | 7 | 18 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 0 | 0 | 7 | 0 | .200 | .200 | .556 |
Brian Wetzold | 9 | 22 | 13 | 3 | 2 | 0 | 0 | 9 | 2 | 4 | 7 | 2 | 0 | 0 | 8 | 1 | .231 | .385 | .545 |
vs. WAL | 4 | 115 | 91 | 35 | 6 | 0 | 2 | 34 | 17 | 24 | 23 | 1 | 0 | 0 | 24 | 6 | .385 | .516 | .513 |
vs. DUK | 4 | 119 | 65 | 21 | 7 | 0 | 2 | 54 | 27 | 9 | 46 | 6 | 1 | 1 | 59 | 5 | .323 | .523 | .619 |
vs. GRA | 4 | 100 | 76 | 18 | 8 | 0 | 1 | 34 | 14 | 35 | 19 | 4 | 1 | 0 | 32 | 4 | .237 | .382 | .410 |
homegames | 7 | 188 | 126 | 36 | 11 | 0 | 3 | 68 | 31 | 42 | 55 | 5 | 1 | 1 | 73 | 11 | .286 | .444 | .513 |
awaygames | 5 | 146 | 106 | 38 | 10 | 0 | 2 | 54 | 27 | 26 | 33 | 6 | 1 | 0 | 42 | 4 | .358 | .509 | .527 |
Total | 12 | 334 | 232 | 74 | 21 | 0 | 5 | 122 | 58 | 68 | 88 | 11 | 2 | 1 | 115 | 15 | .319 | .474 | .520 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Acosta | 6 | 5 | 4 | 1 | 0 | 0 | 0 | .733 | --- | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Manuel Acosta | 8 | 3 | 3 | 1 | 0 | 0 | 0 | .786 | --- | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Nelson Alamo | 30 | 2 | 2 | 0 | 0 | 16 | 0 | .941 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Nelin Alamo | 18 | 3 | 3 | 0 | 0 | 0 | 0 | .875 | --- | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Stefan Bodnar | 9 | 0 | 2 | 0 | 0 | 0 | 0 | .818 | --- | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Michael Bruns | 5 | 5 | 7 | 0 | 0 | 0 | 0 | .588 | --- | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 1 |
Pascal Dominguez | 14 | 11 | 3 | 0 | 0 | 13 | 1 | .893 | .071 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Raimundo Fernandez | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silvio Keitel | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
Phillip Simon Keitel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
Jan Köbis | 3 | 3 | 7 | 0 | 0 | 0 | 0 | .462 | --- | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Patrick Möller | 44 | 14 | 7 | 0 | 2 | 40 | 6 | .892 | .130 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Feliberto Ortega | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ramon Perez | 15 | 4 | 1 | 0 | 6 | 13 | 3 | .950 | .188 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Robert Reise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benjamin Rindfleisch | 4 | 6 | 3 | 0 | 0 | 0 | 0 | .769 | --- | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Brian Wetzold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Total | 164 | 64 | 47 | 1 | 8 | 82 | 10 | .829 | .109 | 6 | 4 | 6 | 10 | 4 | 5 | 4 | 9 | 7 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Acosta | 3 | 3 | 2 | 11.0 | 61 | 14 | 19 | 10 | 1 | 19 | 10 | 0 | 4 | 1 | 2 | 0 | 8.18 | 1.73 | 2.18 | .275 |
Michael Bruns | 1 | 0 | 0 | 1.0 | 9 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 27.00 | 1.00 | 7.00 | .600 |
Pascal Dominguez | 7 | 6 | 4 | 25.0 | 150 | 27 | 49 | 22 | 1 | 43 | 39 | 6 | 21 | 3 | 2 | 0 | 7.92 | 1.72 | 2.64 | .257 |
Raimundo Fernandez | 1 | 1 | 1 | 4.1 | 28 | 12 | 10 | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 16.62 | 0.46 | 3.46 | .500 |
Patrick Möller | 2 | 1 | 0 | 5.2 | 36 | 6 | 14 | 5 | 0 | 10 | 11 | 0 | 7 | 0 | 1 | 0 | 7.94 | 1.76 | 3.00 | .250 |
Feliberto Ortega | 2 | 1 | 1 | 7.2 | 41 | 11 | 13 | 9 | 0 | 15 | 5 | 1 | 3 | 1 | 0 | 0 | 10.57 | 1.96 | 2.09 | .324 |
vs. DUK | 6 | 4 | 2 | 16.0 | 93 | 21 | 29 | 12 | 0 | 23 | 21 | 1 | 15 | 3 | 1 | 0 | 6.75 | 1.44 | 2.63 | .296 |
vs. GRA | 5 | 4 | 3 | 18.2 | 116 | 22 | 41 | 19 | 1 | 31 | 30 | 5 | 18 | 2 | 2 | 0 | 9.16 | 1.66 | 2.79 | .278 |
vs. WAL | 5 | 4 | 3 | 20.0 | 116 | 30 | 38 | 26 | 1 | 36 | 21 | 1 | 8 | 2 | 2 | 0 | 11.70 | 1.80 | 2.55 | .323 |
homegames | 10 | 7 | 4 | 33.1 | 200 | 43 | 65 | 45 | 1 | 54 | 48 | 6 | 29 | 5 | 2 | 0 | 12.15 | 1.62 | 2.73 | .299 |
awaygames | 6 | 5 | 4 | 21.1 | 125 | 30 | 43 | 12 | 1 | 36 | 24 | 1 | 12 | 2 | 3 | 0 | 5.06 | 1.69 | 2.53 | .303 |
Total | 16 | 12 | 8 | 54.2 | 325 | 73 | 108 | 57 | 2 | 90 | 72 | 7 | 41 | 7 | 5 | 0 | 9.38 | 1.65 | 2.65 | .300 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | DUK | W | 15 | - | 14 | W | 1 | 1- | 0 | 0- | 0 | 1- | 0 | 0- | 0 | 1- | 0 | t1 | 0 | ||||
27.05. G1 | @GRA | L | 6 | - | 13 | L | 1 | 1- | 0 | 0- | 1 | 1- | 0 | 0- | 0 | 1- | 1 | ||||||
27.05. G1 | DUK | W | 12 | - | 5 | W | 1 | 2- | 0 | 0- | 1 | 1- | 0 | 0- | 0 | 2- | 1 | 3 | 0 | .5 | |||
18.06. | No game | t2 | 1 | .5 | |||||||||||||||||||
08.07. G1 | @DUK | L | 6 | - | 7 | L | 1 | 2- | 0 | 0- | 2 | 1- | 1 | 0- | 0 | 2- | 2 | ||||||
08.07. G1 | WAL | W | 10 | - | 9 | W | 1 | 3- | 0 | 0- | 2 | 2- | 1 | 0- | 0 | 3- | 2 | t2 | 1 | .5 | |||
23.07. G1 | GRA | W | 9 | - | 4 | W | 2 | 4- | 0 | 0- | 2 | 2- | 1 | 0- | 0 | 4- | 2 | t1 | 0 | ||||
05.08. G1 | GRA | L | 7 | - | 14 | L | 1 | 4- | 1 | 0- | 2 | 2- | 1 | 0- | 0 | 4- | 3 | ||||||
05.08. G1 | @DUK | W | 21 | - | 3 | W | 1 | 4- | 1 | 1- | 2 | 2- | 1 | 0- | 0 | 5- | 3 | 3 | 1 | ||||
13.08. G1 | @GRA | W | 12 | - | 10 | W | 2 | 4- | 1 | 2- | 2 | 2- | 1 | 0- | 0 | 6- | 3 | ||||||
13.08. G1 | WAL | L | 4 | - | 9 | L | 1 | 6- | 4 | 4- | 2 | 2- | 2 | 2- | 1 | 0- | 0 | 6- | 4 | 3 | 1 | ||
20.08. G1 | WAL | W | 11 | - | 10 | W | 1 | 6- | 4 | 5- | 2 | 2- | 2 | 3- | 1 | 0- | 0 | 7- | 4 | ||||
20.08. G1 | @WAL | L | 9 | - | 10 | L | 1 | 6- | 4 | 5- | 2 | 2- | 3 | 3- | 2 | 0- | 0 | 7- | 5 | 3 | 1 | ||
16.09. | No game | 2 | 2 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |