Stand: 16.09.2006
League Overview -- League Leaders
Martin Schmid
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.06. G1 | @DUK | W | 10 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .500 |
18.06. G1 | GRA | L | 4 | - | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .000 | .571 |
08.07. G1 | DUK | W | 26 | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .000 | .000 | .636 |
08.07. G1 | @LAT | L | 9 | - | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .167 | .167 | .643 |
23.07. G1 | @GRA | W | 12 | - | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .125 | .125 | .588 |
13.08. G1 | GRA | L | 6 | - | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .182 | .182 | .550 |
13.08. G1 | @LAT | W | 9 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .143 | .500 |
20.08. G1 | @LAT | L | 10 | - | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .235 | .519 |
20.08. G1 | LAT | W | 10 | - | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .211 | .211 | .500 |
16.09. G1 | DUK | L | 11 | - | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .273 | .529 |
16.09. G1 | @GRA | L | 6 | - | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .292 | .292 | .541 |
homegames (5) | 10 | 5 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | 5 | 0 | .300 | .300 | .588 | |||||
awaygames (6) | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 2 | .286 | .286 | .500 | |||||
Totals | 24 | 11 | 7 | 0 | 0 | 0 | 4 | 12 | 6 | 10 | 2 | .292 | .292 | .541 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.06. G1 | @DUK | W | 10 | - | 9 | LF | 1 | 0 | 1 | 0 | .500 |
18.06. G1 | GRA | L | 4 | - | 15 | LF | 0 | 0 | 0 | 0 | .500 |
08.07. G1 | DUK | W | 26 | - | 3 | LF | 0 | 0 | 0 | 0 | .500 |
08.07. G1 | @LAT | L | 9 | - | 10 | CF | 0 | 0 | 0 | 0 | .500 |
23.07. G1 | @GRA | W | 12 | - | 8 | 1B | 2 | 0 | 0 | 0 | .750 |
13.08. G1 | GRA | L | 6 | - | 16 | CF | 0 | 0 | 0 | 0 | .750 |
13.08. G1 | @LAT | W | 9 | - | 4 | CF | 0 | 0 | 0 | 0 | .750 |
20.08. G1 | @LAT | L | 10 | - | 11 | CF | 1 | 1 | 0 | 0 | .833 |
20.08. G1 | LAT | W | 10 | - | 9 | CF | 0 | 0 | 0 | 0 | .833 |
16.09. G1 | DUK | L | 11 | - | 14 | CF | 0 | 0 | 0 | 0 | .833 |
16.09. G1 | @GRA | L | 6 | - | 13 | SS | 0 | 0 | 3 | 0 | .556 |
Totals | 4 | 1 | 4 | 0 | .556 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |