Stand: 03.09.2016
League Overview -- League Leaders
League Leaders MDLS 2016
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Döring | DDU | .688 | 32 | 22 | 2 | 26 | ||
2 | Radek Novak | MPP | .636 | 22 | 14 | 1 | 9 | ||
3 | Axel Przynosz | LWA | .632 | 19 | 12 | 0 | 9 | ||
4 | Peter Pardavi | DDU | .556 | 27 | 15 | 0 | 15 | ||
5 | Christoph Ziener | DDU | .476 | 21 | 10 | 0 | 16 | ||
6 | Lisa Hetzel | DDU | .471 | 17 | 8 | 0 | 10 | ||
7 | Anna Nagel | DDU | .462 | 26 | 12 | 0 | 11 | ||
8 | Linda Coe | LWA | .421 | 19 | 8 | 0 | 8 | ||
9 | Clemens Mach | DDU | .412 | 17 | 7 | 0 | 5 | ||
10 | Alexander Neuser* | LWA | .389 | 15 | 7 | 0 | 9 | ||
11 | Felix Wackernagel | DDU | .381 | 21 | 8 | 0 | 7 | ||
12 | Karla Hermann | DDU | .375 | 24 | 9 | 0 | 7 | ||
13 | Andrea Rochel | MPP | .346 | 26 | 9 | 0 | 4 | ||
14 | Anna Teresa Gottlieb | DDU | .323 | 31 | 10 | 0 | 8 | ||
15 | Roy Thiemich* | LWA | .316 | 17 | 6 | 0 | 9 | ||
| |||||||||
25 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Jonathan Döring | DDU | 2 |
2 | Christian Kellner | LWA | 1 |
Thomas Klein | MPP | 1 | |
Radek Novak | MPP | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Jonathan Döring | DDU | 26 |
2 | Christoph Ziener | DDU | 16 |
3 | Peter Pardavi | DDU | 15 |
4 | Anna Nagel | DDU | 11 |
5 | Lisa Hetzel | DDU | 10 |
6 | Annika Dyck | LWA | 9 |
Alexander Neuser | LWA | 9 | |
Radek Novak | MPP | 9 | |
Axel Przynosz | LWA | 9 | |
Roy Thiemich | LWA | 9 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Jonathan Döring | DDU | 22 |
2 | Peter Pardavi | DDU | 15 |
3 | Radek Novak | MPP | 14 |
4 | Anna Nagel | DDU | 12 |
Axel Przynosz | LWA | 12 | |
6 | Anna Teresa Gottlieb | DDU | 10 |
Christoph Ziener | DDU | 10 | |
8 | Karla Hermann | DDU | 9 |
Andrea Rochel | MPP | 9 | |
10 | 4 players tied | 8 |
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Karla Hermann | DDU | 28 |
2 | Jonathan Döring | DDU | 24 |
Peter Pardavi | DDU | 24 | |
4 | Anna Nagel | DDU | 18 |
5 | Anna Teresa Gottlieb | DDU | 17 |
6 | Lisa Hetzel | DDU | 16 |
Clemens Mach | DDU | 16 | |
Radek Novak | MPP | 16 | |
9 | Axel Przynosz | LWA | 13 |
10 | Tanja Eisenstein | LWA | 12 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Karla Hermann | DDU | 19 |
2 | Peter Pardavi | DDU | 16 |
3 | Veronika Novakova | MPP | 13 |
4 | Anna Teresa Gottlieb | DDU | 12 |
5 | Clemens Mach | DDU | 11 |
Anne Vellage | MPP | 11 | |
7 | Claudia Arndt | MPP | 10 |
Christina Schinke | MPP | 10 | |
9 | 3 players tied | 9 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Aurelie Garnier | LWA | 11 |
2 | Veronika Novakova | MPP | 8 |
3 | Verena Teucher | DDU | 7 |
4 | 9 players tied | 4 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radek Novak | MPP | 1.000 | 22 | 22 | 9 | 3 | 1 | 1 | ||
2 | Jonathan Döring | DDU | .969 | 32 | 31 | 17 | 3 | 0 | 2 | ||
3 | Axel Przynosz | LWA | .789 | 19 | 15 | 9 | 3 | 0 | 0 | ||
4 | Christoph Ziener | DDU | .714 | 21 | 15 | 6 | 3 | 1 | 0 | ||
5 | Peter Pardavi | DDU | .704 | 27 | 19 | 11 | 4 | 0 | 0 | ||
6 | Lisa Hetzel | DDU | .588 | 17 | 10 | 6 | 2 | 0 | 0 | ||
Clemens Mach | DDU | .588 | 17 | 10 | 5 | 1 | 1 | 0 | |||
8 | Alexander Neuser* | LWA | .556 | 15 | 10 | 5 | 1 | 1 | 0 | ||
9 | Anna Nagel | DDU | .462 | 26 | 12 | 12 | 0 | 0 | 0 | ||
10 | Felix Wackernagel | DDU | .429 | 21 | 9 | 7 | 1 | 0 | 0 | ||
| |||||||||||
25 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Jonathan Döring | DDU | .714 | 32 | 22 | 8 | 0 |
2 | Radek Novak | MPP | .750 | 22 | 14 | 8 | 2 |
3 | Axel Przynosz | LWA | .704 | 19 | 12 | 7 | 0 |
4 | Peter Pardavi | DDU | .727 | 27 | 15 | 16 | 1 |
5 | Clemens Mach | DDU | .677 | 17 | 7 | 11 | 3 |
6 | Lisa Hetzel | DDU | .654 | 17 | 8 | 9 | 0 |
7 | Karla Hermann | DDU | .651 | 24 | 9 | 19 | 0 |
8 | Anna Nagel | DDU | .600 | 26 | 12 | 8 | 1 |
9 | Christoph Ziener | DDU | .593 | 21 | 10 | 6 | 0 |
10 | Felix Wackernagel | DDU | .581 | 21 | 8 | 9 | 1 |
25 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Jonathan Döring | DDU | 17 |
2 | Peter Pardavi | DDU | 16 |
3 | Axel Przynosz | LWA | 14 |
4 | Anna Teresa Gottlieb | DDU | 9 |
Clemens Mach | DDU | 9 | |
6 | Anna Nagel | DDU | 8 |
7 | Ines Rudolph | LWA | 7 |
Roy Thiemich | LWA | 7 | |
9 | Karla Hermann | DDU | 6 |
10 | 4 players tied | 5 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Jonathan Döring | DDU | 1.000 | 17 | 0 |
Karla Hermann | DDU | 1.000 | 6 | 0 | |
Peter Pardavi | DDU | 1.000 | 16 | 0 | |
Axel Przynosz | LWA | 1.000 | 14 | 0 | |
Ines Rudolph | LWA | 1.000 | 7 | 0 | |
6 | Anna Teresa Gottlieb | DDU | .900 | 9 | 1 |
Clemens Mach | DDU | .900 | 9 | 1 | |
8 | Anna Nagel | DDU | .889 | 8 | 1 |
9 | Roy Thiemich | LWA | .875 | 7 | 1 |
10 | Veronika Novakova | MPP | .833 | 5 | 1 |
6 attempts to qualify |
Defense
Putouts
# | Name | Team | PO |
---|---|---|---|
1 | Alexander Neuser | LWA | 50 |
Radek Novak | MPP | 50 | |
3 | Sandra Klien | MPP | 29 |
4 | Jonathan Döring | DDU | 27 |
5 | Lisa Hetzel | DDU | 23 |
6 | Anna Teresa Gottlieb | DDU | 22 |
7 | Roy Thiemich | LWA | 20 |
8 | Karla Hermann | DDU | 15 |
Anna Nagel | DDU | 15 | |
10 | 3 players tied | 13 |
Assists
# | Name | Team | A |
---|---|---|---|
1 | Andrea Rochel | MPP | 16 |
Ines Rudolph | LWA | 16 | |
3 | Anna Nagel | DDU | 15 |
4 | Karla Hermann | DDU | 13 |
5 | Linda Coe | LWA | 11 |
Christoph Ziener | DDU | 11 | |
7 | Annika Dyck | LWA | 10 |
Sandra Müller | LWA | 10 | |
Christina Schinke | MPP | 10 | |
10 | 2 players tied | 9 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Karla Hermann | DDU | 11 |
2 | Radek Novak | MPP | 8 |
3 | Anne Vellage | MPP | 7 |
4 | Katja Einecke | MPP | 6 |
Veronika Novakova | MPP | 6 | |
6 | Annika Dyck | LWA | 5 |
Sandra Klien | MPP | 5 | |
8 | 4 players tied | 4 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | .968 | 15 | 15 | 1 |
2 | Alexander Neuser | LWA | .943 | 50 | 0 | 3 |
3 | Lisa Hetzel | DDU | .923 | 23 | 1 | 2 |
4 | Jonathan Döring | DDU | .917 | 27 | 6 | 3 |
5 | Tanja Eisenstein | LWA | .913 | 13 | 8 | 2 |
6 | Christoph Ziener | DDU | .905 | 8 | 11 | 2 |
7 | Anna Teresa Gottlieb | DDU | .903 | 22 | 6 | 3 |
8 | Ines Rudolph | LWA | .897 | 10 | 16 | 3 |
9 | Axel Przynosz | LWA | .895 | 8 | 9 | 2 |
10 | Radek Novak | MPP | .877 | 50 | 7 | 8 |
17 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Radek Novak | MPP | 3 |
2 | Peter Pardavi | DDU | 2 |
3 | Jonathan Döring | DDU | 1 |
Anna Teresa Gottlieb | DDU | 1 | |
Roy Thiemich | LWA | 1 | |
Mandy Voigt | LWA | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Christian Kellner | LWA | 4 |
2 | Jonathan Döring | DDU | 2 |
Anna Teresa Gottlieb | DDU | 2 | |
Radek Novak | MPP | 2 | |
5 | Quynh Bui Thi Huong | LWA | 1 |
Aurelie Garnier | LWA | 1 | |
Sandra Müller | LWA | 1 | |
Roy Thiemich | LWA | 1 | |
Mandy Voigt | LWA | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Christian Kellner | LWA | .211 | 4 | 15 |
2 | Quynh Bui Thi Huong | LWA | .167 | 1 | 5 |
3 | Anna Teresa Gottlieb | DDU | .091 | 2 | 20 |
4 | Jonathan Döring | DDU | .057 | 2 | 33 |
5 | Aurelie Garnier | LWA | .050 | 1 | 19 |
6 | Sandra Müller | LWA | .040 | 1 | 24 |
7 | Radek Novak | MPP | .038 | 2 | 50 |
6 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | 3.00 | 5 | 0 | 32.2 | 14 | 20 | 15 | 1 | 31 | 43 |
2 | Andrea Rochel | MPP | 7.75 | 4 | 4 | 34.1 | 38 | 66 | 66 | 0 | 37 | 10 |
14 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Andrea Rochel | MPP | 37 |
2 | Anna Nagel | DDU | 31 |
3 | Axel Przynosz | LWA | 11 |
4 | Ines Rudolph | LWA | 9 |
5 | Sandra Müller | LWA | 8 |
6 | Lisa Hetzel | DDU | 5 |
7 | Christina Schinke | MPP | 4 |
8 | Liane Rast | LWA | 3 |
9 | Linda Coe | LWA | 2 |
Anne Vellage | MPP | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Anna Nagel | DDU | 5 |
2 | Andrea Rochel | MPP | 4 |
3 | Linda Coe | LWA | 2 |
Lisa Hetzel | DDU | 2 | |
5 | Liane Rast | LWA | 1 |
Ines Rudolph | LWA | 1 | |
Verena Teucher | DDU | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Andrea Rochel | MPP | 4 |
2 | Axel Przynosz | LWA | 3 |
Ines Rudolph | LWA | 3 | |
4 | Sandra Müller | LWA | 2 |
Christina Schinke | MPP | 2 | |
Anne Vellage | MPP | 2 | |
7 | Clemens Mach | DDU | 1 |
Verena Teucher | DDU | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Karla Hermann | DDU | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Andrea Rochel | MPP | 34.1 |
2 | Anna Nagel | DDU | 32.2 |
3 | Ines Rudolph | LWA | 12.2 |
4 | Axel Przynosz | LWA | 10.2 |
5 | Linda Coe | LWA | 10.1 |
6 | Sandra Müller | LWA | 9.0 |
7 | Christina Schinke | MPP | 8.2 |
8 | Verena Teucher | DDU | 6.2 |
9 | Liane Rast | LWA | 6.0 |
10 | Anne Vellage | MPP | 4.1 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 197 | 34.1 |
2 | Anna Nagel | DDU | 157 | 32.2 |
3 | Axel Przynosz | LWA | 127 | 10.2 |
4 | Christina Schinke | MPP | 95 | 8.2 |
5 | Ines Rudolph | LWA | 94 | 12.2 |
6 | Verena Teucher | DDU | 70 | 6.2 |
7 | Sandra Müller | LWA | 66 | 9.0 |
8 | Anne Vellage | MPP | 53 | 4.1 |
9 | Linda Coe | LWA | 52 | 10.1 |
10 | Lisa Hetzel | DDU | 40 | 3.2 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Axel Przynosz | LWA | 57 | 10.2 |
2 | Anna Nagel | DDU | 43 | 32.2 |
3 | Anne Vellage | MPP | 34 | 4.1 |
4 | Verena Teucher | DDU | 30 | 6.2 |
5 | Lisa Hetzel | DDU | 25 | 3.2 |
Ines Rudolph | LWA | 25 | 12.2 | |
Christina Schinke | MPP | 25 | 8.2 | |
8 | Sandra Müller | LWA | 23 | 9.0 |
9 | Karla Hermann | DDU | 13 | 2.0 |
10 | Andrea Rochel | MPP | 10 | 34.1 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Axel Przynosz | LWA | 52 | 10.2 |
2 | Ines Rudolph | LWA | 27 | 12.2 |
3 | Sandra Müller | LWA | 23 | 9.0 |
Anna Nagel | DDU | 23 | 32.2 | |
5 | Lisa Hetzel | DDU | 17 | 3.2 |
Liane Rast | LWA | 17 | 6.0 | |
7 | Andrea Rochel | MPP | 15 | 34.1 |
8 | Anne Vellage | MPP | 14 | 4.1 |
9 | Christina Schinke | MPP | 11 | 8.2 |
10 | Verena Teucher | DDU | 10 | 6.2 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Axel Przynosz | LWA | 12 | 10.2 |
2 | Sandra Müller | LWA | 4 | 9.0 |
3 | Lisa Hetzel | DDU | 2 | 3.2 |
Christina Schinke | MPP | 2 | 8.2 | |
5 | Clemens Mach | DDU | 1 | 2.0 |
Anna Nagel | DDU | 1 | 32.2 | |
Ines Rudolph | LWA | 1 | 12.2 | |
Verena Teucher | DDU | 1 | 6.2 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Andrea Rochel | MPP | 28 | 34.1 |
2 | Christina Schinke | MPP | 17 | 8.2 |
3 | Ines Rudolph | LWA | 14 | 12.2 |
4 | Axel Przynosz | LWA | 13 | 10.2 |
5 | Verena Teucher | DDU | 11 | 6.2 |
6 | Lisa Hetzel | DDU | 9 | 3.2 |
7 | Sandra Müller | LWA | 7 | 9.0 |
8 | Linda Coe | LWA | 6 | 10.1 |
Anna Nagel | DDU | 6 | 32.2 | |
10 | Anne Vellage | MPP | 4 | 4.1 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 1.08 | 37 | 34.1 |
2 | Anna Nagel | DDU | 0.95 | 31 | 32.2 |
14 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Andrea Rochel | MPP | 0.29 | 10 | 34.1 |
2 | Anna Nagel | DDU | 1.32 | 43 | 32.2 |
14 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | 1.78 | 15 | 43 | 32.2 |
2 | Andrea Rochel | MPP | 2.21 | 66 | 10 | 34.1 |
14 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Anna Nagel | DDU | .133 | 113 | 15 | 31 | 43 | 1 |
2 | Andrea Rochel | MPP | .353 | 187 | 66 | 37 | 10 | 0 |
14 innings pitched to qualify |