Stand: 03.09.2016
League Overview -- League Leaders
Anna Teresa Gottlieb, Alter: 22
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | LWA | W | 25 | - | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | .667 | .667 | .750 |
09.04. | @MPP | W | 18 | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .500 |
30.04. | MPP | W | 14 | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .400 | .400 | .500 |
30.04. | @LWA | W | 8 | - | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .417 | .417 | .533 |
12.06. | MPP | W | 29 | - | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .400 | .400 | .550 |
12.06. | @LWA | W | 23 | - | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .609 |
10.07. | LWA | W | 21 | - | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .368 | .368 | .571 |
10.07. | @MPP | W | 20 | - | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .364 | .364 | .563 |
07.08. | MPP | W | 22 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .320 | .514 |
07.08. | @LWA | W | 15 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .296 | .296 | .513 |
03.09. | MPP | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .500 |
03.09. | @LWA | L | 13 | - | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | .323 | .523 |
homegames (6) | 17 | 12 | 5 | 0 | 0 | 0 | 6 | 5 | 3 | 5 | 1 | .294 | .294 | .455 | |||||
awaygames (6) | 14 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | .357 | .357 | .591 | |||||
Totals | 31 | 17 | 10 | 0 | 0 | 0 | 8 | 12 | 4 | 9 | 1 | .323 | .323 | .523 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | LWA | W | 25 | - | 7 | C | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .875 | .000 |
09.04. | @MPP | W | 18 | - | 1 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | .000 |
30.04. | MPP | W | 14 | - | 1 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | .000 |
30.04. | @LWA | W | 8 | - | 4 | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .846 | .000 |
12.06. | MPP | W | 29 | - | 18 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .000 |
12.06. | @LWA | W | 23 | - | 16 | CF | 2 | 1 | 1 | 0 | 0 | 3 | 0 | .833 | .000 |
10.07. | LWA | W | 21 | - | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .833 | .000 |
10.07. | @MPP | W | 20 | - | 0 | 3B | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .870 | .000 |
07.08. | MPP | W | 22 | - | 3 | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .880 | .000 |
07.08. | @LWA | W | 15 | - | 9 | C | 2 | 2 | 0 | 0 | 1 | 8 | 2 | .897 | .091 |
03.09. | MPP | L | 0 | - | 21 | 3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .903 | .091 |
03.09. | @LWA | L | 13 | - | 14 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .903 | .091 |
Totals | 22 | 6 | 3 | 0 | 1 | 20 | 2 | .903 | .091 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |