Stand: 03.09.2016
League Overview -- League Leaders
MDLS 2016
Teamstats für: Magdeburg Poor Pigs (MPP)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudia Arndt | 10 | 26 | 14 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 10 | 2 | 0 | 0 | 4 | 0 | .143 | .143 | .538 |
Marlen Brüning | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Katja Einecke | 8 | 26 | 20 | 4 | 1 | 0 | 0 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | .200 | .250 | .385 |
Julius Gleich | 6 | 14 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .091 | .091 | .286 |
Thomas Klein | 5 | 11 | 7 | 3 | 2 | 0 | 1 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | .429 | 1.143 | .636 |
Sandra Klien | 6 | 20 | 12 | 5 | 0 | 0 | 0 | 7 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | .417 | .417 | .650 |
Daniel König | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 |
Benjamin Krause | 2 | 7 | 7 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .714 | .571 |
Manuela Meyer | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .714 |
Michaela Mudrich | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 |
Radek Novak | 12 | 32 | 22 | 14 | 3 | 1 | 1 | 16 | 9 | 2 | 8 | 2 | 0 | 0 | 3 | 1 | .636 | 1.000 | .750 |
Veronika Novakova | 11 | 28 | 14 | 2 | 0 | 0 | 0 | 8 | 3 | 8 | 13 | 1 | 0 | 0 | 5 | 1 | .143 | .143 | .571 |
Dennis Otte | 2 | 7 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .833 | .714 |
Julia Pongratz | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
Andrea Rochel | 10 | 33 | 26 | 9 | 0 | 0 | 0 | 8 | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | .346 | .346 | .485 |
Thomas Rochel | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
Andreas Rochel | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Christina Schinke | 8 | 24 | 13 | 3 | 0 | 0 | 0 | 11 | 2 | 3 | 10 | 0 | 0 | 1 | 5 | 0 | .231 | .231 | .565 |
Oliver Schulze | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .167 |
Michael Skocz | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .500 |
Tobias Urban | 4 | 14 | 9 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | .444 | .444 | .643 |
Anne Vellage | 8 | 29 | 17 | 2 | 0 | 0 | 0 | 10 | 2 | 3 | 11 | 1 | 0 | 0 | 4 | 1 | .118 | .118 | .483 |
Moritz Wahl | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .500 |
vs. LWA | 6 | 182 | 123 | 44 | 2 | 1 | 0 | 68 | 28 | 14 | 50 | 8 | 0 | 1 | 28 | 4 | .358 | .390 | .564 |
vs. DDU | 6 | 149 | 98 | 22 | 6 | 0 | 2 | 44 | 20 | 26 | 49 | 2 | 0 | 0 | 24 | 2 | .224 | .347 | .490 |
homegames | 6 | 145 | 108 | 33 | 0 | 0 | 0 | 42 | 18 | 16 | 34 | 3 | 0 | 0 | 22 | 3 | .306 | .306 | .483 |
awaygames | 6 | 186 | 113 | 33 | 8 | 1 | 2 | 70 | 30 | 24 | 65 | 7 | 0 | 1 | 30 | 3 | .292 | .434 | .568 |
Total | 12 | 331 | 221 | 66 | 8 | 1 | 2 | 112 | 48 | 40 | 99 | 10 | 0 | 1 | 52 | 6 | .299 | .371 | .530 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudia Arndt | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 |
Marlen Brüning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katja Einecke | 2 | 5 | 6 | 0 | 0 | 0 | 0 | .538 | --- | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 |
Julius Gleich | 7 | 0 | 4 | 0 | 0 | 0 | 0 | .636 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
Thomas Klein | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sandra Klien | 29 | 0 | 5 | 0 | 0 | 0 | 0 | .853 | --- | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel König | 6 | 3 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Benjamin Krause | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Manuela Meyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michaela Mudrich | 6 | 7 | 1 | 1 | 0 | 0 | 0 | .929 | --- | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Radek Novak | 50 | 7 | 8 | 0 | 3 | 50 | 2 | .877 | .038 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Veronika Novakova | 2 | 2 | 6 | 0 | 0 | 0 | 0 | .400 | --- | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 3 |
Dennis Otte | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Pongratz | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrea Rochel | 9 | 16 | 4 | 0 | 0 | 0 | 0 | .862 | --- | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Thomas Rochel | 0 | 0 | 0 | 0 | 0 | 5 | 0 | --- | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andreas Rochel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Christina Schinke | 5 | 10 | 1 | 1 | 0 | 0 | 0 | .938 | --- | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Oliver Schulze | 7 | 0 | 3 | 0 | 0 | 0 | 0 | .700 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Skocz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tobias Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Anne Vellage | 2 | 7 | 7 | 1 | 0 | 0 | 0 | .563 | --- | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Moritz Wahl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 148 | 63 | 53 | 0 | 3 | 55 | 2 | .799 | .035 | 3 | 2 | 6 | 5 | 5 | 4 | 7 | 6 | 8 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Klein | 3 | 0 | 0 | 2.0 | 16 | 4 | 4 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 7.00 | 0.50 | 5.00 | .400 |
Andrea Rochel | 9 | 0 | 0 | 34.1 | 197 | 66 | 66 | 38 | 0 | 37 | 10 | 0 | 15 | 4 | 4 | 0 | 7.75 | 1.08 | 2.21 | .353 |
Christina Schinke | 4 | 0 | 0 | 8.2 | 95 | 35 | 57 | 40 | 2 | 4 | 25 | 2 | 11 | 0 | 2 | 0 | 32.31 | 0.46 | 6.92 | .522 |
Anne Vellage | 4 | 0 | 0 | 4.1 | 53 | 7 | 32 | 28 | 1 | 2 | 34 | 0 | 14 | 0 | 2 | 0 | 45.23 | 0.46 | 9.46 | .368 |
vs. LWA | 9 | 0 | 0 | 27.1 | 164 | 48 | 56 | 38 | 1 | 27 | 20 | 1 | 9 | 3 | 3 | 0 | 9.73 | 0.99 | 2.49 | .338 |
vs. DDU | 11 | 0 | 0 | 22.0 | 197 | 64 | 103 | 70 | 2 | 17 | 55 | 1 | 33 | 1 | 5 | 0 | 22.27 | 0.77 | 5.41 | .454 |
homegames | 7 | 0 | 0 | 27.0 | 164 | 49 | 59 | 38 | 1 | 27 | 23 | 0 | 18 | 3 | 3 | 0 | 9.85 | 1.00 | 2.67 | .348 |
awaygames | 13 | 0 | 0 | 22.1 | 197 | 63 | 100 | 70 | 2 | 17 | 52 | 2 | 24 | 1 | 5 | 0 | 21.94 | 0.76 | 5.15 | .444 |
Total | 20 | 0 | 0 | 49.1 | 361 | 112 | 159 | 108 | 3 | 44 | 75 | 2 | 42 | 4 | 8 | 0 | 15.32 | 0.89 | 3.79 | .396 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | DDU | L | 1 | - | 18 | L | 1 | 0- | 1 | 0- | 0 | 0- | 0 | 0- | 0 | 0- | 1 | ||||||
09.04. | @LWA | L | 18 | - | 19 | L | 2 | 0- | 1 | 0- | 1 | 0- | 1 | 0- | 0 | 0- | 2 | 3 | 2 | ||||
30.04. | LWA | W | 8 | - | 5 | W | 1 | 1- | 1 | 0- | 1 | 0- | 1 | 0- | 0 | 1- | 2 | ||||||
30.04. | @DDU | L | 1 | - | 14 | L | 1 | 1- | 1 | 0- | 2 | 0- | 1 | 0- | 0 | 1- | 3 | t2 | 3 | ||||
12.06. | @DDU | L | 18 | - | 29 | L | 2 | 1- | 1 | 0- | 3 | 0- | 1 | 0- | 0 | 1- | 4 | ||||||
12.06. | LWA | W | 18 | - | 1 | W | 1 | 2- | 1 | 0- | 3 | 0- | 1 | 0- | 0 | 2- | 4 | 2 | 4 | ||||
10.07. | DDU | L | 0 | - | 20 | L | 1 | 2- | 2 | 0- | 3 | 0- | 1 | 0- | 1 | 2- | 5 | ||||||
10.07. | @LWA | L | 10 | - | 16 | L | 2 | 2- | 2 | 0- | 4 | 0- | 1 | 0- | 1 | 2- | 6 | t2 | 6 | ||||
07.08. | LWA | L | 6 | - | 12 | L | 3 | 2- | 3 | 0- | 4 | 0- | 1 | 0- | 1 | 2- | 7 | ||||||
07.08. | @DDU | L | 3 | - | 22 | L | 4 | 2- | 8 | 2- | 3 | 0- | 5 | 0- | 1 | 0- | 1 | 2- | 8 | 3 | 8 | ||
03.09. | @DDU | W | 21 | - | 0 | W | 1 | 3- | 7 | 2- | 3 | 1- | 5 | 0- | 1 | 1- | 1 | 3- | 8 | ||||
03.09. | LWA | W | 9 | - | 3 | W | 2 | 4- | 6 | 3- | 3 | 1- | 5 | 0- | 1 | 1- | 1 | 4- | 8 | t2 | 6 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |