Stand: 03.09.2016
League Overview -- League Leaders
Anna Nagel, Alter: 33
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | LWA | W | 25 | - | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
09.04. | @MPP | W | 18 | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .400 | .400 | .667 |
30.04. | MPP | W | 14 | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .444 | .444 | .615 |
30.04. | @LWA | W | 8 | - | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .545 | .545 | .688 |
12.06. | MPP | W | 29 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .688 |
12.06. | @LWA | W | 23 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .688 |
10.07. | LWA | W | 21 | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .500 | .500 | .700 |
10.07. | @MPP | W | 20 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .429 | .429 | .652 |
07.08. | MPP | W | 22 | - | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | .630 |
07.08. | @LWA | W | 15 | - | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .455 | .455 | .613 |
03.09. | MPP | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .435 | .435 | .594 |
03.09. | @LWA | L | 13 | - | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .462 | .462 | .600 |
homegames (6) | 11 | 8 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | .455 | .455 | .647 | |||||
awaygames (6) | 15 | 10 | 7 | 0 | 0 | 0 | 6 | 3 | 2 | 7 | 0 | .467 | .467 | .556 | |||||
Totals | 26 | 18 | 12 | 0 | 0 | 0 | 11 | 8 | 4 | 8 | 1 | .462 | .462 | .600 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | LWA | W | 25 | - | 7 | 2B | 0 | 1 | 0 | 0 | 1.000 |
09.04. | @MPP | W | 18 | - | 1 | P | 1 | 3 | 0 | 0 | 1.000 |
30.04. | MPP | W | 14 | - | 1 | P | 0 | 2 | 0 | 0 | 1.000 |
30.04. | @LWA | W | 8 | - | 4 | P | 2 | 3 | 0 | 0 | 1.000 |
12.06. | MPP | W | 29 | - | 18 | 1B | 3 | 0 | 0 | 0 | 1.000 |
12.06. | @LWA | W | 23 | - | 16 | 1B | 2 | 1 | 0 | 0 | 1.000 |
10.07. | LWA | W | 21 | - | 10 | 2B | 1 | 3 | 0 | 1 | 1.000 |
10.07. | @MPP | W | 20 | - | 0 | 1B | 1 | 1 | 0 | 0 | 1.000 |
07.08. | MPP | W | 22 | - | 3 | P | 0 | 0 | 0 | 0 | 1.000 |
07.08. | @LWA | W | 15 | - | 9 | RF | 0 | 1 | 1 | 0 | .962 |
03.09. | MPP | L | 0 | - | 21 | RF | 0 | 0 | 0 | 0 | .962 |
03.09. | @LWA | L | 13 | - | 14 | P | 5 | 0 | 0 | 0 | .968 |
Totals | 15 | 15 | 1 | 1 | .968 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.04. | LWA | W | 25 | - | 7 | RP | 1.1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.00 | 0.75 | 1.50 | .000 | ---- |
09.04. | @MPP | W | 18 | - | 1 | RP | 5.0 | 21 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0.00 | 0.63 | 1.26 | .050 | W (1) |
30.04. | MPP | W | 14 | - | 1 | RP | 5.0 | 19 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 0.62 | 0.79 | 1.06 | .081 | W (2) |
30.04. | @LWA | W | 8 | - | 4 | RP | 5.0 | 24 | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 1.29 | 0.80 | 1.22 | .153 | W (3) |
12.06. | MPP | W | 29 | - | 18 | RP | 2.0 | 13 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 1.91 | 0.82 | 1.42 | .149 | ---- |
12.06. | @LWA | W | 23 | - | 16 | RP | 1.1 | 9 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 2.49 | 0.76 | 1.53 | .139 | ---- |
10.07. | LWA | W | 21 | - | 10 | RP | 3.0 | 17 | 2 | 4 | 2 | 0 | 6 | 2 | 1 | 2.78 | 0.75 | 1.68 | .145 | W (4) |
10.07. | @MPP | W | 20 | - | 0 | RP | 2.0 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2.55 | 0.89 | 1.62 | .133 | ---- |
07.08. | MPP | W | 22 | - | 3 | RP | 5.0 | 24 | 2 | 3 | 2 | 0 | 6 | 7 | 4 | 2.60 | 0.98 | 1.62 | .131 | W (5) |
07.08. | @LWA | W | 15 | - | 9 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.51 | 0.95 | 1.63 | .128 | ---- |
03.09. | @LWA | L | 13 | - | 14 | RP | 2.0 | 11 | 1 | 3 | 3 | 0 | 7 | 2 | 2 | 3.00 | 0.95 | 1.78 | .133 | ---- |
homegames (5) | 16.1 | 79 | 7 | 10 | 7 | 1 | 21 | 17 | 11 | 3.00 | 1.04 | 1.71 | .123 | |||||||
awaygames (6) | 16.1 | 78 | 8 | 10 | 7 | 0 | 22 | 14 | 12 | 3.00 | 0.86 | 1.84 | .143 | |||||||
Totals | 32.2 | 157 | 15 | 20 | 14 | 1 | 43 | 31 | 23 | 3.00 | 0.95 | 1.78 | .133 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |