Stand: 03.09.2016
League Overview -- League Leaders
Lisa Hetzel, Alter: 24
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04. | LWA | W | 25 | - | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | .667 | .500 |
| 09.04. | @MPP | W | 18 | - | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .714 | .500 |
| 12.06. | MPP | W | 29 | - | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | .700 | .615 |
| 12.06. | @LWA | W | 23 | - | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .462 | .615 | .611 |
| 10.07. | LWA | W | 21 | - | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .438 | .563 | .591 |
| 10.07. | @MPP | W | 20 | - | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .471 | .588 | .654 |
| homegames (3) | 9 | 8 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | .444 | .556 | .615 | |||||
| awaygames (3) | 8 | 8 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | .500 | .625 | .692 | |||||
| Totals | 17 | 16 | 8 | 2 | 0 | 0 | 10 | 9 | 2 | 3 | 0 | .471 | .588 | .654 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04. | LWA | W | 25 | - | 7 | P | 2 | 1 | 0 | 0 | 1.000 |
| 09.04. | @MPP | W | 18 | - | 1 | 3B | 3 | 0 | 0 | 0 | 1.000 |
| 12.06. | MPP | W | 29 | - | 18 | P | 0 | 0 | 0 | 0 | 1.000 |
| 12.06. | @LWA | W | 23 | - | 16 | SS | 7 | 0 | 0 | 0 | 1.000 |
| 10.07. | LWA | W | 21 | - | 10 | 1B | 9 | 0 | 2 | 1 | .917 |
| 10.07. | @MPP | W | 20 | - | 0 | P | 2 | 0 | 0 | 0 | .923 |
| Totals | 23 | 1 | 2 | 1 | .923 | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.04. | LWA | W | 25 | - | 7 | RP | 0.2 | 12 | 1 | 7 | 7 | 0 | 7 | 2 | 3 | 73.50 | 3.00 | 12.00 | .333 | ---- |
| 12.06. | MPP | W | 29 | - | 18 | RP | 2.0 | 25 | 2 | 16 | 7 | 1 | 17 | 2 | 14 | 36.75 | 1.50 | 10.13 | .273 | W (1) |
| 10.07. | @MPP | W | 20 | - | 0 | RP | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 26.73 | 1.36 | 7.64 | .231 | W (2) |
| homegames (2) | 2.2 | 37 | 3 | 23 | 14 | 1 | 24 | 4 | 17 | 36.75 | 1.50 | 10.13 | .273 | |||||||
| awaygames (1) | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | .000 | |||||||
| Totals | 3.2 | 40 | 3 | 23 | 14 | 1 | 25 | 5 | 17 | 26.73 | 1.36 | 7.64 | .231 | |||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |