Stand: 01.09.2007
League Overview -- League Leaders
League Leaders MDLS 2007
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Anne Müller | DDU | .689 | 45 | 31 | 2 | 30 | ||
2 | Katrin Ehrich | EFL | .636 | 33 | 21 | 0 | 15 | ||
3 | Anna Nagel | DDU | .565 | 23 | 13 | 0 | 7 | ||
4 | Jana Bellmann | DDU | .559 | 34 | 19 | 0 | 10 | ||
5 | Stephanie Länger | DDU | .556 | 27 | 15 | 0 | 13 | ||
6 | Tamara Franklin | DDU | .548 | 42 | 23 | 0 | 25 | ||
Sophie Willfurth | DDU | .548 | 42 | 23 | 0 | 16 | |||
8 | Ina Haack | DDU | .528 | 36 | 19 | 0 | 16 | ||
9 | Katrin Haase | EFL | .500 | 24 | 12 | 0 | 14 | ||
Katharina Masurat | EFL | .500 | 30 | 15 | 0 | 4 | |||
Almut Tegge* | EFL | .500 | 13 | 8 | 0 | 7 | |||
12 | Yvonne Schumann | DDU | .481 | 27 | 13 | 0 | 9 | ||
13 | Katrin Baumgarten* | EFL | .455 | 18 | 10 | 0 | 12 | ||
14 | Jana Rindfleisch | EFL | .452 | 31 | 14 | 0 | 11 | ||
15 | Doreen Neumärkel | DDU | .448 | 29 | 13 | 0 | 9 | ||
| |||||||||
25 plate appearances to qualify |
Homeruns
# | Name | Team | HR |
---|---|---|---|
1 | Anne Müller | DDU | 2 |
2 | Katharina Kochinke | LWA | 1 |
Runs Batted In
# | Name | Team | RBI |
---|---|---|---|
1 | Anne Müller | DDU | 30 |
2 | Tamara Franklin | DDU | 25 |
3 | Ina Haack | DDU | 16 |
Sophie Willfurth | DDU | 16 | |
5 | Katrin Ehrich | EFL | 15 |
6 | Katrin Haase | EFL | 14 |
7 | Stephanie Länger | DDU | 13 |
8 | Katrin Baumgarten | EFL | 12 |
9 | Jana Rindfleisch | EFL | 11 |
10 | Jana Bellmann | DDU | 10 |
Hits
# | Name | Team | H |
---|---|---|---|
1 | Anne Müller | DDU | 31 |
2 | Tamara Franklin | DDU | 23 |
Sophie Willfurth | DDU | 23 | |
4 | Katrin Ehrich | EFL | 21 |
5 | Jana Bellmann | DDU | 19 |
Ina Haack | DDU | 19 | |
7 | Stephanie Länger | DDU | 15 |
Katharina Masurat | EFL | 15 | |
9 | Jana Rindfleisch | EFL | 14 |
10 | 3 players tied | 13 |
Runs Scored
# | Name | Team | R |
---|---|---|---|
1 | Anne Müller | DDU | 31 |
2 | Jana Bellmann | DDU | 29 |
3 | Tamara Franklin | DDU | 23 |
4 | Ina Haack | DDU | 22 |
Sophie Willfurth | DDU | 22 | |
6 | Katrin Ehrich | EFL | 20 |
7 | Katharina Masurat | EFL | 19 |
8 | Katrin Haase | EFL | 17 |
Doreen Neumärkel | DDU | 17 | |
10 | Anna Nagel | DDU | 16 |
Walks
# | Name | Team | BB |
---|---|---|---|
1 | Katrin Haase | EFL | 13 |
2 | Inge Alamo | EFL | 11 |
Katrin Ehrich | EFL | 11 | |
Jana Rindfleisch | EFL | 11 | |
5 | Linda Coe | LST | 10 |
Sandra Pöhlandt | LST | 10 | |
7 | Theresa Mittmann | LWA | 9 |
Almut Tegge | EFL | 9 | |
9 | 3 players tied | 8 |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Magdalena Frohberg | LST | 7 |
Sandra Pöhlandt | LST | 7 | |
3 | Manuela Harant | LST | 6 |
Franziska Räuber | LWA | 6 | |
5 | Nicole Rüffer | LWA | 5 |
Dorothee von Stieglitz | LWA | 5 | |
7 | Maja Gerlach | LST | 4 |
Antje Glück | LST | 4 | |
Nancy Teichmann | LST | 4 | |
10 | 7 players tied | 3 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Müller | DDU | 1.089 | 45 | 49 | 20 | 6 | 3 | 2 | ||
2 | Stephanie Länger | DDU | .852 | 27 | 23 | 7 | 8 | 0 | 0 | ||
3 | Katrin Ehrich | EFL | .818 | 33 | 27 | 15 | 6 | 0 | 0 | ||
4 | Tamara Franklin | DDU | .810 | 42 | 34 | 14 | 7 | 2 | 0 | ||
5 | Almut Tegge* | EFL | .750 | 13 | 12 | 6 | 0 | 2 | 0 | ||
6 | Ina Haack | DDU | .667 | 36 | 24 | 15 | 3 | 1 | 0 | ||
7 | Katrin Haase | EFL | .625 | 24 | 15 | 9 | 3 | 0 | 0 | ||
8 | Katharina Kochinke* | LWA | .619 | 17 | 13 | 6 | 0 | 1 | 1 | ||
9 | Katrin Baumgarten* | EFL | .591 | 18 | 13 | 7 | 3 | 0 | 0 | ||
10 | Jana Bellmann | DDU | .588 | 34 | 20 | 18 | 1 | 0 | 0 | ||
| |||||||||||
25 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Katrin Ehrich | EFL | .727 | 33 | 21 | 11 | 0 |
2 | Anne Müller | DDU | .706 | 45 | 31 | 4 | 1 |
3 | Katrin Haase | EFL | .676 | 24 | 12 | 13 | 0 |
4 | Jana Bellmann | DDU | .643 | 34 | 19 | 8 | 0 |
Anna Nagel | DDU | .643 | 23 | 13 | 4 | 1 | |
6 | Stephanie Länger | DDU | .625 | 27 | 15 | 3 | 2 |
7 | Jana Rindfleisch | EFL | .595 | 31 | 14 | 11 | 0 |
8 | Katharina Masurat | EFL | .595 | 30 | 15 | 7 | 0 |
9 | Linda Coe | LST | .583 | 26 | 11 | 10 | 0 |
10 | Liane Rast | LWA | .571 | 20 | 8 | 8 | 0 |
25 plate appearances to qualify |
Stolen Bases
# | Name | Team | SB |
---|---|---|---|
1 | Anne Müller | DDU | 13 |
2 | Katrin Haase | EFL | 10 |
Sophie Willfurth | DDU | 10 | |
4 | Jana Bellmann | DDU | 9 |
Katharina Masurat | EFL | 9 | |
Doreen Neumärkel | DDU | 9 | |
Jana Rindfleisch | EFL | 9 | |
8 | Katrin Ehrich | EFL | 8 |
Sandra Gerstmann | LWA | 8 | |
10 | 5 players tied | 6 |
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | Inge Alamo | EFL | 1.000 | 6 | 0 |
Jana Bellmann | DDU | 1.000 | 9 | 0 | |
Sandra Gerstmann | LWA | 1.000 | 8 | 0 | |
Anna Nagel | DDU | 1.000 | 6 | 0 | |
Doreen Neumärkel | DDU | 1.000 | 9 | 0 | |
Jana Rindfleisch | EFL | 1.000 | 9 | 0 | |
Sophie Willfurth | DDU | 1.000 | 10 | 0 | |
Anke Wurm | DDU | 1.000 | 6 | 0 | |
9 | Anne Müller | DDU | .929 | 13 | 1 |
10 | Katrin Haase | EFL | .909 | 10 | 1 |
6 attempts to qualify |
Defense
Putouts
Assists
# | Name | Team | A |
---|---|---|---|
1 | Tamara Franklin | DDU | 26 |
2 | Linda Coe | LST | 19 |
3 | Sandra Gerstmann | LWA | 15 |
Anne Müller | DDU | 15 | |
5 | Katrin Ehrich | EFL | 14 |
Sandra Pöhlandt | LST | 14 | |
Liane Rast | LWA | 14 | |
8 | Ina Haack | DDU | 12 |
9 | Inge Alamo | EFL | 11 |
10 | 3 players tied | 10 |
Errors
# | Name | Team | E |
---|---|---|---|
1 | Katrin Baumgarten | EFL | 10 |
2 | Franziska Räuber | LWA | 9 |
3 | Sandra Pöhlandt [L] | EFL | 8 |
Liane Rast | LWA | 8 | |
Ines Rudolph | LST | 8 | |
6 | Katrin Ehrich | EFL | 7 |
Syndia Einenkel | EFL | 7 | |
Sandra Gerstmann | LWA | 7 | |
Antje Glück | LST | 7 | |
10 | 3 players tied | 6 |
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Sophie Willfurth | DDU | .972 | 27 | 8 | 1 |
2 | Tamara Franklin | DDU | .964 | 28 | 26 | 2 |
3 | Jana Rindfleisch | EFL | .952 | 57 | 3 | 3 |
4 | Anne Müller | DDU | .950 | 23 | 15 | 2 |
5 | Maja Gerlach | LST | .941 | 45 | 3 | 3 |
6 | Ina Haack | DDU | .939 | 19 | 12 | 2 |
7 | Anna Nagel | DDU | .938 | 24 | 6 | 2 |
8 | Ann-Kristin Busse | LWA | .907 | 44 | 5 | 5 |
9 | Katrin Haase | EFL | .893 | 17 | 8 | 3 |
10 | Katharina Masurat | EFL | .886 | 34 | 5 | 5 |
17 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Katharina Masurat | EFL | 8 |
2 | Sandra Pöhlandt | LST | 5 |
3 | Katharina Kochinke | LWA | 3 |
4 | Tamara Franklin | DDU | 2 |
Mandy Kaufmann | LST | 2 | |
Sandra Pöhlandt [L] | EFL | 2 | |
7 | 5 players tied | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Tamara Franklin | DDU | 18 |
2 | Mandy Kaufmann | LST | 2 |
3 | Katrin Haase | EFL | 1 |
Katharina Kochinke | LWA | 1 | |
Katharina Masurat | EFL | 1 | |
Sandra Pöhlandt | LST | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Tamara Franklin | DDU | .391 | 18 | 28 |
2 | Katrin Haase | EFL | .091 | 1 | 10 |
3 | Sandra Pöhlandt | LST | .077 | 1 | 12 |
4 | Mandy Kaufmann | LST | .071 | 2 | 26 |
5 | Katharina Masurat | EFL | .059 | 1 | 16 |
6 | Katharina Kochinke | LWA | .030 | 1 | 32 |
6 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katrin Ehrich | EFL | 2.57 | 5 | 1 | 30.0 | 11 | 29 | 35 | 0 | 28 | 13 |
2 | Inge Alamo | EFL | 5.33 | 4 | 1 | 21.0 | 16 | 50 | 44 | 0 | 13 | 13 |
3 | Linda Coe | LST | 7.21 | 3 | 5 | 34.0 | 35 | 58 | 67 | 1 | 9 | 24 |
4 | Anna Moldt | LWA | 9.21 | 1 | 3 | 19.0 | 25 | 52 | 38 | 0 | 10 | 16 |
5 | Anna Nagel | DDU | 14.93 | 2 | 2 | 15.0 | 32 | 33 | 19 | 0 | 4 | 48 |
6 | Sandra Gerstmann | LWA | 20.28 | 0 | 5 | 19.1 | 56 | 104 | 100 | 2 | 7 | 15 |
7 | Mandy Kaufmann | LST | 22.94 | 1 | 3 | 18.0 | 59 | 82 | 67 | 0 | 1 | 30 |
14 innings pitched to qualify |
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Katrin Ehrich | EFL | 28 |
2 | Inge Alamo | EFL | 13 |
3 | Anna Moldt | LWA | 10 |
Anne Müller | DDU | 10 | |
5 | Linda Coe | LST | 9 |
6 | Sandra Gerstmann | LWA | 7 |
Sophie Willfurth | DDU | 7 | |
8 | Anna Nagel | DDU | 4 |
9 | 3 players tied | 2 |
Wins
# | Name | Team | W |
---|---|---|---|
1 | Katrin Ehrich | EFL | 5 |
2 | Inge Alamo | EFL | 4 |
Sophie Willfurth | DDU | 4 | |
4 | Linda Coe | LST | 3 |
5 | Andrea Barth | DDU | 2 |
Anne Müller | DDU | 2 | |
Anna Nagel | DDU | 2 | |
8 | Mandy Kaufmann | LST | 1 |
Anna Moldt | LWA | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Linda Coe | LST | 5 |
Sandra Gerstmann | LWA | 5 | |
3 | Ann-Kristin Busse | LWA | 3 |
Mandy Kaufmann | LST | 3 | |
Anna Moldt | LWA | 3 | |
6 | Anna Nagel | DDU | 2 |
7 | Inge Alamo | EFL | 1 |
Katrin Ehrich | EFL | 1 | |
Bettina Vent | EFL | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Katrin Ehrich | EFL | 1 |
Ina Haack | DDU | 1 | |
Anne Müller | DDU | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Linda Coe | LST | 34.0 |
2 | Katrin Ehrich | EFL | 30.0 |
3 | Inge Alamo | EFL | 21.0 |
4 | Sandra Gerstmann | LWA | 19.1 |
5 | Anna Moldt | LWA | 19.0 |
6 | Mandy Kaufmann | LST | 18.0 |
7 | Anna Nagel | DDU | 15.0 |
8 | Sophie Willfurth | DDU | 13.0 |
9 | Anne Müller | DDU | 11.0 |
10 | Andrea Barth | DDU | 10.0 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Linda Coe | LST | 201 | 34.0 |
2 | Sandra Gerstmann | LWA | 199 | 19.1 |
3 | Mandy Kaufmann | LST | 163 | 18.0 |
4 | Katrin Ehrich | EFL | 145 | 30.0 |
5 | Inge Alamo | EFL | 133 | 21.0 |
6 | Anna Moldt | LWA | 131 | 19.0 |
7 | Anna Nagel | DDU | 99 | 15.0 |
8 | Ann-Kristin Busse | LWA | 94 | 9.1 |
9 | Sophie Willfurth | DDU | 84 | 13.0 |
10 | Anne Müller | DDU | 56 | 11.0 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Anna Nagel | DDU | 48 | 15.0 |
2 | Sophie Willfurth | DDU | 35 | 13.0 |
3 | Mandy Kaufmann | LST | 30 | 18.0 |
4 | Linda Coe | LST | 24 | 34.0 |
5 | Ann-Kristin Busse | LWA | 23 | 9.1 |
6 | Anna Moldt | LWA | 16 | 19.0 |
Anne Müller | DDU | 16 | 11.0 | |
8 | Sandra Gerstmann | LWA | 15 | 19.1 |
9 | Inge Alamo | EFL | 13 | 21.0 |
Katrin Ehrich | EFL | 13 | 30.0 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Sandra Gerstmann | LWA | 35 | 19.1 |
2 | Sophie Willfurth | DDU | 29 | 13.0 |
3 | Katrin Ehrich | EFL | 28 | 30.0 |
4 | Mandy Kaufmann | LST | 25 | 18.0 |
5 | Anna Nagel | DDU | 17 | 15.0 |
6 | Inge Alamo | EFL | 16 | 21.0 |
7 | Linda Coe | LST | 13 | 34.0 |
8 | Ann-Kristin Busse | LWA | 11 | 9.1 |
Anne Müller | DDU | 11 | 11.0 | |
10 | Anna Moldt | LWA | 10 | 19.0 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Anna Moldt | LWA | 5 | 19.0 |
2 | Anne Müller | DDU | 4 | 11.0 |
3 | Sophie Willfurth | DDU | 2 | 13.0 |
4 | Katrin Baumgarten | EFL | 1 | 2.0 |
Anna Nagel | DDU | 1 | 15.0 | |
Bettina Vent | EFL | 1 | 0.1 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Sandra Gerstmann | LWA | 48 | 19.1 |
2 | Inge Alamo | EFL | 34 | 21.0 |
3 | Anna Moldt | LWA | 27 | 19.0 |
4 | Ann-Kristin Busse | LWA | 23 | 9.1 |
Linda Coe | LST | 23 | 34.0 | |
Mandy Kaufmann | LST | 23 | 18.0 | |
7 | Katrin Ehrich | EFL | 18 | 30.0 |
8 | Sophie Willfurth | DDU | 7 | 13.0 |
9 | Katrin Baumgarten | EFL | 3 | 2.0 |
Ina Haack | DDU | 3 | 3.0 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Katrin Ehrich | EFL | 0.93 | 28 | 30.0 |
2 | Inge Alamo | EFL | 0.62 | 13 | 21.0 |
3 | Anna Moldt | LWA | 0.53 | 10 | 19.0 |
4 | Sandra Gerstmann | LWA | 0.36 | 7 | 19.1 |
5 | Anna Nagel | DDU | 0.27 | 4 | 15.0 |
6 | Linda Coe | LST | 0.26 | 9 | 34.0 |
14 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Katrin Ehrich | EFL | 0.43 | 13 | 30.0 |
2 | Inge Alamo | EFL | 0.62 | 13 | 21.0 |
3 | Linda Coe | LST | 0.71 | 24 | 34.0 |
4 | Sandra Gerstmann | LWA | 0.78 | 15 | 19.1 |
5 | Anna Moldt | LWA | 0.84 | 16 | 19.0 |
6 | Mandy Kaufmann | LST | 1.67 | 30 | 18.0 |
14 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Katrin Ehrich | EFL | 1.60 | 35 | 13 | 30.0 |
2 | Linda Coe | LST | 2.68 | 67 | 24 | 34.0 |
3 | Inge Alamo | EFL | 2.71 | 44 | 13 | 21.0 |
4 | Anna Moldt | LWA | 2.84 | 38 | 16 | 19.0 |
5 | Anna Nagel | DDU | 4.47 | 19 | 48 | 15.0 |
6 | Mandy Kaufmann | LST | 5.39 | 67 | 30 | 18.0 |
14 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Katrin Ehrich | EFL | .265 | 132 | 35 | 28 | 13 | 0 |
2 | Anna Moldt | LWA | .352 | 108 | 38 | 10 | 16 | 0 |
3 | Inge Alamo | EFL | .370 | 119 | 44 | 13 | 13 | 0 |
4 | Anna Nagel | DDU | .380 | 50 | 19 | 4 | 48 | 0 |
5 | Linda Coe | LST | .381 | 176 | 67 | 9 | 24 | 1 |
6 | Mandy Kaufmann | LST | .508 | 132 | 67 | 1 | 30 | 0 |
14 innings pitched to qualify |