Stand: 01.09.2007
League Overview -- League Leaders
Anna Moldt, Alter: 24
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. | @DDU | L | 8 | - | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .667 |
28.04. | EFL | L | 4 | - | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .500 |
30.06. | @LST | W | 8 | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .286 | .444 |
30.06. | DDU | L | 6 | - | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .444 | .444 | .583 |
homegames (2) | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .600 | .600 | .667 | |||||
awaygames (2) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | .500 | |||||
Totals | 9 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | .444 | .444 | .583 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28.04. | @DDU | L | 8 | - | 14 | P | 0 | 3 | 0 | 0 | 1.000 |
28.04. | EFL | L | 4 | - | 12 | P | 0 | 1 | 0 | 0 | 1.000 |
30.06. | @LST | W | 8 | - | 7 | P | 0 | 2 | 1 | 0 | .857 |
30.06. | DDU | L | 6 | - | 19 | P | 1 | 3 | 0 | 0 | .909 |
Totals | 1 | 9 | 1 | 0 | .909 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. | @DDU | L | 8 | - | 14 | SP | 4.0 | 31 | 10 | 14 | 4 | 0 | 2 | 0 | 4 | 7.00 | 0.00 | 3.00 | .385 | L (1) |
28.04. | EFL | L | 4 | - | 12 | SP | 5.0 | 33 | 9 | 12 | 6 | 0 | 4 | 5 | 3 | 7.78 | 0.56 | 2.78 | .345 | L (2) |
30.06. | @LST | W | 8 | - | 7 | SP | 5.0 | 26 | 2 | 7 | 1 | 0 | 4 | 4 | 1 | 5.50 | 0.64 | 2.21 | .280 | W (1) |
30.06. | DDU | L | 6 | - | 19 | SP | 5.0 | 41 | 17 | 19 | 14 | 0 | 6 | 1 | 2 | 9.21 | 0.53 | 2.84 | .352 | L (3) |
homegames (2) | 10.0 | 74 | 26 | 31 | 20 | 0 | 10 | 6 | 5 | 14.00 | 0.60 | 3.60 | .419 | |||||||
awaygames (2) | 9.0 | 57 | 12 | 21 | 5 | 0 | 6 | 4 | 5 | 3.89 | 0.44 | 2.00 | .261 | |||||||
Totals | 19.0 | 131 | 38 | 52 | 25 | 0 | 16 | 10 | 10 | 9.21 | 0.53 | 2.84 | .352 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |