Stand: 01.09.2007
League Overview -- League Leaders
Ann-Kristin Busse, Alter: 24
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. | @DDU | L | 8 | - | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
28.04. | EFL | L | 4 | - | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .600 |
02.06. | LST | L | 7 | - | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .625 |
02.06. | @EFL | L | 7 | - | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .700 | .636 |
07.07. | @EFL | L | 0 | - | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .583 | .538 |
07.07. | DDU | L | 6 | - | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .462 | .538 | .533 |
04.08. | @LST | L | 2 | - | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .588 |
04.08. | EFL | L | 2 | - | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .533 | .556 |
01.09. | LST | L | 12 | - | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .421 | .474 | .500 |
01.09. | @DDU | L | 4 | - | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .450 | .500 | .542 |
homegames (5) | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .273 | .273 | .333 | |||||
awaygames (5) | 9 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .667 | .778 | .750 | |||||
Totals | 20 | 5 | 9 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | .450 | .500 | .542 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28.04. | @DDU | L | 8 | - | 14 | 1B | 7 | 0 | 0 | 0 | 1.000 |
28.04. | EFL | L | 4 | - | 12 | 1B | 7 | 0 | 2 | 0 | .875 |
02.06. | LST | L | 7 | - | 13 | P-1B | 4 | 1 | 0 | 1 | .905 |
02.06. | @EFL | L | 7 | - | 8 | 1B | 2 | 0 | 0 | 0 | .913 |
07.07. | @EFL | L | 0 | - | 15 | P | 0 | 3 | 0 | 0 | .923 |
07.07. | DDU | L | 6 | - | 26 | 1B | 5 | 1 | 0 | 0 | .938 |
04.08. | @LST | L | 2 | - | 22 | 1B | 6 | 0 | 3 | 0 | .878 |
04.08. | EFL | L | 2 | - | 26 | P | 0 | 0 | 0 | 0 | .878 |
01.09. | LST | L | 12 | - | 23 | 1B | 7 | 0 | 0 | 0 | .896 |
01.09. | @DDU | L | 4 | - | 25 | 1B | 6 | 0 | 0 | 0 | .907 |
Totals | 44 | 5 | 5 | 1 | .907 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.06. | LST | L | 7 | - | 13 | SP | 3.0 | 26 | 12 | 13 | 4 | 0 | 4 | 2 | 0 | 9.33 | 0.67 | 5.33 | .545 | L (1) |
07.07. | @EFL | L | 0 | - | 15 | SP | 3.1 | 30 | 12 | 15 | 10 | 0 | 8 | 0 | 6 | 15.47 | 0.32 | 5.68 | .545 | L (2) |
04.08. | EFL | L | 2 | - | 26 | SP | 3.0 | 38 | 14 | 26 | 17 | 0 | 11 | 0 | 5 | 23.25 | 0.21 | 6.54 | .543 | L (3) |
homegames (2) | 6.0 | 64 | 26 | 39 | 21 | 0 | 15 | 2 | 5 | 24.50 | 0.33 | 6.83 | .542 | |||||||
awaygames (1) | 3.1 | 30 | 12 | 15 | 10 | 0 | 8 | 0 | 6 | 21.00 | 0.00 | 6.00 | .545 | |||||||
Totals | 9.1 | 94 | 38 | 54 | 31 | 0 | 23 | 2 | 11 | 23.25 | 0.21 | 6.54 | .543 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (7 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |