Stand: 01.09.2007
League Overview -- League Leaders
Sandra Pöhlandt, Alter: 21
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.05. | @EFL | L | 3 | - | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
12.05. | DDU | L | 9 | - | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
02.06. | @LWA | W | 13 | - | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
02.06. | EFL | L | 0 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .273 |
30.06. | LWA | L | 7 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .231 | .231 | .286 |
30.06. | @DDU | L | 11 | - | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .214 | .214 | .389 |
21.07. | @DDU | L | 1 | - | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 |
21.07. | EFL | W | 10 | - | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .294 | .353 | .478 |
04.08. | LWA | W | 22 | - | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .381 | .481 |
04.08. | @EFL | L | 2 | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .318 | .364 | .483 |
01.09. | @LWA | W | 23 | - | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .385 | .462 | .529 |
01.09. | DDU | L | 2 | - | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .370 | .444 | .541 |
homegames (6) | 12 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | .250 | .333 | .471 | |||||
awaygames (6) | 15 | 7 | 7 | 1 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | .467 | .533 | .600 | |||||
Totals | 27 | 11 | 10 | 2 | 0 | 0 | 6 | 10 | 7 | 3 | 0 | .370 | .444 | .541 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.05. | @EFL | L | 3 | - | 13 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
12.05. | DDU | L | 9 | - | 28 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | --- | .000 |
02.06. | @LWA | W | 13 | - | 7 | 2B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | .000 |
02.06. | EFL | L | 0 | - | 16 | C | 2 | 3 | 1 | 0 | 0 | 5 | 0 | .900 | .000 |
30.06. | LWA | L | 7 | - | 8 | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .875 | .000 |
30.06. | @DDU | L | 11 | - | 13 | C-2B | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .789 | .000 |
21.07. | @DDU | L | 1 | - | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .789 | .000 |
21.07. | EFL | W | 10 | - | 9 | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .833 | .000 |
04.08. | LWA | W | 22 | - | 2 | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .852 | .000 |
04.08. | @EFL | L | 2 | - | 4 | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .848 | .000 |
01.09. | @LWA | W | 23 | - | 12 | C | 1 | 3 | 1 | 0 | 2 | 4 | 1 | .842 | .077 |
01.09. | DDU | L | 2 | - | 8 | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .854 | .077 |
Totals | 21 | 14 | 6 | 6 | 5 | 12 | 1 | .854 | .077 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |