Stand: 01.09.2007
League Overview -- League Leaders
Tamara Franklin, Alter: 29
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. | @EFL | W | 36 | - | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .167 |
28.04. | LWA | W | 14 | - | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .429 | .222 |
12.05. | EFL | L | 9 | - | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .333 |
12.05. | @LST | W | 28 | - | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .375 |
30.06. | @LWA | W | 19 | - | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .444 | .611 | .400 |
30.06. | LST | W | 13 | - | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .571 | .391 |
07.07. | EFL | L | 3 | - | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .435 | .609 | .423 |
07.07. | @LWA | W | 26 | - | 6 | 4 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .519 | .741 | .516 |
21.07. | @EFL | W | 19 | - | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .516 | .710 | .514 |
21.07. | LST | W | 20 | - | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .559 | .794 | .564 |
01.09. | @LST | W | 8 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .514 | .730 | .524 |
01.09. | LWA | W | 25 | - | 4 | 5 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .548 | .810 | .553 |
homegames (6) | 18 | 9 | 12 | 5 | 1 | 0 | 14 | 2 | 0 | 3 | 0 | .667 | 1.056 | .667 | |||||
awaygames (6) | 24 | 14 | 11 | 2 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | .458 | .625 | .462 | |||||
Totals | 42 | 23 | 23 | 7 | 2 | 0 | 25 | 3 | 0 | 5 | 0 | .548 | .810 | .553 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04. | @EFL | W | 36 | - | 10 | C | 1 | 3 | 1 | 0 | 0 | 3 | 1 | .800 | .250 |
28.04. | LWA | W | 14 | - | 8 | C | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .917 | .417 |
12.05. | EFL | L | 9 | - | 16 | C | 2 | 3 | 0 | 0 | 0 | 5 | 2 | .941 | .368 |
12.05. | @LST | W | 28 | - | 9 | C | 2 | 3 | 0 | 0 | 1 | 2 | 3 | .955 | .417 |
30.06. | @LWA | W | 19 | - | 6 | C | 3 | 3 | 1 | 0 | 0 | 2 | 2 | .931 | .429 |
30.06. | LST | W | 13 | - | 11 | C | 4 | 0 | 0 | 0 | 0 | 5 | 0 | .939 | .364 |
07.07. | EFL | L | 3 | - | 11 | C | 1 | 4 | 0 | 0 | 1 | 2 | 3 | .947 | .395 |
07.07. | @LWA | W | 26 | - | 6 | C | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .951 | .390 |
21.07. | @EFL | W | 19 | - | 2 | C | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .955 | .405 |
21.07. | LST | W | 20 | - | 1 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | .405 |
01.09. | @LST | W | 8 | - | 2 | C | 5 | 2 | 0 | 0 | 0 | 1 | 1 | .961 | .409 |
01.09. | LWA | W | 25 | - | 4 | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .964 | .391 |
Totals | 28 | 26 | 2 | 0 | 2 | 28 | 18 | .964 | .391 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |