Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Apr 11, 2015 | DRESDEN DUKES | W | 13-10 | 13-14-3 | / | 10-12-2 | 7 | 1-0-0 | 1-0-0 | Alamo (W) | 0 | 2:35 | |||
Apr 11, 2015 | DRESDEN DUKES | 3-19 | L | 3-7-3 | / | 19-12-1 | 4 | 1-1-0 | 1-1-0 | Heinecke (L) | 0 | 1:40 | |||
Apr 18, 2015 | at | Jena Giants | 7-9 | L | 7-12-2 | / | 9-7-3 | 6 | 1-2-0 | 1-2-0 | Perez (L) | 0 | 2:10 | ||
Apr 18, 2015 | at | Jena Giants | W | 20-18 | 20-17-4 | / | 18-16-5 | 7 | 2-2-0 | 2-2-0 | Godoy (W) | 0 | 3:10 | ||
May 02, 2015 | ERFURT ANGELS | 7-14 | L | 7-8-9 | / | 14-11-4 | 7 | 2-3-0 | 2-3-0 | Heinecke (L) | 0 | 2:10 | |||
May 02, 2015 | ERFURT ANGELS | 8-13 | L | 8-12-5 | / | 13-10-3 | 6 | 2-4-0 | 2-4-0 | Perez (L) | 0 | 2:05 | |||
Jun 07, 2015 | LEIPZIG WALLBREAKERS | W | 11-4 | 11-6-3 | / | 4-5-7 | 6 | 3-4-0 | 3-4-0 | Heinecke (W) | 0 | 2:04 | |||
Jun 07, 2015 | LEIPZIG WALLBREAKERS | W | 16-6 | 16-11-1 | / | 6-5-6 | 5 | 4-4-0 | 4-4-0 | Perez (W) | 0 | 1:48 | |||
Jun 14, 2015 | at | Magdeburg Poor Pigs | 1-16 | L | 1-5-4 | / | 16-8-1 | 4 | 4-5-0 | 4-5-0 | Heinecke (L) | 0 | 1:31 | ||
Jun 14, 2015 | at | Magdeburg Poor Pigs | 2-12 | L | 2-5-2 | / | 12-13-3 | 6 | 4-6-0 | 4-6-0 | Alamo (L) | 0 | 2:05 | ||
Jun 21, 2015 | at | Erfurt Angels | W | 18-6 | 18-14-1 | / | 6-6-2 | 6 | 5-6-0 | 5-6-0 | Perez (W) | 0 | 2:25 | ||
Jun 21, 2015 | at | Erfurt Angels | W | 10-9 | 10-11-7 | / | 9-13-3 | 7 | 6-6-0 | 6-6-0 | Sanchez (W) | 0 | 2:05 | ||
Jul 19, 2015 | at | Dresden Dukes | 0-15 | L | 0-0-9 | / | 15-9-0 | 4 | 6-7-0 | 6-7-0 | Perez (L) | 0 | 1:19 | ||
Jul 19, 2015 | at | Dresden Dukes | 11-12 | L | 11-13-7 | / | 12-14-2 | 7 | 6-8-0 | 6-8-0 | Sanchez (L) | 0 | 2:22 | ||
Aug 15, 2015 | at | Leipzig Wallbreakers | W | 23-5 | 23-20-3 | / | 5-5-5 | 5 | 7-8-0 | 7-8-0 | Perez (W) | 0 | 2:11 | ||
Aug 15, 2015 | at | Leipzig Wallbreakers | W | 10-7 | 10-9-3 | / | 7-9-2 | 6 | 8-8-0 | 8-8-0 | Sanchez (W) | 0 | 2:10 | ||
Aug 22, 2015 | MAGDEBURG POOR PIGS | 4-12 | L | 4-6-3 | / | 12-19-1 | 7 | 8-9-0 | 8-9-0 | Sanchez (L) | 0 | 2:13 | |||
Aug 22, 2015 | MAGDEBURG POOR PIGS | 3-13 | L | 3-9-2 | / | 13-11-1 | 5 | 8-10-0 | 8-10-0 | Alamo (L) | 0 | 1:30 | |||
Aug 29, 2015 | JENA GIANTS | W | 12-2 | 12-17-1 | / | 2-5-3 | 6 | 9-10-0 | 9-10-0 | Sanchez (W) | 0 | 1:55 | |||
Aug 29, 2015 | JENA GIANTS | W | 16-1 | 16-17-1 | / | 1-4-3 | 4 | 10-10-0 | 10-10-0 | Sanchez (W) | 0 | 1:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carmelo Sanchez | .532 | 14-14 | 47 | 18 | 25 | 7 | 0 | 0 | 15 | 32 | .681 | 3 | 0 | 2 | 0 | .560 | 0 | 0 | 10-10 | 13 | 22 | 6 | .854 |
Armando Arbolay | .515 | 20-20 | 66 | 25 | 34 | 10 | 0 | 1 | 28 | 47 | .712 | 7 | 1 | 2 | 0 | .560 | 1 | 0 | 23-23 | 12 | 7 | 4 | .826 |
Ruben Barroso | .419 | 13-12 | 43 | 14 | 18 | 4 | 1 | 0 | 14 | 24 | .558 | 6 | 1 | 1 | 0 | .490 | 1 | 0 | 2-2 | 9 | 1 | 2 | .833 |
Frank Heinecke | .417 | 12-11 | 36 | 7 | 15 | 4 | 1 | 1 | 10 | 24 | .667 | 3 | 1 | 5 | 0 | .475 | 0 | 0 | 8-10 | 9 | 7 | 7 | .696 |
Rigoberto Diaz | .406 | 14-13 | 32 | 14 | 13 | 1 | 0 | 0 | 5 | 14 | .438 | 11 | 0 | 6 | 0 | .558 | 0 | 0 | 11-12 | 11 | 12 | 2 | .920 |
Michael Bruns | .405 | 14-13 | 37 | 17 | 15 | 2 | 1 | 1 | 18 | 22 | .595 | 6 | 0 | 3 | 0 | .457 | 3 | 0 | 7-7 | 54 | 5 | 3 | .952 |
Nelson Alamo | .370 | 17-13 | 46 | 13 | 17 | 2 | 1 | 0 | 8 | 21 | .457 | 5 | 0 | 1 | 0 | .431 | 0 | 1 | 7-7 | 22 | 20 | 9 | .824 |
Frank Jorge Vega | .345 | 18-16 | 58 | 26 | 20 | 5 | 0 | 0 | 8 | 25 | .431 | 8 | 1 | 8 | 0 | .433 | 0 | 0 | 7-8 | 20 | 27 | 12 | .797 |
Freddy Godoy | .289 | 15-15 | 38 | 11 | 11 | 1 | 0 | 0 | 8 | 12 | .316 | 9 | 0 | 8 | 0 | .426 | 0 | 0 | 6-6 | 30 | 8 | 3 | .927 |
Katrin Ehrich | .250 | 16-16 | 52 | 16 | 13 | 0 | 0 | 0 | 10 | 13 | .250 | 13 | 1 | 11 | 0 | .409 | 0 | 1 | 2-3 | 94 | 11 | 7 | .938 |
Ramon Perez | .243 | 15-14 | 37 | 11 | 9 | 2 | 2 | 1 | 10 | 18 | .486 | 7 | 1 | 11 | 0 | .378 | 0 | 0 | 6-8 | 38 | 11 | 11 | .817 |
---------- | |||||||||||||||||||||||
Pascal Dominguez | .556 | 4-4 | 9 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .556 | 3 | 0 | 2 | 0 | .571 | 2 | 0 | 0-0 | 6 | 5 | 2 | .846 |
Lars Zander | .522 | 9-8 | 23 | 12 | 12 | 0 | 0 | 0 | 7 | 12 | .522 | 5 | 0 | 2 | 0 | .607 | 0 | 0 | 8-9 | 1 | 1 | 1 | .667 |
Armando Avila | .417 | 4-4 | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 | 7 | 5 | 1 | .923 |
Ricardo Vega Gariga | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | .125 | 2 | 0 | 1 | 0 | .273 | 1 | 0 | 1-1 | 1 | 2 | 2 | .600 |
Juan-Jose Hodelin | .000 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Manuel Acosta | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Totals | .388 | 20-20 | 549 | 195 | 213 | 39 | 6 | 4 | 150 | 276 | .503 | 90 | 6 | 64 | 0 | .473 | 8 | 2 | 100-108 | 334 | 144 | 73 | .868 |
Opponents | .369 | 20-20 | 526 | 203 | 194 | 25 | 4 | 0 | 135 | 227 | .432 | 101 | 36 | 107 | 0 | .495 | 6 | 2 | 131-139 | 332 | 125 | 57 | .889 |
LOB - Team (128), Opp (134). DPs turned - Team (10), Opp (8). TPs turned - Team (1). IBB - Team (0), Opp (2). Picked off - Bruns 1, Dominguez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Carmelo Sanchez | 6.13 | 4-2 | 8-5 | 5 | 0/0 | 0 | 39.2 | 69 | 48 | 27 | 13 | 50 | 9 | 2 | 0 | 192 | .359 | 8 | 5 | 0 | 2 | 1 |
Ramon Perez | 12.49 | 3-3 | 7-7 | 2 | 0/0 | 0 | 22.1 | 30 | 42 | 31 | 23 | 22 | 2 | 0 | 0 | 93 | .323 | 21 | 8 | 1 | 2 | 0 |
Frank Heinecke | 18.26 | 1-3 | 6-5 | 2 | 0/0 | 1 | 22.2 | 43 | 61 | 46 | 36 | 15 | 9 | 2 | 0 | 111 | .387 | 20 | 12 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Manuel Acosta | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armando Avila | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 0 |
Freddy Godoy | 11.25 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 17 | .353 | 3 | 0 | 0 | 0 | 0 |
Nelson Alamo | 15.91 | 1-2 | 5-3 | 2 | 0/0 | 0 | 18.2 | 37 | 37 | 33 | 17 | 14 | 5 | 0 | 0 | 94 | .394 | 18 | 8 | 0 | 1 | 1 |
Armando Arbolay | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 8 | .625 | 2 | 2 | 0 | 0 | 0 |
Totals | 12.21 | 10-10 | 20-20 | 11 | 0/0 | 1 | 111.1 | 194 | 203 | 151 | 101 | 107 | 25 | 4 | 0 | 526 | .369 | 72 | 36 | 1 | 6 | 2 |
Opponents | 11.71 | 10-10 | 20-20 | 6 | 1/0 | 2 | 110.2 | 213 | 195 | 144 | 90 | 64 | 39 | 6 | 4 | 549 | .388 | 50 | 6 | 1 | 8 | 2 |
PB - Team (8), Ehrich 5, Alamo 3, Opp (5). Pickoffs - Team (6), Sanchez 2, Alamo 1, Avila 1, Heinecke 1, Perez 1, Opp (1). SBA/ATT - Ehrich (101-105), Alamo (39-41), Sanchez (36-39), Heinecke (32-34), Perez (29-30), Godoy (17-17), Avila (5-6), Arbolay (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Juan-Jose Hodelin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Bruns | 62 | 54 | 5 | 3 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
Katrin Ehrich | 112 | 94 | 11 | 7 | .938 | 1 | 101 | 4 | .962 | 5 | 0 |
Freddy Godoy | 41 | 30 | 8 | 3 | .927 | 3 | 17 | 0 | 1.000 | 0 | 0 |
Armando Avila | 13 | 7 | 5 | 1 | .923 | 3 | 5 | 1 | .833 | 0 | 0 |
Rigoberto Diaz | 25 | 11 | 12 | 2 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Carmelo Sanchez | 41 | 13 | 22 | 6 | .854 | 0 | 36 | 3 | .923 | 0 | 0 |
Pascal Dominguez | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Ruben Barroso | 12 | 9 | 1 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Manuel Acosta | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Armando Arbolay | 23 | 12 | 7 | 4 | .826 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Nelson Alamo | 51 | 22 | 20 | 9 | .824 | 1 | 39 | 2 | .951 | 3 | 0 |
Ramon Perez | 60 | 38 | 11 | 11 | .817 | 1 | 29 | 1 | .967 | 0 | 0 |
Frank Jorge Vega | 59 | 20 | 27 | 12 | .797 | 3 | 0 | 0 | --- | 0 | 0 |
Frank Heinecke | 23 | 9 | 7 | 7 | .696 | 0 | 32 | 2 | .941 | 0 | 0 |
Lars Zander | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Ricardo Vega Gariga | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 551 | 334 | 144 | 73 | .868 | 10 | 131 | 8 | .942 | 8 | 0 |
Opponents | 514 | 332 | 125 | 57 | .889 | 8 | 100 | 8 | .926 | 5 | 0 |