Box Score |
MDLB 2015
Erfurt Angels 13, Erfurt Latinos 8
May 02, 2015 at Erfurt
| Erfurt Angels | ab | r | h | rbi | bb | so | po | a | lob |
| Michael Opfermann rf | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rouven Zetzmann c | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 4 |
| Janko Ritter 3b | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Sebastian Decker 1b | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Thomas Boehner cf | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Donald Schönborn 2b | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dennis Schmidt pr/ss | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carlos Onofre Prada ss/2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Steffen Kehlert ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas Haffner lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jens Salzmann p | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 26 | 13 | 10 | 7 | 9 | 4 | 16 | 6 | 7 |
| Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
| Katrin Ehrich c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Frank Jorge Vega ph/ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nelson Alamo ss/c | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Armando Avila cf/p | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Armando Arbolay lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Bruns 1b | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| Frank Heinecke 3b/p | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 |
| Freddy Godoy rf/3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ramon Perez p/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ruben Barroso cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rigoberto Diaz 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 30 | 8 | 12 | 6 | 1 | 1 | 18 | 8 | 7 |
Score by Innings R H E --------------------------------------- Erfurt Angels....... 037 021 - 13 10 3 Erfurt Latinos...... 340 010 - 8 12 5 --------------------------------------- |
| E - Ritter; Schmidt; Salzmann; Ehrich; Heinecke; Godoy 2; Perez. DP - EFL 1. LOB - EFA 7; EFL 7. 2B - Arbolay; Heinecke. HBP - Ritter; Haffner 2. SB - Opfermann 2; Zetzmann 2; Ritter 2; Boehner; Schmidt 3; Onofre Prada; Vega 2; Alamo; Bruns; Heinecke; Godoy. CS - Ritter; Schoenborn. |
| Erfurt Angels | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jens Salzmann W | 5.1 | 12 | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 30 | 31 | 8 | 7 |
| Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ramon Perez L | 2.1 | 5 | 8 | 5 | 4 | 3 | 4 | 0 | 2 | 0 | 11 | 17 | 1 | 2 |
| Armando Avila | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
| Frank Heinecke | 2.0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 13 | 3 | 1 |
|
Win - Salzmann. Loss - Perez. Save - None.
WP - Salzmann 2; Heinecke 2; Perez 4. HBP - by Perez (Haffner); by Perez
(Haffner); by Heinecke (Ritter).
Umpires - HP: Klein 1B: Schaefer
|