Box Score |
MDLB 2015
Erfurt Latinos 18, Erfurt Angels 6
Jun 21, 2015 at Erfurt
Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
Katrin Ehrich c | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 5 |
Frank Jorge Vega ss | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
Ruben Barroso lf | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Armando Arbolay cf | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
Michael Bruns 2b | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
Nelson Alamo 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Frank Heinecke 3b | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Carmelo Sanchez 1b/p | 5 | 3 | 4 | 2 | 0 | 1 | 8 | 1 | 0 |
Ramon Perez p/1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Freddy Godoy rf | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rigoberto Diaz rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 14 | 13 | 12 | 4 | 18 | 9 | 10 |
Erfurt Angels | ab | r | h | rbi | bb | so | po | a | lob |
Andreas Kästner 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Pascal Bidlingmaier ss | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
Brandon Percle 1b/cf | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Sebastian Decker dh/1b | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Martin Swars rf/p | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jens Salzmann cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cheong An Baek p | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Paul Steinort rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lukas Haffner lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennis Schmidt lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Steffen Kehlert 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Rouven Zetzmann c | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
Michael Opfermann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 6 | 4 | 7 | 4 | 18 | 6 | 4 |
Score by Innings R H E --------------------------------------- Erfurt Latinos...... 351 315 - 18 14 1 Erfurt Angels....... 010 230 - 6 6 2 --------------------------------------- |
E - Perez; Bidlingmaier; Swars. LOB - EFL 10; EFA 4. 2B - Vega; Barroso; Arbolay; Bruns; Sanchez. HBP - Perez. SF - Bruns. SB - Arbolay; Bruns; Sanchez 2; Diaz 3; Kaestner; Bidlingmaier; Percle; Swars; Haffner; Kehlert; Zetzmann 2. CS - Perez. |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ramon Perez W | 4.0 | 5 | 6 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 15 | 22 | 1 | 7 |
Carmelo Sanchez | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
Erfurt Angels | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Michael Opfermann L | 1.1 | 5 | 8 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 14 | 3 | 1 |
Cheong An Baek | 2.2 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 13 | 18 | 3 | 2 |
Martin Swars | 2.0 | 5 | 6 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 10 | 14 | 2 | 2 |
Win - Perez. Loss - Opfermann. Save - None.
WP - Perez 4; Swars 3; Baek 3; Opfermann 3. HBP - by Baek (Perez).
Umpires - HP: Muth 1B: Wuerfel
|