Box Score |
MDLB 2015
Erfurt Latinos 13, Dresden Dukes 10
Apr 11, 2015 at Erfurt
Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
Karl Bluhm ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Luis Arias 2b | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 4 |
Jaime Flores dh/p | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Roger Mena Mojarrez 1b | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 0 |
Diego Wilkes 3b | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
Nicholas Youmans lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jonathan Döring c | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 |
Peter Pardavi cf | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Clemens Mach rf | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Felix Ruhnow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 32 | 10 | 12 | 7 | 7 | 7 | 18 | 10 | 12 |
Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
Katrin Ehrich c | 2 | 3 | 1 | 0 | 2 | 0 | 8 | 3 | 0 |
Frank Jorge Vega ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Ruben Barroso cf | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Armando Arbolay lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Armando Avila 3b/p | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Nelson Alamo p/3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Freddy Godoy 2b | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 |
Ramon Perez 1b | 3 | 2 | 1 | 1 | 1 | 2 | 8 | 0 | 0 |
Lars Zander rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 14 | 11 | 4 | 3 | 21 | 14 | 5 |
Score by Innings R H E ----------------------------------------- Dresden Dukes....... 213 003 1 - 10 12 2 Erfurt Latinos...... 200 560 X - 13 14 3 ----------------------------------------- |
E - Youmans; Ruhnow; Ehrich; Vega; Avila. DP - EFL 1. LOB - DDU 12; EFL 5. 2B - Flores; Wilkes; Barroso; Avila; Perez. HBP - Mena; Youmans 2; Mach. SF - Arbolay. SB - Arias; Wilkes 2; Pardavi 3; Mach; Avila; Alamo 2; Godoy. CS - Bluhm. |
Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Felix Ruhnow L | 4.0 | 12 | 12 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 23 | 27 | 4 | 5 |
Jaime Flores | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nelson Alamo W | 6.0 | 10 | 9 | 9 | 6 | 7 | 7 | 0 | 3 | 0 | 28 | 37 | 2 | 7 |
Armando Avila | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 |
Win - Alamo. Loss - Ruhnow. Save - None.
WP - Flores; Ruhnow; Alamo 7. HBP - by Alamo (Mach); by Alamo (Mena); by Alamo
(Youmans); by Avila (Youmans). BK - Ruhnow. PB - Doering; Ehrich.
Umpires - HP: Zetzmann 1B: Bruns
|