Box Score |
MDLB 2015
Erfurt Latinos 20, Jena Giants 18
Apr 18, 2015 at Erfurt
| Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
| Katrin Ehrich c/lf | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Frank Jorge Vega ss | 6 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
| Ruben Barroso cf | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Armando Arbolay lf/p | 5 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 |
| Frank Heinecke p/3b | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Ramon Perez 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nelson Alamo 3b/lf | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| Freddy Godoy 1b/p | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 3 |
| Rigoberto Diaz 2b | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 |
| Lars Zander rf | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 39 | 20 | 17 | 17 | 7 | 7 | 21 | 7 | 6 |
| Jena Giants | ab | r | h | rbi | bb | so | po | a | lob |
| Dorian Torres ss/p | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Tino Gorka rf | 2 | 3 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Dominik Subarew rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Torsten Klabunde p/ss | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 |
| Johannes Grandin c/p | 4 | 3 | 2 | 1 | 1 | 0 | 10 | 0 | 0 |
| Sebastian Vetter 1b/c | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
| Christian Wenzel cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hendrik Nolde 3b | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 |
| Max Diegel lf | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Enrico Rudolph 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Totals | 34 | 18 | 16 | 14 | 10 | 6 | 21 | 4 | 7 |
Score by Innings R H E -------------------------------------------- Erfurt Latinos...... 200 70(10) 1 - 20 17 4 Jena Giants......... 275 103 0 - 18 16 5 -------------------------------------------- |
| E - Vega 2; Perez; Alamo; Torres 2; TKlabunde; Rudolph 2. DP - EFL 2; JKG 1. Triple plays - EFL 1. LOB - EFL 6; JKG 7. 2B - Vega 2; Arbolay; Heinecke 2; Torres; Rudolph. 3B - Barroso. HBP - Vetter; Wenzel. SF - Barroso. SB - Arbolay 2; Heinecke 2; Perez; Alamo 2; Diaz; Torres 3; Gorka; Grandin 3. |
| Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Frank Heinecke S | 2.0 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 1 |
| Armando Arbolay | 1.0 | 5 | 6 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 8 | 11 | 0 | 1 |
| Freddy Godoy W | 4.0 | 6 | 6 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 17 | 23 | 4 | 2 |
| Jena Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torsten Klabunde | 4.0 | 10 | 9 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 22 | 25 | 4 | 4 |
| Dorian Torres L | 1.2 | 4 | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 1 |
| Johannes Grandin | 1.1 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
|
Win - Godoy. Loss - Torres. Save - Heinecke .
WP - Arbolay 2; Heinecke; Godoy 3; Torres; TKlabunde 3; Grandin 3. HBP - by
Arbolay (Vetter); by Arbolay (Wenzel).
Umpires - HP: Lambrecht
|