Box Score |
MDLB 2015
Dresden Dukes 19, Erfurt Latinos 3
Apr 11, 2015 at Erfurt
Dresden Dukes | ab | r | h | rbi | bb | so | po | a | lob |
Karl Bluhm ss | 2 | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
Luis Arias 2b | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Jaime Flores cf | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 3 |
Diego Wilkes 3b/c | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 0 |
Roger Mena Mojarrez 1b | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
Nicholas Youmans lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Clemens Mach dh/lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jonathan Döring c/3b | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Peter Pardavi rf | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Christoph Ziener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 24 | 19 | 12 | 15 | 13 | 2 | 12 | 7 | 8 |
Erfurt Latinos | ab | r | h | rbi | bb | so | po | a | lob |
Katrin Ehrich c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Nelson Alamo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Jorge Vega ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Frank Heinecke p/1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Armando Arbolay lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Armando Avila 3b/cf | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ramon Perez 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ricardo Vega Gariga cf/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manuel Acosta 1b/p | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Lars Zander rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 18 | 3 | 7 | 1 | 1 | 1 | 12 | 4 | 4 |
Score by Innings R H E ------------------------------------- Dresden Dukes....... 182 8 - 19 12 1 Erfurt Latinos...... 300 0 - 3 7 3 ------------------------------------- |
E - Wilkes; Perez; Vega Garciga; Acosta. LOB - DDU 8; EFL 4. 2B - Flores; Vega. 3B - Wilkes; Perez. HBP - Wilkes. SF - Mena. SB - Bluhm 2; Arias; Flores; Youmans; Mach; Doering 3; Pardavi 2; Ehrich; Heinecke; Arbolay. CS - Heinecke. |
Dresden Dukes | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christoph Ziener W | 4.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 6 |
Erfurt Latinos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Frank Heinecke L | 3.2 | 12 | 19 | 16 | 11 | 2 | 4 | 0 | 1 | 0 | 23 | 36 | 5 | 4 |
Manuel Acosta | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Armando Avila | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Win - Ziener. Loss - Heinecke. Save - None.
WP - Ziener; Heinecke 4. HBP - by Heinecke (Wilkes). PB - Alamo.
Umpires - HP: Bruns 1B: Zetzmann
|