Stand: 21.08.2011
League Overview -- League Leaders
League Leaders MDLB 2011
Offense
Batting Average
# | Name | Team | AVG | AB | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hector Julio Tejada Rojas | LWA | .600 | 55 | 33 | 7 | 27 | ||
2 | Carlos Roberto Quiroz Sanchez | DDU | .596 | 47 | 28 | 5 | 22 | ||
3 | Diego Alfonso Wilkes Ogando | DDU | .578 | 45 | 26 | 4 | 16 | ||
4 | Ryan Creed Weiler | LWA | .565 | 46 | 26 | 1 | 17 | ||
5 | Yoenys Valera Simón | BBC | .528 | 36 | 19 | 0 | 6 | ||
6 | Tobias Bäthge | MPP | .512 | 41 | 21 | 0 | 21 | ||
7 | Oliver Greß | LWA | .500 | 36 | 18 | 0 | 9 | ||
8 | Nicolai Nolze* | MPP | .471 | 33 | 16 | 0 | 6 | ||
9 | Hans-Peter Fajardo Salmon* | BBC | .467 | 26 | 14 | 1 | 10 | ||
10 | Robert Bauer | DDU | .462 | 26 | 12 | 0 | 10 | ||
11 | Jose Bonelly L. | EFL | .455 | 33 | 15 | 0 | 8 | ||
Julian Heinemann | LWA | .455 | 33 | 15 | 0 | 6 | |||
13 | Ruben Barroso Arias | EFL | .446 | 56 | 25 | 2 | 20 | ||
14 | Martin Schmid | LWA | .444 | 36 | 16 | 1 | 8 | ||
15 | 2 players tied | .419 | |||||||
| |||||||||
34 plate appearances to qualify |
Homeruns
Runs Batted In
Hits
Runs Scored
Walks
Strikeouts
# | Name | Team | K |
---|---|---|---|
1 | Julian Heinemann | LWA | 11 |
Matthias Jöde | MPP | 11 | |
Roy Thiemich | LWA | 11 | |
4 | Andreas Großöhme | LWA | 10 |
Christopher Jahn | MPP | 10 | |
Dorian Javier Torres Blanco | EFL | 10 | |
7 | Fernado Hernandez A | DDU | 9 |
8 | 4 players tied | 8 |
Slugging Percentage
# | Name | Team | SLG | AB | TB | 1B | 2B | 3B | HR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hector Julio Tejada Rojas | LWA | 1.091 | 55 | 60 | 20 | 6 | 0 | 7 | ||
2 | Carlos Roberto Quiroz Sanchez | DDU | 1.043 | 47 | 49 | 17 | 6 | 0 | 5 | ||
3 | Diego Alfonso Wilkes Ogando | DDU | .956 | 45 | 43 | 17 | 5 | 0 | 4 | ||
4 | Ryan Creed Weiler | LWA | .804 | 46 | 37 | 17 | 8 | 0 | 1 | ||
5 | John Thomas Heiker | LWA | .796 | 54 | 43 | 13 | 1 | 0 | 7 | ||
6 | Ruben Barroso Arias | EFL | .714 | 56 | 40 | 14 | 9 | 0 | 2 | ||
7 | Hans-Peter Fajardo Salmon* | BBC | .667 | 26 | 20 | 10 | 3 | 0 | 1 | ||
Oliver Greß | LWA | .667 | 36 | 24 | 12 | 6 | 0 | 0 | |||
Martin Schmid | LWA | .667 | 36 | 24 | 10 | 5 | 0 | 1 | |||
Yoenys Valera Simón | BBC | .667 | 36 | 24 | 14 | 5 | 0 | 0 | |||
| |||||||||||
34 plate appearances to qualify |
On-base Percentage
# | Name | Team | OBP | AB | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Ryan Creed Weiler | LWA | .655 | 46 | 26 | 7 | 5 |
2 | Diego Alfonso Wilkes Ogando | DDU | .648 | 45 | 26 | 9 | 0 |
3 | Hector Julio Tejada Rojas | LWA | .646 | 55 | 33 | 7 | 2 |
4 | Oliver Greß | LWA | .617 | 36 | 18 | 9 | 2 |
5 | Carlos Roberto Quiroz Sanchez | DDU | .611 | 47 | 28 | 5 | 0 |
6 | Yoenys Valera Simón | BBC | .585 | 36 | 19 | 2 | 3 |
7 | Robert Bauer | DDU | .571 | 26 | 12 | 8 | 0 |
8 | Dave Gorman | LWA | .560 | 35 | 13 | 11 | 4 |
9 | Tobias Bäthge | MPP | .551 | 41 | 21 | 6 | 0 |
10 | Armando Avila Gonzalez | DDU | .533 | 34 | 13 | 11 | 0 |
34 plate appearances to qualify |
Stolen Bases
Stolen Base Percentage
# | Name | Team | SB% | SB | CS |
---|---|---|---|---|---|
1 | 11 players tied | 1.000 | |||
8 attempts to qualify |
Defense
Putouts
Assists
# | Name | Team | A |
---|---|---|---|
1 | Luis Arias Fumero | DDU | 30 |
2 | Nelson Alamo | EFL | 24 |
3 | Frank Kalmring | EFL | 21 |
Nicolai Nolze | MPP | 21 | |
5 | Daniel König | MPP | 20 |
6 | John Thomas Heiker | LWA | 18 |
7 | Oliver Greß | LWA | 16 |
8 | Hector Julio Tejada Rojas | LWA | 15 |
9 | 4 players tied | 14 |
Errors
Fielding Percentage
# | Name | Team | FLD | PO | A | E |
---|---|---|---|---|---|---|
1 | Tobias Bäthge | MPP | .981 | 44 | 9 | 1 |
2 | Carlos Roberto Quiroz Sanchez | DDU | .974 | 73 | 1 | 2 |
3 | Nico Punke | LWA | .966 | 21 | 7 | 1 |
4 | Alexis Izquierdo Mocasqui | EFL | .965 | 77 | 6 | 3 |
5 | Julian Heinemann | LWA | .959 | 57 | 14 | 3 |
6 | Gunnar Schäfer | MPP | .958 | 68 | 1 | 3 |
7 | Mathias Würkner | MPP | .957 | 20 | 2 | 1 |
8 | Jose Roque | EFL | .955 | 19 | 2 | 1 |
Ryan Creed Weiler | LWA | .955 | 60 | 3 | 3 | |
10 | Matthias Jöde | MPP | .938 | 16 | 14 | 2 |
22 total chances to qualify |
Passed Balls
# | Name | Team | PB |
---|---|---|---|
1 | Nico Punke | LWA | 5 |
2 | Jose Roque | EFL | 4 |
3 | Nelson Alamo | EFL | 2 |
Tobias Bäthge | MPP | 2 | |
Torsten Großer | BBC | 2 | |
Andreas Großöhme | LWA | 2 | |
Andreas Rochel | MPP | 2 | |
8 | 5 players tied | 1 |
Runners Caught Stealing
# | Name | Team | CS |
---|---|---|---|
1 | Julian Heinemann | LWA | 5 |
2 | Tobias Bäthge | MPP | 4 |
3 | Torsten Großer | BBC | 3 |
Yoenys Valera Simón | BBC | 3 | |
5 | Jorge Bergado | MPP | 2 |
Jaime Flores | DDU | 2 | |
Nico Punke | LWA | 2 | |
8 | 6 players tied | 1 |
Caught Stealing Average
# | Name | Team | CSA | CS | SB |
---|---|---|---|---|---|
1 | Julian Heinemann | LWA | .217 | 5 | 18 |
2 | Nico Punke | LWA | .118 | 2 | 15 |
3 | Tobias Bäthge | MPP | .085 | 4 | 43 |
4 | Torsten Großer | BBC | .081 | 3 | 34 |
5 | Yoenys Valera Simón | BBC | .064 | 3 | 44 |
6 | Andreas Rochel | MPP | .053 | 1 | 18 |
7 | Nelson Alamo | EFL | .036 | 1 | 27 |
8 | Diego Alfonso Wilkes Ogando | DDU | .033 | 1 | 29 |
8 attempts to qualify |
Pitching
Earned Run Average
# | Name | Team | ERA | W | L | IP | ER | R | H | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Gorman | LWA | 4.78 | 5 | 1 | 37.2 | 20 | 32 | 44 | 2 | 45 | 17 |
2 | Frank Kalmring | EFL | 6.00 | 5 | 1 | 39.0 | 26 | 37 | 48 | 0 | 44 | 23 |
3 | Jaime Flores | DDU | 6.88 | 6 | 1 | 35.1 | 27 | 37 | 53 | 3 | 18 | 15 |
4 | Jorge Bergado | MPP | 8.65 | 4 | 2 | 26.0 | 25 | 35 | 41 | 1 | 24 | 16 |
5 | Robert Bauer | DDU | 11.63 | 1 | 3 | 24.0 | 31 | 38 | 46 | 3 | 18 | 19 |
6 | Jose Bonelly L. | EFL | 12.00 | 3 | 4 | 36.0 | 48 | 74 | 87 | 3 | 25 | 10 |
7 | Eric Zimmermann | MPP | 13.37 | 1 | 5 | 35.0 | 52 | 67 | 70 | 5 | 19 | 26 |
8 | Abigail Perez Morales | BBC | 13.95 | 0 | 5 | 30.1 | 47 | 82 | 95 | 5 | 10 | 8 |
19 innings pitched to qualify |
Strikeouts
Wins
# | Name | Team | W |
---|---|---|---|
1 | Jaime Flores | DDU | 6 |
2 | Dave Gorman | LWA | 5 |
Frank Kalmring | EFL | 5 | |
4 | Jorge Bergado | MPP | 4 |
5 | Jose Bonelly L. | EFL | 3 |
Andreas Großöhme | LWA | 3 | |
7 | Daniel Kolb | LWA | 2 |
8 | 10 players tied | 1 |
Losses
# | Name | Team | L |
---|---|---|---|
1 | Abigail Perez Morales | BBC | 5 |
Eric Zimmermann | MPP | 5 | |
3 | Jose Bonelly L. | EFL | 4 |
4 | Robert Bauer | DDU | 3 |
Frank Heinecke | BBC | 3 | |
6 | José Miguel Amaya Loaisiga | BBC | 2 |
Jorge Bergado | MPP | 2 | |
Alexander Petrik | BBC | 2 | |
Ariel Zapata Moran | MPP | 2 | |
10 | 10 players tied | 1 |
Saves
# | Name | Team | S |
---|---|---|---|
1 | Hans-Peter Fajardo Salmon | BBC | 1 |
Innings Pitched
# | Name | Team | IP |
---|---|---|---|
1 | Frank Kalmring | EFL | 39.0 |
2 | Dave Gorman | LWA | 37.2 |
3 | Jose Bonelly L. | EFL | 36.0 |
4 | Jaime Flores | DDU | 35.1 |
5 | Eric Zimmermann | MPP | 35.0 |
6 | Abigail Perez Morales | BBC | 30.1 |
7 | Jorge Bergado | MPP | 26.0 |
8 | Robert Bauer | DDU | 24.0 |
9 | Ariel Zapata Moran | MPP | 16.0 |
10 | Andreas Großöhme | LWA | 14.2 |
Batters Faced
# | Name | Team | BF | IP |
---|---|---|---|---|
1 | Jose Bonelly L. | EFL | 218 | 36.0 |
Eric Zimmermann | MPP | 218 | 35.0 | |
3 | Abigail Perez Morales | BBC | 209 | 30.1 |
4 | Frank Kalmring | EFL | 201 | 39.0 |
5 | Dave Gorman | LWA | 186 | 37.2 |
6 | Jaime Flores | DDU | 183 | 35.1 |
7 | Robert Bauer | DDU | 143 | 24.0 |
8 | Jorge Bergado | MPP | 138 | 26.0 |
9 | Frank Heinecke | BBC | 94 | 12.1 |
10 | Andreas Großöhme | LWA | 90 | 14.2 |
Walks
# | Name | Team | BB | IP |
---|---|---|---|---|
1 | Eric Zimmermann | MPP | 26 | 35.0 |
2 | Andreas Großöhme | LWA | 24 | 14.2 |
3 | Frank Kalmring | EFL | 23 | 39.0 |
4 | Robert Bauer | DDU | 19 | 24.0 |
Frank Heinecke | BBC | 19 | 12.1 | |
6 | Dave Gorman | LWA | 17 | 37.2 |
7 | Jorge Bergado | MPP | 16 | 26.0 |
Hagen Milde | LWA | 16 | 8.0 | |
9 | Jaime Flores | DDU | 15 | 35.1 |
10 | Oliver Greß | LWA | 14 | 7.2 |
Wild Pitches
# | Name | Team | WP | IP |
---|---|---|---|---|
1 | Eric Zimmermann | MPP | 22 | 35.0 |
2 | Frank Kalmring | EFL | 18 | 39.0 |
3 | Daniel Kolb | LWA | 15 | 9.0 |
4 | Dave Gorman | LWA | 14 | 37.2 |
5 | Robert Bauer | DDU | 11 | 24.0 |
6 | Jaime Flores | DDU | 10 | 35.1 |
7 | Jose Bonelly L. | EFL | 9 | 36.0 |
Frank Heinecke | BBC | 9 | 12.1 | |
9 | Hans-Peter Fajardo Salmon | BBC | 8 | 12.1 |
Andreas Großöhme | LWA | 8 | 14.2 |
Hit Batsmen
# | Name | Team | HB | IP |
---|---|---|---|---|
1 | Eric Zimmermann | MPP | 9 | 35.0 |
2 | Jose Bonelly L. | EFL | 6 | 36.0 |
Jaime Flores | DDU | 6 | 35.1 | |
Frank Kalmring | EFL | 6 | 39.0 | |
5 | Robert Bauer | DDU | 5 | 24.0 |
6 | Oliver Greß | LWA | 4 | 7.2 |
7 | Dave Gorman | LWA | 3 | 37.2 |
Andreas Großöhme | LWA | 3 | 14.2 | |
Vladimir Stachewski | DDU | 3 | 9.0 | |
Ariel Zapata Moran | MPP | 3 | 16.0 |
Unearned Runs
# | Name | Team | UER | IP |
---|---|---|---|---|
1 | Abigail Perez Morales | BBC | 35 | 30.1 |
2 | Jose Bonelly L. | EFL | 26 | 36.0 |
3 | Eric Zimmermann | MPP | 15 | 35.0 |
4 | Alexander Petrik | BBC | 13 | 9.0 |
5 | Dave Gorman | LWA | 12 | 37.2 |
6 | Nelson Alamo | EFL | 11 | 7.0 |
Frank Kalmring | EFL | 11 | 39.0 | |
8 | Jorge Bergado | MPP | 10 | 26.0 |
Jaime Flores | DDU | 10 | 35.1 | |
10 | 2 players tied | 9 |
Strikeouts per Inning (most)
# | Name | Team | K/IP | K | IP |
---|---|---|---|---|---|
1 | Dave Gorman | LWA | 1.19 | 45 | 37.2 |
2 | Frank Kalmring | EFL | 1.13 | 44 | 39.0 |
3 | Jorge Bergado | MPP | 0.92 | 24 | 26.0 |
4 | Robert Bauer | DDU | 0.75 | 18 | 24.0 |
5 | Jose Bonelly L. | EFL | 0.69 | 25 | 36.0 |
6 | Eric Zimmermann | MPP | 0.54 | 19 | 35.0 |
19 innings pitched to qualify |
Walks per Inning (fewest)
# | Name | Team | BB/IP | BB | IP |
---|---|---|---|---|---|
1 | Abigail Perez Morales | BBC | 0.26 | 8 | 30.1 |
2 | Jose Bonelly L. | EFL | 0.28 | 10 | 36.0 |
3 | Jaime Flores | DDU | 0.42 | 15 | 35.1 |
4 | Dave Gorman | LWA | 0.45 | 17 | 37.2 |
5 | Frank Kalmring | EFL | 0.59 | 23 | 39.0 |
6 | Jorge Bergado | MPP | 0.62 | 16 | 26.0 |
19 innings pitched to qualify |
Baserunners per Inning (fewest)
# | Name | Team | WHIP | H | BB | IP |
---|---|---|---|---|---|---|
1 | Dave Gorman | LWA | 1.62 | 44 | 17 | 37.2 |
2 | Frank Kalmring | EFL | 1.82 | 48 | 23 | 39.0 |
3 | Jaime Flores | DDU | 1.92 | 53 | 15 | 35.1 |
4 | Jorge Bergado | MPP | 2.19 | 41 | 16 | 26.0 |
5 | Jose Bonelly L. | EFL | 2.69 | 87 | 10 | 36.0 |
6 | Robert Bauer | DDU | 2.71 | 46 | 19 | 24.0 |
19 innings pitched to qualify |
Opponents Batting Average (lowest)
# | Name | Team | OAVG | AB | H | K | BB | HR |
---|---|---|---|---|---|---|---|---|
1 | Dave Gorman | LWA | .272 | 162 | 44 | 45 | 17 | 2 |
2 | Frank Kalmring | EFL | .284 | 169 | 48 | 44 | 23 | 0 |
3 | Jaime Flores | DDU | .327 | 162 | 53 | 18 | 15 | 3 |
4 | Jorge Bergado | MPP | .347 | 118 | 41 | 24 | 16 | 1 |
5 | Robert Bauer | DDU | .390 | 118 | 46 | 18 | 19 | 3 |
6 | Eric Zimmermann | MPP | .391 | 179 | 70 | 19 | 26 | 5 |
19 innings pitched to qualify |