Stand: 21.08.2011
League Overview -- League Leaders
#13 Diego Alfonso Wilkes Ogando (DOM), Alter: 28
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | .500 | 1.250 | .600 |
30.04. G2 | MPP | W | 9 | - | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .571 | 1.000 | .625 |
14.05. G1 | @LWA | L | 6 | - | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .800 | .583 |
14.05. G2 | @LWA | L | 2 | - | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .667 | .500 |
22.05. G1 | @EFL | L | 3 | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .385 | .615 | .529 |
22.05. G2 | @EFL | W | 15 | - | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .529 | .882 | .619 |
05.06. G1 | @BBC | W | 21 | - | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | .591 | 1.000 | .654 |
05.06. G2 | @BBC | W | 18 | - | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .615 | 1.077 | .667 |
09.07. G1 | LWA | L | 7 | - | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 1.033 | .647 |
09.07. G2 | LWA | L | 13 | - | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .594 | 1.000 | .658 |
31.07. G1 | @MPP | W | 18 | - | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | .583 | 1.028 | .643 |
31.07. G2 | @MPP | L | 4 | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .583 | 1.028 | .667 |
21.08. G1 | EFL | W | 14 | - | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .625 | 1.050 | .694 |
21.08. G2 | EFL | W | 10 | - | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .578 | .956 | .648 |
homegames (6) | 22 | 12 | 12 | 2 | 0 | 1 | 5 | 3 | 4 | 7 | 0 | .545 | .773 | .600 | |||||
awaygames (8) | 23 | 15 | 14 | 3 | 0 | 3 | 11 | 6 | 3 | 8 | 0 | .609 | 1.130 | .690 | |||||
Totals | 45 | 27 | 26 | 5 | 0 | 4 | 16 | 9 | 7 | 15 | 0 | .578 | .956 | .648 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | MPP | W | 17 | - | 7 | C | 7 | 0 | 2 | 0 | 0 | 1 | 0 | .778 | .000 |
30.04. G2 | MPP | W | 9 | - | 0 | C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .769 | .000 |
14.05. G1 | @LWA | L | 6 | - | 11 | C | 3 | 3 | 0 | 0 | 0 | 5 | 0 | .842 | .000 |
14.05. G2 | @LWA | L | 2 | - | 11 | LF-2B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .810 | .000 |
22.05. G1 | @EFL | L | 3 | - | 13 | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .778 | .000 |
22.05. G2 | @EFL | W | 15 | - | 3 | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .806 | .000 |
05.06. G1 | @BBC | W | 21 | - | 5 | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .818 | .000 |
05.06. G2 | @BBC | W | 18 | - | 6 | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .000 |
09.07. G1 | LWA | L | 7 | - | 8 | C | 6 | 3 | 1 | 0 | 0 | 5 | 1 | .848 | .071 |
09.07. G2 | LWA | L | 13 | - | 16 | C-2B | 3 | 1 | 1 | 0 | 1 | 4 | 0 | .843 | .056 |
31.07. G1 | @MPP | W | 18 | - | 1 | C | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .850 | .053 |
31.07. G2 | @MPP | L | 4 | - | 7 | C | 4 | 1 | 0 | 0 | 0 | 8 | 0 | .862 | .037 |
21.08. G1 | EFL | W | 14 | - | 4 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .862 | .034 |
21.08. G2 | EFL | W | 10 | - | 9 | C | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .871 | .033 |
Totals | 50 | 11 | 9 | 1 | 1 | 29 | 1 | .871 | .033 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |