Stand: 21.08.2011
League Overview -- League Leaders
#44 Eric Zimmermann (GER), Alter: 19
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
30.04. G2 | @DDU | L | 0 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 |
08.05. G1 | LWA | L | 9 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .667 |
04.06. G1 | EFL | L | 6 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .556 |
04.06. G2 | EFL | W | 10 | - | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .583 |
10.07. G1 | @EFL | L | 7 | - | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .467 |
10.07. G2 | @EFL | L | 2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .412 |
31.07. G1 | DDU | L | 1 | - | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .389 |
31.07. G2 | DDU | W | 7 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .368 |
06.08. G2 | @LWA | L | 8 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .368 |
homegames (5) | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | .200 | .200 | .545 | |||||
awaygames (5) | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .000 | .000 | .125 | |||||
Totals | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 3 | 0 | .083 | .083 | .368 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | P | 0 | 0 | 1 | 0 | .000 |
30.04. G2 | @DDU | L | 0 | - | 9 | RF-LF | 0 | 0 | 1 | 0 | .000 |
08.05. G1 | LWA | L | 9 | - | 13 | P-LF | 0 | 0 | 2 | 0 | .000 |
28.05. G2 | @BBC | W | 21 | - | 13 | P | 0 | 0 | 0 | 0 | .000 |
04.06. G1 | EFL | L | 6 | - | 7 | P-RF | 0 | 1 | 0 | 0 | .200 |
04.06. G2 | EFL | W | 10 | - | 4 | RF | 0 | 0 | 0 | 0 | .200 |
26.06. G2 | BBC | W | 14 | - | 5 | P | 1 | 2 | 0 | 0 | .500 |
10.07. G1 | @EFL | L | 7 | - | 9 | P | 0 | 0 | 0 | 0 | .500 |
10.07. G2 | @EFL | L | 2 | - | 3 | CF | 0 | 0 | 0 | 0 | .500 |
31.07. G1 | DDU | L | 1 | - | 18 | P-2B | 1 | 2 | 3 | 0 | .500 |
31.07. G2 | DDU | W | 7 | - | 4 | LF | 0 | 0 | 0 | 0 | .500 |
06.08. G2 | @LWA | L | 4 | - | 6 | P | 0 | 0 | 0 | 0 | .500 |
06.08. G2 | @LWA | L | 8 | - | 16 | LF | 0 | 0 | 0 | 0 | .500 |
Totals | 2 | 5 | 7 | 0 | .500 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | @DDU | L | 7 | - | 17 | SP | 4.0 | 24 | 5 | 6 | 4 | 0 | 7 | 0 | 0 | 9.00 | 0.00 | 3.00 | .313 | ---- |
08.05. G1 | LWA | L | 9 | - | 13 | SP | 6.2 | 43 | 15 | 13 | 9 | 0 | 2 | 4 | 4 | 10.97 | 0.38 | 2.72 | .370 | L (1) |
28.05. G2 | @BBC | W | 21 | - | 13 | SP | 0.0 | 8 | 4 | 8 | 8 | 0 | 1 | 0 | 0 | 17.72 | 0.38 | 3.19 | .414 | ---- |
04.06. G1 | EFL | L | 6 | - | 7 | SP | 6.0 | 34 | 7 | 7 | 2 | 0 | 6 | 4 | 6 | 12.42 | 0.48 | 2.82 | .360 | L (2) |
26.06. G2 | BBC | W | 14 | - | 5 | SP | 5.0 | 24 | 5 | 5 | 4 | 0 | 1 | 3 | 5 | 11.22 | 0.51 | 2.45 | .340 | W (1) |
10.07. G1 | @EFL | L | 7 | - | 9 | SP | 6.0 | 35 | 17 | 9 | 9 | 1 | 2 | 2 | 1 | 11.71 | 0.47 | 2.60 | .381 | L (3) |
31.07. G1 | DDU | L | 1 | - | 18 | SP | 1.1 | 20 | 8 | 13 | 10 | 1 | 3 | 2 | 5 | 14.28 | 0.52 | 2.86 | .396 | L (4) |
06.08. G2 | @LWA | L | 4 | - | 6 | SP | 6.0 | 30 | 9 | 6 | 6 | 3 | 4 | 4 | 1 | 13.37 | 0.54 | 2.74 | .391 | L (5) |
homegames (4) | 19.0 | 121 | 35 | 38 | 25 | 1 | 12 | 13 | 20 | 11.84 | 0.68 | 2.47 | .347 | |||||||
awaygames (4) | 16.0 | 97 | 35 | 29 | 27 | 4 | 14 | 6 | 2 | 15.19 | 0.38 | 3.06 | .449 | |||||||
Totals | 35.0 | 218 | 70 | 67 | 52 | 5 | 26 | 19 | 22 | 13.37 | 0.54 | 2.74 | .391 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |