Stand: 21.08.2011

League Overview -- League Leaders

#12 Frank Kalmring (GER), Alter: 39

Erfurt Latinos 2011

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
14.05. G1BBCW11-1041101000000 .250 .750 .250
14.05. G2BBCW17-232101011010 .286 .857 .375
22.05. G1DDUW13-321000022100 .222 .667 .417
22.05. G2DDUL3-1510000001000 .200 .600 .429
29.05. G1LWAW9-821210023010 .333 .750 .579
29.05. G2LWAL6-1630100000101 .333 .667 .545
18.06. G1@LWAL6-1220000011100 .294 .588 .520
18.06. G2@LWAL5-2021000001000 .263 .526 .500
10.07. G1MPPW9-700000000000 .263 .526 .500
10.07. G2MPPW3-220000000000 .238 .476 .467
14.08. G1@BBCW15-751100000100 .231 .423 .429
14.08. G2@BBCW11-322100001030 .250 .429 .447
21.08. G1@DDUL4-1430000000000 .226 .387 .415
21.08. G2@DDUL9-1040100011010 .229 .371 .413
homegames (8)175512057221 .294 .588 .500
awaygames (6)184300024240 .167 .167 .318
Totals3598120711461 .229 .371 .413

Defense

DateOpp.ResultPos.POAEDPFLD
14.05. G1BBCW11-103B-P1120 .500
14.05. G2BBCW17-2P0200 .667
22.05. G1DDUW13-3P1100 .750
22.05. G2DDUL3-153B0310 .750
29.05. G1LWAW9-8P0500 .824
29.05. G2LWAL6-163B1200 .850
18.06. G1@LWAL6-12P0300 .870
18.06. G2@LWAL5-20LF1100 .880
10.07. G1MPPW9-7P1000 .885
10.07. G2MPPW3-2P-LF0010 .852
14.08. G1@BBCW15-7RF2000 .862
14.08. G2@BBCW11-3P0100 .867
21.08. G1@DDUL4-14LF1000 .871
21.08. G2@DDUL9-10P-SS1210 .857
Totals 92150 .857

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
14.05. G1BBCW11-10RP1.261000050 0.00 3.00 0.60 .167W (1)
14.05. G2BBCW17-2SP4.0194220350 3.18 1.76 1.41 .227W (2)
22.05. G1DDUW13-3SP5.0265330551 4.22 1.41 1.69 .238W (3)
29.05. G1LWAW9-8SP8.04410850554 4.82 1.07 1.77 .253W (4)
18.06. G1@LWAL6-12SP6.036121280253 6.57 1.01 1.91 .294L (1)
10.07. G1MPPW9-7RP1.051110112 6.66 1.01 1.91 .292----
10.07. G2MPPW3-2SP4.0151100051 5.76 1.04 1.69 .268----
14.08. G2@BBCW11-3SP5.0247320293 5.45 1.15 1.70 .275W (5)
21.08. G2@DDUL9-10SP4.1267750544 6.00 1.13 1.82 .284----
homegames (6) 23.2115221511014268 4.18 1.10 1.52 .2274-0
awaygames (3) 15.186262215091810 8.80 1.17 2.28 .3611-1
Totals 39.02014837260234418 6.00 1.13 1.82 .2845-1

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record