Stand: 21.08.2011
League Overview -- League Leaders
MDLB 2011
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers 2011 | 394 | 329 | 113 | 27 | 0 | 1 | 92 | 72 | 82 | 46 | 14 | 3 | 2 | 30 | 7 | .343 | .435 | .441 |
Dresden Dukes 2011 | 479 | 396 | 166 | 31 | 2 | 11 | 157 | 119 | 55 | 66 | 9 | 6 | 2 | 79 | 6 | .419 | .591 | .505 |
Erfurt Latinos 2011 | 533 | 458 | 159 | 35 | 6 | 6 | 132 | 105 | 52 | 67 | 4 | 4 | 0 | 32 | 4 | .347 | .489 | .432 |
Leipzig Wallbreakers 2011 | 563 | 463 | 194 | 45 | 1 | 18 | 202 | 142 | 61 | 75 | 18 | 4 | 3 | 98 | 6 | .419 | .637 | .513 |
Magdeburg Poor Pigs 2011 | 480 | 399 | 131 | 17 | 2 | 0 | 132 | 95 | 82 | 60 | 13 | 5 | 3 | 70 | 4 | .328 | .381 | .428 |
Total | 2449 | 2045 | 763 | 155 | 11 | 36 | 715 | 533 | 332 | 314 | 58 | 22 | 10 | 309 | 27 | .373 | .512 | .465 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers 2011 | 213 | 84 | 73 | 3 | 3 | 78 | 6 | .803 | .071 |
Dresden Dukes 2011 | 223 | 102 | 41 | 7 | 1 | 36 | 3 | .888 | .077 |
Erfurt Latinos 2011 | 274 | 122 | 54 | 4 | 8 | 67 | 1 | .880 | .015 |
Leipzig Wallbreakers 2011 | 277 | 108 | 45 | 3 | 8 | 48 | 9 | .895 | .158 |
Magdeburg Poor Pigs 2011 | 253 | 102 | 35 | 7 | 4 | 80 | 8 | .910 | .091 |
Total | 1240 | 518 | 248 | 24 | 24 | 309 | 27 | .876 | .080 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers 2011 | 71.0 | 508 | 206 | 217 | 149 | 9 | 41 | 62 | 4 | 33 | 1 | 13 | 1 | 18.89 | 0.58 | 3.77 | .474 |
Dresden Dukes 2011 | 74.1 | 420 | 120 | 101 | 72 | 6 | 51 | 53 | 15 | 32 | 8 | 6 | 0 | 8.72 | 0.69 | 2.33 | .343 |
Erfurt Latinos 2011 | 91.1 | 520 | 165 | 145 | 94 | 6 | 87 | 46 | 12 | 28 | 9 | 7 | 0 | 9.26 | 0.95 | 2.31 | .363 |
Leipzig Wallbreakers 2011 | 92.1 | 501 | 113 | 107 | 75 | 5 | 99 | 92 | 13 | 58 | 14 | 2 | 0 | 7.31 | 1.07 | 2.22 | .290 |
Magdeburg Poor Pigs 2011 | 84.1 | 500 | 159 | 145 | 115 | 10 | 54 | 61 | 14 | 37 | 6 | 10 | 0 | 12.27 | 0.64 | 2.61 | .382 |
Total | 413.1 | 2449 | 763 | 715 | 505 | 36 | 332 | 314 | 58 | 188 | 38 | 38 | 1 | 10.00 | 0.80 | 2.61 | .373 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | BBC | DDU | EFL | LWA | MPP | home record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers 2011 | 5-21 6-18 | 7-15 3-11 | 3-16 7-14 | 2-13 13-21 | 0-8 | |||||||
Dresden Dukes 2011 | 7-0 5-0 | 14-4 10-9 | 7-8 13-16 | 17-7 9-0 | 6-2 | |||||||
Erfurt Latinos 2011 | 11-10 17-2 | 13-3 3-15 | 9-8 6-16 | 9-7 3-2 | 6-2 | |||||||
Leipzig Wallbreakers 2011 | 19-9 7-10 | 11-6 11-2 | 12-6 20-5 | 6-4 16-8 | 7-1 | |||||||
Magdeburg Poor Pigs 2011 | 20-10 14-5 | 1-18 7-4 | 6-7 10-4 | 9-13 3-9 | 4-4 | |||||||
away record | 1-7 | 4-4 | 3-5 | 7-1 | 2-6 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |