Stand: 29.08.2004
League Overview -- League Leaders
MDLB 2004
Teamstats für: Magdeburg Poor Pigs (MPP)
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Barth | 20 | 42 | 38 | 6 | 1 | 0 | 0 | 3 | 4 | 20 | 4 | 0 | 0 | 0 | 4 | 0 | .158 | .184 | .238 |
Christoph Deike | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
Stefan Frett | 18 | 35 | 30 | 8 | 0 | 0 | 0 | 5 | 3 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | .267 | .267 | .371 |
Michael Hänsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- |
Jana Henke | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .429 |
Marcus Hoppe | 6 | 13 | 10 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | .300 | .300 | .462 |
Sebastian Hösel | 15 | 23 | 19 | 3 | 1 | 0 | 0 | 2 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | .158 | .211 | .304 |
Thomas Krause | 8 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
Sebastian Kullus | 24 | 48 | 42 | 8 | 1 | 0 | 0 | 9 | 3 | 24 | 4 | 2 | 0 | 0 | 3 | 0 | .190 | .214 | .292 |
Jörn Nebeling | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
Michael Prautzsch | 11 | 29 | 20 | 6 | 2 | 0 | 0 | 6 | 3 | 7 | 6 | 1 | 0 | 2 | 8 | 2 | .300 | .400 | .481 |
Andreas Rochel | 20 | 51 | 41 | 18 | 5 | 1 | 0 | 8 | 9 | 10 | 9 | 0 | 1 | 0 | 14 | 3 | .439 | .610 | .529 |
Thomas Rochel | 22 | 50 | 39 | 16 | 1 | 0 | 1 | 10 | 7 | 9 | 11 | 0 | 0 | 0 | 8 | 4 | .410 | .513 | .540 |
Gunnar Schäfer | 24 | 59 | 47 | 12 | 1 | 0 | 0 | 11 | 8 | 9 | 10 | 2 | 0 | 0 | 8 | 2 | .255 | .277 | .407 |
Benjamin Schladitz | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .333 |
Hannes Schultz | 11 | 11 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .455 |
Rene Thetmann | 20 | 49 | 46 | 16 | 2 | 0 | 0 | 10 | 11 | 7 | 3 | 0 | 0 | 0 | 13 | 1 | .348 | .391 | .388 |
Milan Wötzel | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .167 | .167 | .444 |
Mathias Würkner | 18 | 40 | 34 | 12 | 2 | 0 | 0 | 11 | 5 | 8 | 6 | 0 | 0 | 0 | 14 | 1 | .353 | .412 | .450 |
vs. BBC | 4 | 100 | 86 | 33 | 4 | 1 | 0 | 18 | 15 | 22 | 11 | 3 | 0 | 0 | 9 | 4 | .384 | .453 | .470 |
vs. WAL | 4 | 86 | 72 | 21 | 2 | 0 | 0 | 16 | 12 | 25 | 14 | 0 | 0 | 0 | 13 | 1 | .292 | .319 | .407 |
vs. ATL | 4 | 80 | 66 | 17 | 4 | 0 | 0 | 13 | 9 | 16 | 14 | 0 | 0 | 0 | 15 | 3 | .258 | .318 | .388 |
vs. ANG | 4 | 113 | 83 | 21 | 4 | 0 | 0 | 29 | 16 | 33 | 27 | 3 | 0 | 0 | 32 | 1 | .253 | .301 | .451 |
vs. DUK | 4 | 66 | 50 | 11 | 2 | 0 | 1 | 10 | 7 | 22 | 12 | 1 | 1 | 2 | 14 | 2 | .220 | .320 | .375 |
vs. LAT | 4 | 62 | 59 | 12 | 0 | 0 | 0 | 2 | 2 | 25 | 2 | 1 | 0 | 0 | 2 | 2 | .203 | .203 | .242 |
homegames | 12 | 290 | 242 | 77 | 13 | 0 | 1 | 58 | 38 | 76 | 41 | 4 | 1 | 2 | 65 | 7 | .318 | .384 | .424 |
awaygames | 12 | 217 | 174 | 38 | 3 | 1 | 0 | 30 | 23 | 67 | 39 | 4 | 0 | 0 | 20 | 6 | .218 | .247 | .373 |
Total | 24 | 507 | 416 | 115 | 16 | 1 | 1 | 88 | 61 | 143 | 80 | 8 | 1 | 2 | 85 | 13 | .276 | .327 | .402 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Barth | 18 | 11 | 11 | 1 | 0 | 0 | 0 | .725 | --- | 0 | 0 | 1 | 17 | 4 | 1 | 0 | 0 | 0 |
Christoph Deike | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .143 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Stefan Frett | 19 | 2 | 4 | 1 | 0 | 0 | 0 | .840 | --- | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 14 |
Michael Hänsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jana Henke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Marcus Hoppe | 4 | 12 | 12 | 0 | 0 | 0 | 0 | .571 | --- | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
Sebastian Hösel | 8 | 2 | 5 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 5 |
Thomas Krause | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Sebastian Kullus | 18 | 5 | 9 | 0 | 0 | 0 | 0 | .719 | --- | 1 | 0 | 0 | 1 | 6 | 0 | 9 | 9 | 3 |
Jörn Nebeling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Prautzsch | 11 | 10 | 4 | 0 | 0 | 0 | 0 | .840 | --- | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 1 |
Andreas Rochel | 41 | 9 | 7 | 1 | 9 | 149 | 1 | .877 | .007 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Rochel | 25 | 16 | 15 | 1 | 4 | 32 | 0 | .732 | .000 | 13 | 4 | 1 | 2 | 2 | 8 | 1 | 7 | 0 |
Gunnar Schäfer | 84 | 9 | 7 | 3 | 0 | 0 | 0 | .930 | --- | 3 | 0 | 21 | 4 | 3 | 0 | 0 | 0 | 0 |
Benjamin Schladitz | 2 | 5 | 2 | 1 | 0 | 0 | 0 | .778 | --- | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Hannes Schultz | 11 | 3 | 6 | 1 | 0 | 0 | 0 | .700 | --- | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Rene Thetmann | 28 | 24 | 20 | 1 | 0 | 0 | 0 | .722 | --- | 9 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 |
Milan Wötzel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Mathias Würkner | 22 | 20 | 8 | 2 | 0 | 0 | 2 | .840 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Total | 296 | 132 | 123 | 6 | 13 | 181 | 3 | .777 | .016 | 6 | 2 | 6 | 9 | 10 | 6 | 10 | 7 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Kullus | 1 | 0 | 0 | 0.1 | 7 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 81.00 | 0.00 | 18.00 | .750 |
Thomas Rochel | 13 | 5 | 1 | 23.0 | 234 | 97 | 128 | 89 | 9 | 9 | 49 | 2 | 34 | 0 | 5 | 0 | 34.83 | 0.39 | 6.35 | .539 |
Gunnar Schäfer | 3 | 1 | 0 | 3.0 | 26 | 6 | 13 | 13 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 39.00 | 1.00 | 5.67 | .400 |
Benjamin Schladitz | 5 | 4 | 1 | 9.2 | 83 | 21 | 39 | 31 | 3 | 6 | 23 | 3 | 4 | 0 | 4 | 0 | 28.86 | 0.62 | 4.55 | .375 |
Rene Thetmann | 9 | 0 | 0 | 9.2 | 89 | 32 | 40 | 29 | 1 | 9 | 22 | 0 | 6 | 0 | 0 | 0 | 27.00 | 0.93 | 5.59 | .485 |
Mathias Würkner | 16 | 14 | 5 | 53.0 | 408 | 187 | 180 | 121 | 12 | 19 | 47 | 2 | 12 | 0 | 14 | 0 | 20.55 | 0.36 | 4.42 | .531 |
vs. WAL | 8 | 4 | 1 | 16.2 | 131 | 42 | 60 | 37 | 6 | 8 | 29 | 2 | 6 | 0 | 4 | 0 | 19.98 | 0.48 | 4.26 | .433 |
vs. ANG | 7 | 4 | 2 | 18.1 | 141 | 48 | 58 | 46 | 0 | 12 | 31 | 1 | 9 | 0 | 4 | 0 | 22.58 | 0.65 | 4.31 | .457 |
vs. BBC | 9 | 4 | 1 | 18.1 | 148 | 64 | 67 | 50 | 2 | 13 | 27 | 0 | 15 | 0 | 4 | 0 | 24.55 | 0.71 | 4.96 | .529 |
vs. DUK | 7 | 4 | 1 | 13.2 | 136 | 51 | 70 | 44 | 8 | 6 | 26 | 3 | 10 | 0 | 4 | 0 | 28.98 | 0.44 | 5.63 | .481 |
vs. LAT | 7 | 4 | 1 | 14.2 | 140 | 69 | 77 | 49 | 3 | 3 | 16 | 0 | 9 | 0 | 4 | 0 | 30.07 | 0.20 | 5.80 | .570 |
vs. ATL | 9 | 4 | 1 | 17.0 | 151 | 72 | 72 | 60 | 6 | 4 | 26 | 1 | 7 | 0 | 4 | 0 | 31.76 | 0.24 | 5.76 | .585 |
homegames | 20 | 12 | 6 | 59.0 | 433 | 173 | 169 | 130 | 7 | 28 | 71 | 3 | 9 | 0 | 12 | 0 | 19.83 | 0.47 | 4.14 | .490 |
awaygames | 27 | 12 | 1 | 39.2 | 414 | 173 | 235 | 156 | 18 | 18 | 84 | 4 | 47 | 0 | 12 | 0 | 35.40 | 0.45 | 6.48 | .541 |
Total | 47 | 24 | 7 | 98.2 | 847 | 346 | 404 | 286 | 25 | 46 | 155 | 7 | 56 | 0 | 24 | 0 | 26.09 | 0.47 | 5.08 | .514 |
Gamelog
Date | Opp. | Result | Streak | L10 | Home | Away | 1Run | Sho | Record | Pl. | GB | Leader | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 0 | - | 20 | L | 1 | 0- | 0 | 0- | 1 | 0- | 0 | 0- | 1 | 0- | 1 | ||||||
17.04. G2 | @LAT | L | 1 | - | 21 | L | 2 | 0- | 0 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 2 | t3 | 2 | ||||
18.04. | No game | t4 | 2 | ||||||||||||||||||||
24.04. G1 | DUK | L | 3 | - | 11 | L | 3 | 0- | 1 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 3 | ||||||
24.04. G2 | DUK | L | 5 | - | 17 | L | 4 | 0- | 2 | 0- | 2 | 0- | 0 | 0- | 1 | 0- | 4 | t5 | 4 | ||||
25.04. | No game | t6 | 4 | ||||||||||||||||||||
08.05. | No game | t6 | 5 | ||||||||||||||||||||
09.05. G1 | @ANG | L | 9 | - | 10 | L | 5 | 0- | 2 | 0- | 3 | 0- | 1 | 0- | 1 | 0- | 5 | ||||||
09.05. G2 | @ANG | L | 0 | - | 16 | L | 6 | 0- | 2 | 0- | 4 | 0- | 1 | 0- | 2 | 0- | 6 | 7 | 6 | ||||
15.05. | No game | 7 | 7 | ||||||||||||||||||||
16.05. G1 | @WAL | L | 0 | - | 21 | L | 7 | 0- | 2 | 0- | 5 | 0- | 1 | 0- | 3 | 0- | 7 | ||||||
16.05. G2 | @WAL | L | 7 | - | 18 | L | 8 | 0- | 2 | 0- | 6 | 0- | 1 | 0- | 3 | 0- | 8 | 7 | 8 | ||||
23.05. | No game | 7 | 9 | ||||||||||||||||||||
05.06. | No game | 7 | 9 | ||||||||||||||||||||
06.06. | No game | 7 | 9 | ||||||||||||||||||||
12.06. | No game | 7 | 9 | ||||||||||||||||||||
13.06. | No game | 7 | 9 | ||||||||||||||||||||
19.06. G1 | LAT | L | 0 | - | 23 | L | 9 | 0- | 3 | 0- | 6 | 0- | 1 | 0- | 4 | 0- | 9 | ||||||
19.06. G2 | LAT | L | 1 | - | 13 | L | 10 | 0- | 10 | 0- | 4 | 0- | 6 | 0- | 1 | 0- | 4 | 0- | 10 | 7 | 10 | ||
20.06. | No game | 7 | 10 | ||||||||||||||||||||
26.06. G1 | @DUK | L | 2 | - | 22 | L | 11 | 0- | 10 | 0- | 4 | 0- | 7 | 0- | 1 | 0- | 4 | 0- | 11 | ||||
26.06. G2 | @DUK | L | 0 | - | 20 | L | 12 | 0- | 10 | 0- | 4 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 12 | 7 | 12 | ||
27.06. | No game | 7 | 12 | ||||||||||||||||||||
03.07. G1 | ANG | L | 13 | - | 20 | L | 13 | 0- | 10 | 0- | 5 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 13 | ||||
03.07. G2 | ANG | L | 7 | - | 12 | L | 14 | 0- | 10 | 0- | 6 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 14 | 7 | 13 | ||
04.07. | No game | 7 | 13 | ||||||||||||||||||||
11.07. G1 | BBC | L | 10 | - | 13 | L | 15 | 0- | 10 | 0- | 7 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 15 | ||||
11.07. G2 | BBC | L | 2 | - | 12 | L | 16 | 0- | 10 | 0- | 8 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 16 | 7 | 14 | ||
18.07. G1 | WAL | L | 8 | - | 13 | L | 17 | 0- | 10 | 0- | 9 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 17 | ||||
18.07. G2 | WAL | L | 1 | - | 8 | L | 18 | 0- | 10 | 0- | 10 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 18 | 7 | 15 | ||
24.07. | No game | 7 | 16 | ||||||||||||||||||||
25.07. G1 | ATL | L | 5 | - | 14 | L | 19 | 0- | 10 | 0- | 11 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 19 | ||||
25.07. G2 | ATL | L | 3 | - | 13 | L | 20 | 0- | 10 | 0- | 12 | 0- | 8 | 0- | 1 | 0- | 5 | 0- | 20 | 7 | 17 | ||
01.08. | No game | 7 | 17 | ||||||||||||||||||||
07.08. G1 | @ATL | L | 1 | - | 21 | L | 21 | 0- | 10 | 0- | 12 | 0- | 9 | 0- | 1 | 0- | 5 | 0- | 21 | ||||
07.08. G2 | @ATL | L | 4 | - | 24 | L | 22 | 0- | 10 | 0- | 12 | 0- | 10 | 0- | 1 | 0- | 5 | 0- | 22 | 7 | 18 | ||
14.08. | No game | 7 | 19 | ||||||||||||||||||||
15.08. G1 | @BBC | L | 2 | - | 17 | L | 23 | 0- | 10 | 0- | 12 | 0- | 11 | 0- | 1 | 0- | 5 | 0- | 23 | ||||
15.08. G2 | @BBC | L | 4 | - | 25 | L | 24 | 0- | 10 | 0- | 12 | 0- | 12 | 0- | 1 | 0- | 5 | 0- | 24 | 7 | 21 | ||
21.08. | No game | 7 | 21 | ||||||||||||||||||||
22.08. | No game | 7 | 21 | ||||||||||||||||||||
28.08. | No game | 7 | 21 | ||||||||||||||||||||
29.08. | No game | 7 | 21 |
Bedeutung der Abkürzungen: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Streak: number of games won or lost in a row; L10: record of last 10 games; Home: record at home; Away: record on the road; 1Run: record in one run games (winner decided by only one run); Sho: shutouts - times been shut out by opponent; Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |