Stand: 29.08.2004

League Overview -- League Leaders

Rene Thetmann

Magdeburg Poor Pigs

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
24.04. G1DUKL3-1120100010010 .500 .500 .500
24.04. G2DUKL5-1730100000000 .400 .400 .400
09.05. G1@ANGL9-1010000012000 .333 .333 .500
09.05. G2@ANGL0-1620000000000 .250 .250 .400
16.05. G1@WALL0-2120100000000 .300 .300 .417
16.05. G2@WALL7-1831000010100 .231 .231 .333
26.06. G1@DUKL2-2220000000000 .200 .200 .294
26.06. G2@DUKL0-2000000000000 .200 .200 .294
03.07. G1ANGL13-2033100011050 .222 .222 .333
03.07. G2ANGL7-1231100000140 .238 .238 .333
11.07. G1BBCL10-1342300010120 .320 .320 .393
11.07. G2BBCL2-1230300010001 .393 .393 .452
18.07. G1WALL8-1331100000000 .387 .387 .441
18.07. G2WALL1-820000000100 .364 .364 .417
25.07. G1ATLL5-1432220010010 .389 .444 .436
25.07. G2ATLL3-1330100020000 .385 .436 .429
07.08. G1@ATLL1-2110000000100 .375 .425 .419
07.08. G2@ATLL4-2420000010100 .357 .405 .400
15.08. G1@BBCL2-1720000000100 .341 .386 .383
15.08. G2@BBCL4-2520100010000 .348 .391 .388
homegames (10)29914200713131 .483 .552 .500
awaygames (10)171200042400 .118 .118 .211
Totals4610162001137131 .348 .391 .388

Defense

DateOpp.ResultPos.POAEDPFLD
24.04. G2DUKL5-17SS-1B0010 .000
09.05. G1@ANGL9-10SS2201 .800
09.05. G2@ANGL0-16SS-P0110 .714
16.05. G1@WALL0-213B3210 .769
16.05. G2@WALL7-183B-P-3B5140 .696
26.06. G1@DUKL2-22SS-P0410 .714
26.06. G2@DUKL0-20SS-P0000 .714
03.07. G1ANGL13-20SS-P0300 .742
03.07. G2ANGL7-121B8000 .795
11.07. G1BBCL10-13SS0200 .805
11.07. G2BBCL2-12SS-P1100 .814
18.07. G1WALL8-13SS2120 .792
18.07. G2WALL1-8SS0210 .784
25.07. G1ATLL5-14SS-P-3B1120 .764
25.07. G2ATLL3-133B-SS1110 .759
07.08. G1@ATLL1-213B2000 .767
07.08. G2@ATLL4-243B1120 .750
15.08. G1@BBCL2-17SS-P-2B1220 .739
15.08. G2@BBCL4-25SS-P1020 .722
Totals 2824201 .722

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
09.05. G2@ANGL0-16RP3.1205730321 8.10 0.60 2.40 .313----
16.05. G2@WALL7-18RP1.2146510331 7.20 1.00 3.40 .407----
26.06. G1@DUKL2-22RP0.19566120216.88 0.94 4.50 .471----
26.06. G2@DUKL0-20RP0.09688020030.38 0.94 6.00 .537----
03.07. G1ANGL13-20RP1.212344043128.29 1.14 5.57 .510----
11.07. G2BBCL2-12RP1.04000011024.75 1.13 5.00 .481----
25.07. G1ATLL5-14RP0.02022020027.00 1.13 5.25 .481----
15.08. G1@BBCL2-17RP1.216653040125.14 0.93 5.38 .484----
15.08. G2@BBCL4-25RP0.03132010027.00 0.93 5.59 .485----
homegames (3) 2.218366074120.25 1.50 3.75 .2730-0
awaygames (6) 7.0712934231155529.57 0.71 6.29 .5270-0
Totals 9.2893240291229627.00 0.93 5.59 .4850-0

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record