Stand: 29.08.2004
League Overview -- League Leaders
Christoph Deike
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 0 | - | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
24.04. G2 | DUK | L | 5 | - | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 |
09.05. G1 | @ANG | L | 9 | - | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | .571 |
09.05. G2 | @ANG | L | 0 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
homegames (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |||||
awaygames (3) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | .000 | .000 | .556 | |||||
Totals | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | .000 | .000 | .500 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 0 | - | 20 | LF | 0 | 0 | 3 | 0 | .000 |
24.04. G2 | DUK | L | 5 | - | 17 | LF | 0 | 0 | 0 | 0 | .000 |
09.05. G1 | @ANG | L | 9 | - | 10 | 3B | 0 | 0 | 2 | 0 | .000 |
09.05. G2 | @ANG | L | 0 | - | 16 | 3B | 0 | 1 | 1 | 0 | .143 |
Totals | 0 | 1 | 6 | 0 | .143 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |