Stand: 29.08.2004
League Overview -- League Leaders
Benjamin Schladitz
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.05. G1 | @WAL | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
16.05. G2 | @WAL | L | 7 | - | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
19.06. G1 | LAT | L | 0 | - | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
19.06. G2 | LAT | L | 1 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
18.07. G1 | WAL | L | 8 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .333 |
homegames (3) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .500 | .667 | |||||
awaygames (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | |||||
Totals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .200 | .200 | .333 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | DUK | L | 3 | - | 11 | P | 1 | 5 | 0 | 1 | 1.000 |
16.05. G1 | @WAL | L | 0 | - | 21 | LF-P-LF | 0 | 0 | 0 | 0 | 1.000 |
16.05. G2 | @WAL | L | 7 | - | 18 | P-3B-LF | 1 | 0 | 2 | 0 | .778 |
19.06. G1 | LAT | L | 0 | - | 23 | P | 0 | 0 | 0 | 0 | .778 |
19.06. G2 | LAT | L | 1 | - | 13 | CF | 0 | 0 | 0 | 0 | .778 |
18.07. G1 | WAL | L | 8 | - | 13 | P | 0 | 0 | 0 | 0 | .778 |
Totals | 2 | 5 | 2 | 1 | .778 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | DUK | L | 3 | - | 11 | SP | 5.0 | 35 | 8 | 11 | 10 | 1 | 7 | 3 | 0 | 18.00 | 0.60 | 3.00 | .308 | L (1) |
16.05. G1 | @WAL | L | 0 | - | 21 | RP | 0.1 | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 20.25 | 0.56 | 3.38 | .310 | ---- |
16.05. G2 | @WAL | L | 7 | - | 18 | SP | 1.1 | 15 | 4 | 11 | 9 | 0 | 7 | 0 | 3 | 28.35 | 0.45 | 4.35 | .351 | L (2) |
19.06. G1 | LAT | L | 0 | - | 23 | SP | 0.0 | 5 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 35.10 | 0.45 | 5.10 | .415 | L (3) |
18.07. G1 | WAL | L | 8 | - | 13 | SP | 3.0 | 22 | 4 | 10 | 5 | 1 | 6 | 3 | 0 | 28.86 | 0.62 | 4.55 | .375 | L (4) |
homegames (3) | 8.0 | 62 | 16 | 26 | 20 | 2 | 14 | 6 | 0 | 22.50 | 0.75 | 3.75 | .356 | |||||||
awaygames (2) | 1.2 | 21 | 5 | 13 | 11 | 1 | 9 | 0 | 4 | 59.40 | 0.00 | 8.40 | .455 | |||||||
Totals | 9.2 | 83 | 21 | 39 | 31 | 3 | 23 | 6 | 4 | 28.86 | 0.62 | 4.55 | .375 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |