Stand: 29.08.2004

League Overview -- League Leaders

Mathias Würkner

Magdeburg Poor Pigs

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
17.04. G1@LATL0-2020000000200 .000 .000 .000
17.04. G2@LATL1-2110000000100 .000 .000 .000
24.04. G1DUKL3-1112100001020 .250 .250 .400
24.04. G2DUKL5-1710000000100 .200 .200 .333
16.05. G1@WALL0-2110000001000 .167 .167 .375
16.05. G2@WALL7-1822210001020 .375 .500 .545
19.06. G1LATL0-2310000000100 .333 .444 .500
19.06. G2LATL1-1320000000000 .273 .364 .429
03.07. G1ANGL13-2042210020010 .333 .467 .444
03.07. G2ANGL7-1221100011130 .353 .471 .476
11.07. G1BBCL10-1340100000101 .333 .429 .440
11.07. G2BBCL2-1220000000000 .304 .391 .407
18.07. G1WALL8-1322200021010 .360 .440 .467
18.07. G2WALL1-821200000030 .407 .481 .500
25.07. G1ATLL5-1420000000000 .379 .448 .471
25.07. G2ATLL3-1320000000000 .355 .419 .444
07.08. G1@ATLL1-2120000000100 .333 .394 .421
07.08. G2@ATLL4-2411100001020 .353 .412 .450
homegames (12)2589100534101 .360 .400 .429
awaygames (6)93310003440 .333 .444 .500
Totals341112200568141 .353 .412 .450

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@LATL0-20P-CF2020 .500
17.04. G2@LATL1-21P1010 .500
24.04. G1DUKL3-11CF0000 .500
24.04. G2DUKL5-17P1220 .545
16.05. G1@WALL0-21P-CF-P0200 .615
16.05. G2@WALL7-18CF-P2100 .688
19.06. G1LATL0-23CF1000 .706
19.06. G2LATL1-13P1001 .722
03.07. G1ANGL13-20P-CF3000 .762
03.07. G2ANGL7-12P2100 .792
11.07. G1BBCL10-13P1401 .828
11.07. G2BBCL2-12P-CF2000 .839
18.07. G1WALL8-13CF-P1200 .853
18.07. G2WALL1-8P0510 .850
25.07. G1ATLL5-14P-CF1110 .837
25.07. G2ATLL3-13P1100 .844
07.08. G1@ATLL1-21P-LF2110 .837
07.08. G2@ATLL4-24P-CF1000 .840
Totals 222082 .840

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
17.04. G1@LATL0-20SP2.017693022213.50 1.00 4.00 .429L (1)
17.04. G2@LATL1-21SP2.126131610120226.00 0.46 5.31 .514L (2)
24.04. G2DUKL5-17SP2.2217112142319.29 0.57 4.86 .481L (3)
16.05. G1@WALL0-21SP2.127111911270025.07 0.43 5.57 .514L (4)
16.05. G2@WALL7-18RP1.05221100023.52 0.39 5.23 .506----
19.06. G2LATL1-13SP5.03519138030020.54 0.26 4.96 .532L (5)
03.07. G1ANGL13-20SP2.022131210031023.37 0.29 5.31 .559L (6)
03.07. G2ANGL7-12SP5.03613129054221.76 0.40 4.93 .535L (7)
11.07. G1BBCL10-13SP6.03615137025019.38 0.49 4.48 .518L (8)
11.07. G2BBCL2-12SP4.030171211141020.04 0.46 4.58 .535L (9)
18.07. G1WALL8-13RP2.010233111019.66 0.47 4.40 .522----
18.07. G2WALL1-8SP5.0321285031118.31 0.43 4.22 .512L (10)
25.07. G1ATLL5-14SP5.036181210021118.27 0.41 4.20 .516L (11)
25.07. G2ATLL3-13SP5.036151311151118.43 0.39 4.18 .514L (12)
07.08. G1@ATLL1-21SP3.130171713230019.48 0.36 4.29 .523L (13)
07.08. G2@ATLL4-24SP0.19787210020.55 0.36 4.42 .531L (14)
homegames (10) 41.22941311097643217816.42 0.41 3.91 .5100-9
awaygames (6) 11.11145671458152435.74 0.18 6.26 .5890-5
Totals 53.04081871801211247191220.55 0.36 4.42 .5310-14

Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record