Stand: 29.08.2004
League Overview -- League Leaders
Mathias Würkner
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 0 | - | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
17.04. G2 | @LAT | L | 1 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
24.04. G1 | DUK | L | 3 | - | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .400 |
24.04. G2 | DUK | L | 5 | - | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .333 |
16.05. G1 | @WAL | L | 0 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .375 |
16.05. G2 | @WAL | L | 7 | - | 18 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .375 | .500 | .545 |
19.06. G1 | LAT | L | 0 | - | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .444 | .500 |
19.06. G2 | LAT | L | 1 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .364 | .429 |
03.07. G1 | ANG | L | 13 | - | 20 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .467 | .444 |
03.07. G2 | ANG | L | 7 | - | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .353 | .471 | .476 |
11.07. G1 | BBC | L | 10 | - | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .429 | .440 |
11.07. G2 | BBC | L | 2 | - | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .391 | .407 |
18.07. G1 | WAL | L | 8 | - | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .360 | .440 | .467 |
18.07. G2 | WAL | L | 1 | - | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .407 | .481 | .500 |
25.07. G1 | ATL | L | 5 | - | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .448 | .471 |
25.07. G2 | ATL | L | 3 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .419 | .444 |
07.08. G1 | @ATL | L | 1 | - | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .394 | .421 |
07.08. G2 | @ATL | L | 4 | - | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .353 | .412 | .450 |
homegames (12) | 25 | 8 | 9 | 1 | 0 | 0 | 5 | 3 | 4 | 10 | 1 | .360 | .400 | .429 | |||||
awaygames (6) | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | .333 | .444 | .500 | |||||
Totals | 34 | 11 | 12 | 2 | 0 | 0 | 5 | 6 | 8 | 14 | 1 | .353 | .412 | .450 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 0 | - | 20 | P-CF | 2 | 0 | 2 | 0 | .500 |
17.04. G2 | @LAT | L | 1 | - | 21 | P | 1 | 0 | 1 | 0 | .500 |
24.04. G1 | DUK | L | 3 | - | 11 | CF | 0 | 0 | 0 | 0 | .500 |
24.04. G2 | DUK | L | 5 | - | 17 | P | 1 | 2 | 2 | 0 | .545 |
16.05. G1 | @WAL | L | 0 | - | 21 | P-CF-P | 0 | 2 | 0 | 0 | .615 |
16.05. G2 | @WAL | L | 7 | - | 18 | CF-P | 2 | 1 | 0 | 0 | .688 |
19.06. G1 | LAT | L | 0 | - | 23 | CF | 1 | 0 | 0 | 0 | .706 |
19.06. G2 | LAT | L | 1 | - | 13 | P | 1 | 0 | 0 | 1 | .722 |
03.07. G1 | ANG | L | 13 | - | 20 | P-CF | 3 | 0 | 0 | 0 | .762 |
03.07. G2 | ANG | L | 7 | - | 12 | P | 2 | 1 | 0 | 0 | .792 |
11.07. G1 | BBC | L | 10 | - | 13 | P | 1 | 4 | 0 | 1 | .828 |
11.07. G2 | BBC | L | 2 | - | 12 | P-CF | 2 | 0 | 0 | 0 | .839 |
18.07. G1 | WAL | L | 8 | - | 13 | CF-P | 1 | 2 | 0 | 0 | .853 |
18.07. G2 | WAL | L | 1 | - | 8 | P | 0 | 5 | 1 | 0 | .850 |
25.07. G1 | ATL | L | 5 | - | 14 | P-CF | 1 | 1 | 1 | 0 | .837 |
25.07. G2 | ATL | L | 3 | - | 13 | P | 1 | 1 | 0 | 0 | .844 |
07.08. G1 | @ATL | L | 1 | - | 21 | P-LF | 2 | 1 | 1 | 0 | .837 |
07.08. G2 | @ATL | L | 4 | - | 24 | P-CF | 1 | 0 | 0 | 0 | .840 |
Totals | 22 | 20 | 8 | 2 | .840 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. G1 | @LAT | L | 0 | - | 20 | SP | 2.0 | 17 | 6 | 9 | 3 | 0 | 2 | 2 | 2 | 13.50 | 1.00 | 4.00 | .429 | L (1) |
17.04. G2 | @LAT | L | 1 | - | 21 | SP | 2.1 | 26 | 13 | 16 | 10 | 1 | 2 | 0 | 2 | 26.00 | 0.46 | 5.31 | .514 | L (2) |
24.04. G2 | DUK | L | 5 | - | 17 | SP | 2.2 | 21 | 7 | 11 | 2 | 1 | 4 | 2 | 3 | 19.29 | 0.57 | 4.86 | .481 | L (3) |
16.05. G1 | @WAL | L | 0 | - | 21 | SP | 2.1 | 27 | 11 | 19 | 11 | 2 | 7 | 0 | 0 | 25.07 | 0.43 | 5.57 | .514 | L (4) |
16.05. G2 | @WAL | L | 7 | - | 18 | RP | 1.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 23.52 | 0.39 | 5.23 | .506 | ---- |
19.06. G2 | LAT | L | 1 | - | 13 | SP | 5.0 | 35 | 19 | 13 | 8 | 0 | 3 | 0 | 0 | 20.54 | 0.26 | 4.96 | .532 | L (5) |
03.07. G1 | ANG | L | 13 | - | 20 | SP | 2.0 | 22 | 13 | 12 | 10 | 0 | 3 | 1 | 0 | 23.37 | 0.29 | 5.31 | .559 | L (6) |
03.07. G2 | ANG | L | 7 | - | 12 | SP | 5.0 | 36 | 13 | 12 | 9 | 0 | 5 | 4 | 2 | 21.76 | 0.40 | 4.93 | .535 | L (7) |
11.07. G1 | BBC | L | 10 | - | 13 | SP | 6.0 | 36 | 15 | 13 | 7 | 0 | 2 | 5 | 0 | 19.38 | 0.49 | 4.48 | .518 | L (8) |
11.07. G2 | BBC | L | 2 | - | 12 | SP | 4.0 | 30 | 17 | 12 | 11 | 1 | 4 | 1 | 0 | 20.04 | 0.46 | 4.58 | .535 | L (9) |
18.07. G1 | WAL | L | 8 | - | 13 | RP | 2.0 | 10 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 19.66 | 0.47 | 4.40 | .522 | ---- |
18.07. G2 | WAL | L | 1 | - | 8 | SP | 5.0 | 32 | 12 | 8 | 5 | 0 | 3 | 1 | 1 | 18.31 | 0.43 | 4.22 | .512 | L (10) |
25.07. G1 | ATL | L | 5 | - | 14 | SP | 5.0 | 36 | 18 | 12 | 10 | 0 | 2 | 1 | 1 | 18.27 | 0.41 | 4.20 | .516 | L (11) |
25.07. G2 | ATL | L | 3 | - | 13 | SP | 5.0 | 36 | 15 | 13 | 11 | 1 | 5 | 1 | 1 | 18.43 | 0.39 | 4.18 | .514 | L (12) |
07.08. G1 | @ATL | L | 1 | - | 21 | SP | 3.1 | 30 | 17 | 17 | 13 | 2 | 3 | 0 | 0 | 19.48 | 0.36 | 4.29 | .523 | L (13) |
07.08. G2 | @ATL | L | 4 | - | 24 | SP | 0.1 | 9 | 7 | 8 | 7 | 2 | 1 | 0 | 0 | 20.55 | 0.36 | 4.42 | .531 | L (14) |
homegames (10) | 41.2 | 294 | 131 | 109 | 76 | 4 | 32 | 17 | 8 | 16.42 | 0.41 | 3.91 | .510 | |||||||
awaygames (6) | 11.1 | 114 | 56 | 71 | 45 | 8 | 15 | 2 | 4 | 35.74 | 0.18 | 6.26 | .589 | |||||||
Totals | 53.0 | 408 | 187 | 180 | 121 | 12 | 47 | 19 | 12 | 20.55 | 0.36 | 4.42 | .531 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |