Stand: 29.08.2004
League Overview -- League Leaders
Stefan Frett
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.05. G1 | @ANG | L | 9 | - | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .667 |
09.05. G2 | @ANG | L | 0 | - | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .600 |
19.06. G1 | LAT | L | 0 | - | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
19.06. G2 | LAT | L | 1 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .375 |
26.06. G1 | @DUK | L | 2 | - | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .333 |
26.06. G2 | @DUK | L | 0 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .333 |
03.07. G1 | ANG | L | 13 | - | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .333 |
03.07. G2 | ANG | L | 7 | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .308 |
11.07. G1 | BBC | L | 10 | - | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | .286 | .412 |
11.07. G2 | BBC | L | 2 | - | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .294 | .400 |
18.07. G1 | WAL | L | 8 | - | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .316 | .316 | .435 |
18.07. G2 | WAL | L | 1 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .400 |
25.07. G1 | ATL | L | 5 | - | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .304 | .407 |
25.07. G2 | ATL | L | 3 | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .292 | .393 |
07.08. G1 | @ATL | L | 1 | - | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .280 | .379 |
07.08. G2 | @ATL | L | 4 | - | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .259 | .355 |
15.08. G1 | @BBC | L | 2 | - | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .241 | .333 |
15.08. G2 | @BBC | L | 4 | - | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .267 | .371 |
homegames (10) | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | .300 | .300 | .364 | |||||
awaygames (8) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .200 | .200 | .385 | |||||
Totals | 30 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 9 | 3 | 0 | .267 | .267 | .371 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09.05. G1 | @ANG | L | 9 | - | 10 | LF-1B | 1 | 0 | 0 | 0 | 1.000 |
09.05. G2 | @ANG | L | 0 | - | 16 | 1B | 5 | 1 | 3 | 0 | .700 |
19.06. G1 | LAT | L | 0 | - | 23 | RF | 1 | 0 | 0 | 0 | .727 |
19.06. G2 | LAT | L | 1 | - | 13 | RF | 3 | 1 | 0 | 1 | .800 |
26.06. G1 | @DUK | L | 2 | - | 22 | RF | 0 | 0 | 0 | 0 | .800 |
26.06. G2 | @DUK | L | 0 | - | 20 | RF | 1 | 0 | 1 | 0 | .765 |
03.07. G1 | ANG | L | 13 | - | 20 | RF | 0 | 0 | 0 | 0 | .765 |
03.07. G2 | ANG | L | 7 | - | 12 | RF | 0 | 0 | 0 | 0 | .765 |
11.07. G1 | BBC | L | 10 | - | 13 | RF | 1 | 0 | 0 | 0 | .778 |
11.07. G2 | BBC | L | 2 | - | 12 | RF | 0 | 0 | 0 | 0 | .778 |
18.07. G1 | WAL | L | 8 | - | 13 | LF-CF | 2 | 0 | 0 | 0 | .800 |
18.07. G2 | WAL | L | 1 | - | 8 | CF | 1 | 0 | 0 | 0 | .810 |
25.07. G1 | ATL | L | 5 | - | 14 | RF | 0 | 0 | 0 | 0 | .810 |
25.07. G2 | ATL | L | 3 | - | 13 | RF | 2 | 0 | 0 | 0 | .826 |
07.08. G1 | @ATL | L | 1 | - | 21 | RF | 0 | 0 | 0 | 0 | .826 |
07.08. G2 | @ATL | L | 4 | - | 24 | RF | 0 | 0 | 0 | 0 | .826 |
15.08. G1 | @BBC | L | 2 | - | 17 | RF-1B | 1 | 0 | 0 | 0 | .833 |
15.08. G2 | @BBC | L | 4 | - | 25 | 1B-RF | 1 | 0 | 0 | 0 | .840 |
Totals | 19 | 2 | 4 | 1 | .840 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |