Stand: 16.09.2006
League Overview -- League Leaders
Brian Wetzold
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | DUK | W | 15 | - | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | .500 |
27.05. G1 | @GRA | L | 6 | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 |
27.05. G1 | DUK | W | 12 | - | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .667 |
08.07. G1 | @DUK | L | 6 | - | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .625 |
08.07. G1 | WAL | W | 10 | - | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .636 |
05.08. G1 | GRA | L | 7 | - | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .375 | .538 |
05.08. G1 | @DUK | W | 21 | - | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | .222 | .333 | .588 |
13.08. G1 | @GRA | W | 12 | - | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 | .455 | .600 |
13.08. G1 | WAL | L | 4 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .385 | .545 |
homegames (5) | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | .143 | .286 | .455 | |||||
awaygames (4) | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 6 | 0 | .333 | .500 | .636 | |||||
Totals | 13 | 9 | 3 | 2 | 0 | 0 | 2 | 7 | 4 | 8 | 1 | .231 | .385 | .545 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04. G1 | DUK | W | 15 | - | 14 | LF | 0 | 0 | 0 | 0 | --- |
27.05. G1 | @GRA | L | 6 | - | 13 | RF | 0 | 0 | 0 | 0 | --- |
27.05. G1 | DUK | W | 12 | - | 5 | RF | 0 | 0 | 0 | 0 | --- |
08.07. G1 | @DUK | L | 6 | - | 7 | RF | 0 | 0 | 0 | 0 | --- |
08.07. G1 | WAL | W | 10 | - | 9 | RF | 0 | 0 | 0 | 0 | --- |
05.08. G1 | GRA | L | 7 | - | 14 | RF | 0 | 0 | 0 | 0 | --- |
05.08. G1 | @DUK | W | 21 | - | 3 | RF | 0 | 0 | 0 | 0 | --- |
13.08. G1 | @GRA | W | 12 | - | 10 | RF | 0 | 0 | 0 | 0 | --- |
13.08. G1 | WAL | L | 4 | - | 9 | RF | 0 | 0 | 0 | 0 | --- |
Totals | 0 | 0 | 0 | 0 | --- |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |