Stand: 16.09.2006
League Overview -- League Leaders
#68 Christopher Acosta
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with Erfurt Latinos II | |||||||||||||||||||
| 30.04. G1 | DUK | W | 15 | - | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .500 |
| with Dresden Dukes II | |||||||||||||||||||
| 08.07. G1 | LAT | W | 7 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
| with Erfurt Latinos II | |||||||||||||||||||
| 08.07. G1 | WAL | W | 10 | - | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 |
| with Dresden Dukes II | |||||||||||||||||||
| 08.07. G1 | @WAL | L | 3 | - | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .444 |
| with Erfurt Latinos II | |||||||||||||||||||
| 23.07. G1 | GRA | W | 9 | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .000 | .000 | .545 |
| 05.08. G1 | GRA | L | 7 | - | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .538 |
| 05.08. G1 | @DUK | W | 21 | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .529 |
| 20.08. G1 | WAL | W | 11 | - | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .000 | .000 | .500 |
| 20.08. G1 | @WAL | L | 9 | - | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .154 | .522 |
| homegames (6) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 0 | .000 | .000 | .533 | |||||
| awaygames (3) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .333 | .500 | |||||
| Totals | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 8 | 0 | .154 | .154 | .522 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| with Erfurt Latinos II | |||||||||||
| 30.04. G1 | DUK | W | 15 | - | 14 | 3B | 2 | 0 | 0 | 0 | 1.000 |
| with Dresden Dukes II | |||||||||||
| 08.07. G1 | LAT | W | 7 | - | 6 | 3B | 0 | 1 | 2 | 0 | .600 |
| 08.07. G1 | @WAL | L | 3 | - | 26 | 3B | 0 | 0 | 0 | 0 | .600 |
| with Erfurt Latinos II | |||||||||||
| 08.07. G1 | WAL | W | 10 | - | 9 | 3B | 0 | 0 | 1 | 0 | .500 |
| 23.07. G1 | GRA | W | 9 | - | 4 | 3B-2B | 0 | 1 | 1 | 0 | .500 |
| 05.08. G1 | GRA | L | 7 | - | 14 | 3B | 0 | 1 | 0 | 0 | .556 |
| 05.08. G1 | @DUK | W | 21 | - | 3 | 3B | 2 | 1 | 1 | 0 | .615 |
| 20.08. G1 | WAL | W | 11 | - | 10 | 3B | 2 | 2 | 1 | 1 | .667 |
| 20.08. G1 | @WAL | L | 9 | - | 10 | 3B | 0 | 0 | 0 | 0 | .667 |
| Totals | 6 | 6 | 6 | 1 | .667 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |