Stand: 16.09.2006
League Overview -- League Leaders
Jan Köbis
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | DUK | W | 15 | - | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .500 | 1.000 | .750 |
| 27.05. G1 | @GRA | L | 6 | - | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .500 |
| 27.05. G1 | DUK | W | 12 | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .250 | .500 | .625 |
| 08.07. G1 | @DUK | L | 6 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .500 | .700 |
| 08.07. G1 | WAL | W | 10 | - | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .286 | .429 | .615 |
| 23.07. G1 | GRA | W | 9 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .333 | .533 |
| 20.08. G1 | WAL | W | 11 | - | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .417 | .556 |
| 20.08. G1 | @WAL | L | 9 | - | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .400 | .524 |
| homegames (5) | 10 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 4 | 5 | 3 | .400 | .500 | .571 | |||||
| awaygames (3) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | .200 | .200 | .429 | |||||
| Totals | 15 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | 8 | 7 | 3 | .333 | .400 | .524 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | DUK | W | 15 | - | 14 | SS | 0 | 0 | 1 | 0 | .000 |
| 27.05. G1 | @GRA | L | 6 | - | 13 | SS | 1 | 0 | 1 | 0 | .333 |
| 27.05. G1 | DUK | W | 12 | - | 5 | SS | 1 | 0 | 1 | 0 | .400 |
| 08.07. G1 | @DUK | L | 6 | - | 7 | SS | 1 | 1 | 1 | 0 | .500 |
| 08.07. G1 | WAL | W | 10 | - | 9 | SS | 0 | 0 | 2 | 0 | .400 |
| 23.07. G1 | GRA | W | 9 | - | 4 | SS | 0 | 0 | 0 | 0 | .400 |
| 20.08. G1 | WAL | W | 11 | - | 10 | SS | 0 | 2 | 0 | 0 | .500 |
| 20.08. G1 | @WAL | L | 9 | - | 10 | SS | 0 | 0 | 1 | 0 | .462 |
| Totals | 3 | 3 | 7 | 0 | .462 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |