Stand: 12.09.2004
League Overview -- League Leaders
Torsten Muth
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.06. G1 | STR | L | 7 | - | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
12.06. G2 | STR | L | 8 | - | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .400 | .400 | .500 |
27.06. G1 | WAL | L | 8 | - | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .444 |
22.08. G1 | @STR | W | 15 | - | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .462 |
22.08. G2 | @STR | W | 8 | - | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .533 | .600 | .563 |
homegames (3) | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .375 | .375 | .444 | |||||
awaygames (2) | 7 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .714 | .857 | .714 | |||||
Totals | 15 | 8 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | .533 | .600 | .563 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12.06. G1 | STR | L | 7 | - | 12 | 1B | 6 | 0 | 1 | 0 | .857 |
12.06. G2 | STR | L | 8 | - | 20 | 1B | 3 | 0 | 1 | 0 | .818 |
27.06. G1 | WAL | L | 8 | - | 24 | 1B | 3 | 0 | 0 | 0 | .857 |
22.08. G1 | @STR | W | 15 | - | 6 | 1B | 0 | 0 | 0 | 0 | .857 |
22.08. G2 | @STR | W | 8 | - | 5 | 1B | 6 | 0 | 0 | 0 | .900 |
Totals | 18 | 0 | 2 | 0 | .900 |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |