Stand: 12.09.2004
League Overview -- League Leaders
. Yuji
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.08. G1 | @STR | W | 15 | - | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .500 |
22.08. G2 | @STR | W | 8 | - | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .571 |
homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | |||||
awaygames (2) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .400 | .400 | .571 | |||||
Totals | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .400 | .400 | .571 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.08. G1 | @STR | W | 15 | - | 6 | P-CF | 0 | 0 | 0 | 0 | --- |
22.08. G2 | @STR | W | 8 | - | 5 | P | 0 | 2 | 0 | 0 | 1.000 |
Totals | 0 | 2 | 0 | 0 | 1.000 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.08. G1 | @STR | W | 15 | - | 6 | SP | 0.0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | -.-- | -.-- | -.-- | --- | ---- |
22.08. G2 | @STR | W | 8 | - | 5 | SP | 5.0 | 28 | 4 | 5 | 5 | 0 | 7 | 9 | 2 | 16.20 | 1.80 | 3.00 | .200 | W (1) |
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | |||||||
awaygames (2) | 5.0 | 32 | 4 | 9 | 9 | 0 | 11 | 9 | 2 | 16.20 | 1.80 | 3.00 | .200 | |||||||
Totals | 5.0 | 32 | 4 | 9 | 9 | 0 | 11 | 9 | 2 | 16.20 | 1.80 | 3.00 | .200 |
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |