Stand: 12.09.2004
League Overview -- League Leaders
#13 Cristoph Räuber
Offense
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | STR | L | 9 | - | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | --- | 1.000 |
20.06. G1 | LAT | W | 7 | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 |
20.06. G2 | LAT | L | 7 | - | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .286 |
11.07. G1 | @STR | W | 10 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .375 |
11.07. G2 | @STR | L | 7 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .375 |
homegames (3) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .000 | .286 | |||||
awaygames (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 | |||||
Totals | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .000 | .000 | .375 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24.04. G1 | STR | L | 9 | - | 15 | RF | 0 | 0 | 0 | 0 | --- |
20.06. G1 | LAT | W | 7 | - | 6 | RF | 0 | 0 | 0 | 0 | --- |
20.06. G2 | LAT | L | 7 | - | 14 | RF | 0 | 0 | 0 | 0 | --- |
11.07. G1 | @STR | W | 10 | - | 6 | RF | 0 | 0 | 0 | 0 | --- |
11.07. G2 | @STR | L | 7 | - | 8 | RF | 0 | 0 | 0 | 0 | --- |
Totals | 0 | 0 | 0 | 0 | --- |
Keine Einsätze als Pitcher
Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |